2006 QH181
| Discovery | |
|---|---|
| Discovery date | August 21, 2006 |
| Designations | |
| MPC designation | 2006 QH181 |
|
TNO[1][2] Scattered disc[3] | |
| Orbital characteristics[4] | |
| Epoch 13 January 2016 (JD 2457400.5)[4] | |
| Uncertainty parameter 6 | |
| Observation arc | 2634 days (7.21 yr) |
| Aphelion | 96.680 AU (14.4631 Tm) (Q) |
| Perihelion | 37.789 AU (5.6532 Tm) (q) |
| 67.235 AU (10.0582 Tm) (a) | |
| Eccentricity | 0.43795 (e) |
| 551.31 yr (201366 d) | |
| 102.28° (M) | |
| 0° 0m 6.436s /day (n) | |
| Inclination | 19.144° (i) |
| 73.840° (Ω) | |
| 211.02° (ω) | |
| Earth MOID | 36.7863 AU (5.50315 Tm) |
| Jupiter MOID | 32.6588 AU (4.88569 Tm) |
| Physical characteristics | |
| Dimensions |
460–1030 km[4][5] 765 km (assumed)[6] |
| 23.6[7] | |
| 4.3[4] | |
|
| |
2006 QH181, also written as 2006 QH181, is a trans-Neptunian object (TNO). It is very likely a dwarf planet,[8] and is part of the scattered disc.[2][3] Its orbit is currently too poorly determined (U=6)[4] to know whether there is a resonance with Neptune.
Distance
It came to perihelion around 1858.[4] It is currently 82.9 AU from the Sun[7][9] and moving at 2.8 kilometers per second (6,300 miles per hour) with respect to the Sun.[9] The only dwarf planets and likely dwarf planets currently farther from the Sun are V774104, Eris (96.4 AU),[10] 2007 OR10 (87.0 AU),[11] Sedna (86.3 AU),[12] and 2012 VP113 (83.1 AU). Because it is so far from the Sun, it only has an apparent magnitude of 23.6.[7]
| Object name | Distance from the Sun (AU) | Apparent magnitude |
Absolute magnitude (H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Perihelion | Aphelion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V774104 | 103 | N/A | N/A | 24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eris | 96.2 | 37.8 | 97.6 | 18.7 | -1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 UZ224 | 91.6 | 38.0 | 179.8 | 23.2 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 OR10 | 87.6 | 33.0 | 100.8 | 21.7 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 FS28 | 86.2 | 34.6 | 347.6 | 24.5 | 4.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sedna | 85.6 | 76.0 | 939 | 21.0 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 FC69 | 84.4 | 40.3 | 106.9 | 24.1 | 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 QH181 | 83.6 | 37.8 | 96.7 | 23.6 | 4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 VP113 | 83.3 | 80.5 | 438 | 23.4 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 FY27 | 80.2 | 36.1 | 81.8 | 22.1 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 FJ72 | 71.1 | 38.7 | 152.2 | 24.2 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GB174 | 71.1 | 48.7 | 693 | 25.1 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 FH84 | 68.6 | 45.8 | 80.6 | 25.7 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 GM89 | 68.3 | 37.2 | 68.8 | 25.6 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 GR50 | 68.2 | 35.6 | 78.6 | 25.1 | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 GP50 | 68.1 | 35.9 | 89.1 | 24.8 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 FQ28 | 67.5 | 48.7 | 80.6 | 24.4 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 UJ15 | 64.4 | 36.3 | 69.2 | 25.2 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 RR245 | 63.9 | 33.7 | 129.2 | 22.1 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 SG350 | 63.0 | 39.9 | 63.9 | 24.8 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 FL72 | 62.1 | 38.2 | 170.4 | 25.0 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 AT183 | 62.1 | 36.0 | 88.1 | 22.0 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 FE72 | 61.8 | 36.3 | 4274.0 | 24.1 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 SV349 | 61.3 | 34.2 | 89.0 | 23.0 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 CR105 | 60.8 | 44.3 | 412 | 23.9 | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 SU349 | 60.7 | 30.8 | 109.8 | 25.0 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 FF72 | 60.7 | 37.1 | 63.3 | 24.8 | 6.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 FM72 | 60.4 | 34.4 | 76.6 | 24.1 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 FH72 | 60.1 | 37.3 | 77.3 | 25.1 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 ST291 | 60.1 | 42.4 | 154.5 | 22.2 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 QX113 | 60.0 | 36.7 | 62.1 | 22.5 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 KH162 | 59.2 | 41.5 | 82.8 | 21.6 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Including all known objects currently located at least twice as far as Neptune.[13] See List of trans-Neptunian objects for more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orbit
It has been observed 15 times over only three oppositions and thus currently has a somewhat poorly known orbit. JPL ranks orbital quality from 0 to 9 (0 being best), and 2006 QH181 is currently listed with an orbit quality of 6.[4][14]
See also
References
- ↑ "MPEC 2008-O05 : Distant Minor Planets". Minor Planet Center & Tamkin Foundation Computer Network. 2008-07-17. Retrieved 2008-07-29.
- 1 2 "List Of Centaurs and Scattered-Disk Objects". MPC. Retrieved 2007-03-03.
- 1 2 Marc W. Buie (2008-03-05). "Orbit Fit and Astrometric record for 06QH181". SwRI (Space Science Department). Retrieved 2014-02-28.
- 1 2 3 4 5 6 7 "JPL Small-Body Database Browser: (2006 QH181)" (last observation: 2013-11-06; arc: 7.21 years). Retrieved 30 March 2016.
- ↑ "Absolute Magnitude (H)". NASA/JPL. Archived from the original on 1 September 2008. Retrieved 2008-07-29.
- ↑ Wm. Robert Johnston. "List of Known Trans-Neptunian Objects". Johnston's Archive. Archived from the original on 18 February 2007. Retrieved 2007-03-03.
- 1 2 3 "AstDyS 2006QH181 Ephemerides". Department of Mathematics, University of Pisa, Italy. Retrieved 2014-04-06.
- ↑ Michael E. Brown. "How many dwarf planets are there in the outer solar system? (updates daily)". California Institute of Technology. Retrieved 18 September 2016.
- 1 2 "Horizon Online Ephemeris System". California Institute of Technology, Jet Propulsion Laboratory. Retrieved 2009-01-22.
- ↑ "AstDyS (136199) Eris Ephemerides". Department of Mathematics, University of Pisa, Italy. Retrieved 2012-01-31.
- ↑ "AstDyS 2007OR10 Ephemerides". Department of Mathematics, University of Pisa, Italy. Retrieved 2012-01-31.
- ↑ "AstDyS (90377) Sedna Ephemerides". Department of Mathematics, University of Pisa, Italy. Retrieved 2012-01-31.
- 1 2 "AstDyS-2, Asteroids - Dynamic Site". 2016-02-26. Retrieved 2016-02-29.
Objects with distance from Sun over 59 AU
- ↑ "2006 QH181". Minor Planet Center, IAU. Retrieved 2014-02-05.
External links
- Orbital simulation from JPL (Java) / Horizons Ephemeris
- 2006 QH181 at the JPL Small-Body Database

_(cropped).jpg)
