2006 Star World Championships
The 2006 Star World Championship was held at the St. Francis Yacht Club in San Francisco, United States between September 27 and October 8, 2006. The championship was administered by the International Sailing Federation.
Results
Rank | Crew | Nation | 1 | 2 | 3 | 4 | 5 | 6 | Net |
---|---|---|---|---|---|---|---|---|---|
![]() | Pepper, HamishHamish Pepper Carl Williams | ![]() | 1 | 20† | 4 | 1 | 5 | 8 | 19 |
![]() | Scheidt, RobertRobert Scheidt Bruno Prada | ![]() | 6 | 4 | 13† | 5 | 3 | 4 | 22 |
![]() | Rohart, XavierXavier Rohart Pascal Rambeau | ![]() | 14† | 5 | 5 | 2 | 8 | 3 | 23 |
4 | Horton, AndyAndy Horton Brad Nichol | ![]() | 2 | 9 | 1 | 32† (ZFP) | 9 | 9 | 30 |
5 | Lööf, FredrikFredrik Lööf Anders Ekström | ![]() | 33† | 13 | 12 | 13 | 1 | 1 | 40 |
6 | Lord, RohanRohan Lord Miles Addy | ![]() | 3 | 2 | 10 | 11 | 46† | 14 | 40 |
7 | Marazzi, FlavioFlavio Marazzi Martin Kozaczek | ![]() | 4 | 1 | 14 | 15† | 12 | 15 | 46 |
8 | Kusznierewicz, MateuszMateusz Kusznierewicz Dominik Zycki | ![]() | 17 | 10 | OCS† | 21 (ZFP) | 4 | 7 | 59 |
9 | Buckingham, JimJim Buckingham Mike Dorgan | ![]() | 13 | 23 | 19 | 4 | 2 | 49† | 61 |
10 | Pickel, MarcMarc Pickel Ingo Borkowski | ![]() | 43† | 35 | 2 | 9 | 20 | 5 | 71 |
11 | Mendelblatt, MarkMark Mendelblatt Mark Strube | ![]() | 25 | 8 | 16 | 34† (ZFP) | 10 | 13 | 72 |
12 | Negri, DiegoDiego Negri Luigi Viale | ![]() | 62† | 14 | 7 | 37 | 11 | 6 | 75 |
13 | Modena, LucaLuca Modena Michele Marchesini | ![]() | 51† | 12 | 6 | 14 | 26 | 19 | 77 |
14 | Murray, IainIain Murray Andrew Palfrey | ![]() | 7 | 30† | 17 | 23 | 21 | 11 | 79 |
15 | Stegmeier, DanielDaniel Stegmeier Beat Stegmeier | ![]() | 18 | 3 | 18 | 30† (ZFP) | 19 | 41 | 88 |
16 | Domingo, AfonsoAfonso Domingo Bernardo Santos | ![]() | 29 | 7 | 29 | 6 | 47† | 17 | 88 |
17 | Grael, TorbenTorben Grael Marcelo Ferreira | ![]() | 15 | 31 | 15 | 42† | 17 | 10 | 88 |
18 | Dane III, JohnJohn Dane III Austin Sperry | ![]() | 34† | 17 | 9 | 16 | 24 | 24 | 90 |
19 | Simeone, LucaLuca Simeone Ferdinando Colaninno | ![]() | 39† | 22 | 24 | 12 | 13 | 20 | 91 |
20 | Szabo, GeorgeGeorge Szabo Eric Monroe | ![]() | 23 | 28 | 8 | 26 | 31† | 18 | 103 |
21 | Reynolds, MarkMark Reynolds Hal Haenel | ![]() | 44 | 26 | 3 | 10 | 22 | DNF† | 105 |
22 | Bruni, FrancescoFrancesco Bruni Gilberto Nobili | ![]() | 42† | 21 | 34 | 20 (ZFP) | 14 | 16 | 105 |
23 | Mac Gowan, FabianFabian Mac Gowan Federico Engelhard | ![]() | 10 | 33 | 28 | 20 | 18 | 34† | 109 |
24 | Percy, IainIain Percy Steve Mitchell | ![]() | 36 | 16 | OCS† | 16 (ZFP) | 42 | 2 | 112 |
25 | Merriman, RickRick Merriman Rick Peters | ![]() | 35† | 24 | 21 | 29 | 32 | 12 | 118 |
26 | Buchan, Bill, Jr.Bill Buchan, Jr. Erik Bentzen | ![]() | 26 | 6 | DSQ† | 22 | 40 | 26 | 120 |
27 | Maccausland, JohnJohn Maccausland Bob Schofield | ![]() | 54† | 32 | 22 | 24 | 7 | 37 | 122 |
28 | Anosov, ArthurArthur Anosov David Caesar | ![]() | 30 | 27 | 20 | 60† | 25 | 25 | 127 |
29 | Kouyoumdjian, JuanJuan Kouyoumdjian Nicolas Rosas | ![]() | 55† | 46 | 22 (RDG) | 28 | 6 | 27 | 129 |
30 | Lovrovic, Marin, JrMarin Lovrovic, Jr Marin Lovrovic, Sr | ![]() | 19 | 18 | 25 | 65† | 45 | 23 | 130 |
31 | Barovier, AlbertoAlberto Barovier Umberto Coppola | ![]() | 22 | 39† | 35 | 38 | 23 | 29 | 147 |
32 | Dannesboe, HenrikHenrik Dannesboe Igor Kaptourovitch | ![]() | DNF† | 29 | 32 | 18 | 36 | 35 | 150 |
33 | Vessella, PeterPeter Vessella J Darin Jensen | ![]() | 31 | 45 | 11 | 52 | 16 | DNF† | 155 |
34 | Conde, PeterPeter Conde Andrew Hunn | ![]() | 40 | 19 | 30 | 58† | 44 | 22 | 155 |
35 | Kelly, StevenSteven Kelly William Holowesko | ![]() | 21 | 40 | 36 | 61† | 27 | 32 | 156 |
36 | Lidecis, ErikErik Lidecis Michael Marzahl | ![]() | 28 | 25 | 23 | 55† | 53 | 31 | 160 |
37 | Macdonald, AndrewAndrew Macdonald Brian Fatih | ![]() | 49 | 28 (ZFP) | OCS† | 48 | 15 | 21 | 161 |
38 | Gould, SteveSteve Gould Greg Sieck | ![]() | 5 | 44 | 45 | 40 | 50† | 30 | 164 |
39 | O'Connell, MauriceMaurice O'Connell Edmund Peel | ![]() | 11 | 11 | OCS† | 50 | 59 | 33 | 164 |
40 | Gautschi, ChristophChristoph Gautschi Jurg Konig | ![]() | 9 | 42 | 42 | 51† | 38 | 45 | 176 |
41 | Suzuki, KunioKunio Suzuki Daichi Wada | ![]() | 20 | 41 | OCS† | 36 | 52 | 28 | 177 |
42 | Krook, IngvarIngvar Krook Andreas Fuerer | ![]() | 57† | 43 | 26 | 25 | 29 | 57 | 180 |
43 | Cramer, BrianBrian Cramer Tyler Bjorn | ![]() | 37 | 36 | 38 | 45† (ZFP) | 28 | 44 | 183 |
44 | Anderson, KarlKarl Anderson Edward Morey | ![]() | 46† | 37 | 37 | 44 | 30 | 43 | 191 |
45 | Fox, AlexAlex Fox Dunnery Best | ![]() | 12 | 55 | 52 | 33 | 41 | DNF† | 193 |
46 | Broekhof, ErikErik Broekhof Erik Veldhuizen | ![]() | 24 | 49 | OCS† | 43 | 43 | 38 | 197 |
47 | Allen, BillBill Allen Brad Lichter | ![]() | 61† | 51 | 33 | 40 (ZFP) | 37 | 36 | 197 |
48 | Fields, WilliamWilliam Fields Richard Burgess | ![]() | 8 | 38 | 46 | 62† (ZFP) | 58 | 52 | 202 |
49 | Tenke, TiborTibor Tenke Jozsef Bendicsek | ![]() | 32 | 34 | 31 | 67† (ZFP) | OCS | 39 | 203 |
50 | Kahn, PhilippePhilippe Kahn Joe Londrigan | ![]() | 41 | 47 | OCS† | 30 | 39 | 48 | 205 |
51 | Miller, FossFoss Miller Greg Newhall | ![]() | 16 | 48 | 40 | 59† | 55 | 50 | 209 |
52 | Pearce, RichardRichard Pearce Paul Manning | ![]() | 47 | 54† | 48 | 34 | 35 | 54 | 218 |
53 | Zuazola, RodrigoRodrigo Zuazola Marcos Fuentes | ![]() | 56 | OCS† | 41 | 46 | 34 | 55 | 232 |
54 | Forintos, RobertRobert Forintos Andras Komm | ![]() | 27 | 58† | 53 | 41 | 57 | 56 | 234 |
55 | Cepurnieks, EizensEizens Cepurnieks Aleksander Muzicenko | ![]() | 58† | 52 | 43 | 35 | 62 | 46 | 234 |
56 | Vassilev, NedkoNedko Vassilev Paul Erikson | ![]() | 60† | 53 | 44 | 39 | 51 | 47 | 234 |
57 | Tamburini, AntonioAntonio Tamburini Renzo Ricci | ![]() | 38 | 57 | OCS† | 67 (ZFP) | 33 | 42 | 237 |
58 | Huse, BrianBrian Huse Scott Killam | ![]() | 48 | 56† | 47 | 44 (ZFP) | 49 | 51 | 238 |
59 | Kohlhas, JockJock Kohlhas David Bolles | ![]() | 52 | 50 | 39 | 56 | 61† | 49 | 246 |
60 | Tomasini Grinover, RobertoRoberto Tomasini Grinover Walter Passegger | ![]() | 45 | 62† | 50 | 47 | 60 | 59 | 261 |
61 | Gimeno, VicenteVicente Gimeno Luis Felipe Herman | ![]() | 53 | 59† | 51 | 45 | 54 | 58 | 261 |
62 | Johnson, SteveSteve Johnson Stephan Cohen | ![]() | 59 | 64 | 55 | 67† (ZFP) | 48 | 61 | 277 |
63 | O'Mahoney, BrianBrian O'Mahoney David Pleman | ![]() | 50 | 61 | 54 | 67† (ZFP) | 56 | 60 | 281 |
64 | Decouteau, DerekDerek Decouteau Joseph Donnette | ![]() | 64 | 60 | 49 | 66 (ZFP) | OCS† | 53 | 292 |
65 | Burgess, DennisDennis Burgess Dave Kershaw | ![]() | 63 | 63 | 56 | BFD† | 63 | 62 | 307 |
66 | Merrick, ScotScot Merrick Crystine Lee | ![]() | 65† | 65 | 57 | 63 | 64 | 63 | 312 |
See also
External links
This article is issued from Wikipedia - version of the 10/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.