2007 Rhythmic Gymnastics European Championships
The 23rd Rhythmic Gymnastics European Championships were held in Baku, Azerbaijan from 29 June to 1 July 2007.
Medal winners
Event | Gold | Silver | Bronze |
---|---|---|---|
Senior Finals | |||
Team |
![]() Yevgeniya Kanayeva Olga Kapranova Vera Sessina |
![]() Anna Bessonova Natalia Godunko |
![]() Aliya Garayeva Dinara Gimatova Anna Gurbanova |
Rope |
Aliya Garayeva ![]() |
Vera Sessina![]() |
Olga Kapranova![]() |
Hoop |
Olga Kapranova![]() |
Anna Bessonova![]() |
Vera Sessina![]() |
Clubs |
Vera Sessina![]() |
Olga Kapranova![]() |
Anna Bessonova![]() |
Ribbon |
Yevgeniya Kanayeva ![]() |
Anna Bessonova![]() |
Vera Sessina![]() |
Junior Groups Finals | |||
5 clubs |
![]() |
![]() |
![]() |
Results
Senior
Team
Rank | Nation | ![]() |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|---|
![]() |
![]() | 35.800 | 35.975 | 35.000 | 35.675 | 142.450 |
![]() |
![]() | 33.950 | 35.300 | 33.950 | 34.725 | 137.925 |
![]() |
![]() | 33.575 | 32.725 | 32.625 | 34.500 | 133.425 |
4 | ![]() | 32.700 | 33.550 | 32.750 | 32.700 | 131.700 |
5 | ![]() | 31.575 | 32.475 | 31.925 | 31.425 | 127.400 |
6 | ![]() | 31.650 | 32.000 | 32.075 | 30.550 | 126.275 |
7 | ![]() | 29.725 | 30.950 | 29.900 | 27.600 | 118.175 |
8 | ![]() | 29.300 | 29.800 | 29.175 | 28.175 | 116.450 |
9 | ![]() | 29.325 | 29.175 | 29.150 | 28.600 | 116.250 |
10 | ![]() | 28.675 | 28.125 | 29.400 | 29.275 | 115.475 |
11 | ![]() | 28.525 | 28.800 | 29.450 | 27.650 | 114.425 |
12 | ![]() | 29.500 | 28.350 | 29.325 | 26.700 | 113.875 |
13 | ![]() | 29.300 | 27.325 | 29.175 | 27.550 | 113.350 |
14 | ![]() | 28.575 | 27.575 | 28.650 | 26.700 | 111.500 |
15 | ![]() | 26.700 | 29.200 | 28.100 | 26.550 | 110.550 |
16 | ![]() | 26.975 | 27.850 | 26.400 | 28.625 | 109.850 |
17 | ![]() | 27.775 | 27.375 | 26.775 | 27.200 | 109.125 |
18 | ![]() | 26.475 | 27.075 | 27.025 | 27.475 | 108.050 |
19 | ![]() | 26.100 | 27.675 | 26.725 | 26.650 | 107.150 |
20 | ![]() | 27.425 | 26.000 | 26.800 | 23.275 | 103.500 |
21 | ![]() | 26.800 | 25.550 | 25.650 | 25.475 | 103.475 |
22 | ![]() | 25.900 | 25.175 | 26.550 | 25.625 | 103.250 |
23 | ![]() | 23.700 | 25.925 | 25.300 | 25.975 | 100.900 |
24 | ![]() | 22.250 | 26.125 | 25.475 | 24.850 | 98.700 |
25 | ![]() | 23.175 | 25.750 | 24.575 | 24.075 | 97.575 |
26 | ![]() | 23.675 | 24.325 | 24.950 | 24.525 | 97.475 |
27 | ![]() | 24.750 | 23.975 | 23.450 | 22.575 | 94.750 |
28 | ![]() | 22.725 | 23.750 | 23.400 | 22.725 | 92.600 |
29 | ![]() | 22.325 | 22.225 | 20.500 | 21.200 | 86.250 |
Rope
Rank | Gymnast | Nation | D Score | A Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|---|
![]() |
Aliya Garayeva | ![]() | 8.900 | 8.800 | 9.300 | 18.150 | |
![]() |
Vera Sessina | ![]() | 9.100 | 9.000 | 9.000 | 18.050 | |
![]() |
Olga Kapranova | ![]() | 9.200 | 8.700 | 8.800 | 17.750 | |
4 | Natalia Godunko | ![]() | 8.800 | 8.600 | 9.000 | 17.700 | |
5 | Anna Bessonova | ![]() | 8.800 | 8.700 | 8.650 | 17.400 | |
6 | Almudena Cid | ![]() | 8.500 | 8.600 | 8.400 | 0.05 | 16.900 |
7 | Anna Gurbanova | ![]() | 7.900 | 7.900 | 8.700 | 0.05 | 16.550 |
8 | Svetlana Rudalova | ![]() | 7.300 | 8.150 | 8.400 | 16.125 |
Hoop
Rank | Gymnast | Nation | D Score | A Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|---|
![]() |
Olga Kapranova | ![]() | 9.200 | 9.050 | 9.200 | 18.325 | |
![]() |
Anna Bessonova | ![]() | 9.000 | 8.900 | 9.100 | 18.050 | |
![]() |
Vera Sessina | ![]() | 8.700 | 8.900 | 8.800 | 17.600 | |
4 | Simona Peycheva | ![]() | 8.600 | 8.850 | 8.800 | 0.05 | 17.475 |
5 | Natalia Godunko | ![]() | 8.700 | 8.400 | 8.800 | 17.350 | |
6 | Svetlana Rudalova | ![]() | 8.200 | 8.750 | 8.400 | 16.875 | |
7 | Irina Risenson | ![]() | 8.100 | 8.400 | 8.600 | 16.850 | |
8 | Almudena Cid | ![]() | 7.900 | 8.000 | 8.200 | 16.150 |
Clubs
Rank | Gymnast | Nation | D Score | A Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|---|
![]() |
Vera Sessina | ![]() | 8.900 | 9.100 | 9.000 | 18.000 | |
![]() |
Olga Kapranova | ![]() | 9.050 | 9.050 | 9.000 | 0.05 | 18.000 |
![]() |
Anna Bessonova | ![]() | 8.700 | 8.900 | 9.050 | 17.850 | |
4 | Aliya Garayeva | ![]() | 8.700 | 9.000 | 8.900 | 17.750 | |
5 | Natalia Godunko | ![]() | 8.400 | 8.650 | 8.950 | 17.425 | |
6 | Svetlana Rudalova | ![]() | 8.250 | 8.600 | 8.700 | 17.125 | |
7 | Simona Peycheva | ![]() | 8.300 | 8.650 | 8.500 | 16.975 | |
8 | Anna Gurbanova | ![]() | 8.100 | 8.400 | 8.500 | 16.750 |
Ribbon
Rank | Gymnast | Nation | D Score | A Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|---|
![]() |
Yevgeniya Kanayeva | ![]() | 9.100 | 9.150 | 9.150 | 18.275 | |
![]() |
Anna Bessonova | ![]() | 8.950 | 8.950 | 9.200 | 0.05 | 18.100 |
![]() |
Vera Sessina | ![]() | 9.000 | 9.050 | 8.800 | 17.825 | |
4 | Aliya Garayeva | ![]() | 9.000 | 8.950 | 8.700 | 17.675 | |
5 | Natalia Godunko | ![]() | 8.300 | 8.750 | 8.850 | 17.375 | |
6 | Simona Peycheva | ![]() | 8.350 | 8.700 | 8.800 | 0.05 | 17.275 |
7 | Dinara Gimatova | ![]() | 8.100 | 8.650 | 8.600 | 16.975 | |
8 | Irina Risenson | ![]() | 8.100 | 8.150 | 8.200 | 16.325 |
Junior
Group 10 clubs
Rank | Nation | D Score | A Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
![]() |
![]() | 7.200 | 9.150 | 18.600 | 0.20 | 26.575 |
![]() |
![]() | 7.050 | 8.700 | 18.000 | 25.875 | |
![]() |
![]() | 6.900 | 8.450 | 17.300 | 24.975 | |
4 | ![]() | 6.250 | 8.550 | 17.100 | 24.500 | |
5 | ![]() | 6.150 | 8.600 | 17.100 | 24.475 | |
6 | ![]() | 6.600 | 8.000 | 17.100 | 24.400 | |
7 | ![]() | 6.050 | 8.100 | 16.900 | 23.975 | |
8 | ![]() | 5.900 | 7.700 | 16.000 | 22.800 |
References
- FIG official site
- "Official results". (475 KB)
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.