2007 The National (March)
The National was held March 22–25, 2007 at Port Hawkesbury, Nova Scotia. The total purse of the event was $100,000.
Kevin Martin defeated Kevin Koe in an all-Edmonton final. It would be Martin's second victory in this Grand Slam event, the first with his new team.
Draw
Group A | W | L |
---|---|---|
![]() | 5 | 0 |
![]() | 4 | 1 |
![]() | 3 | 2 |
![]() | 2 | 3 |
![]() | 1 | 4 |
![]() | 0 | 5 |
Group B | W | L |
---|---|---|
![]() | 4 | 1 |
![]() | 4 | 1 |
![]() | 3 | 2 |
![]() | 2 | 3 |
![]() | 1 | 4 |
![]() | 1 | 4 |
Group C | W | L |
---|---|---|
![]() | 4 | 1 |
![]() | 3 | 2 |
![]() | 3 | 2 |
![]() | 3 | 2 |
![]() | 1 | 4 |
![]() | 1 | 4 |
Tie breakers
- Adams 4–3 Ulsrud
- Brewster 7–2 Johnson
Playoffs
Quarter-Finals | Semi-Finals | Final | ||||||||||||
![]() | Martin | 6 | ||||||||||||
![]() | Adams | 2 | ||||||||||||
![]() | Martin | 5 | ||||||||||||
![]() | Walchuk | 3 | ||||||||||||
![]() | Howard | 2 | ||||||||||||
![]() | Walchuk | 5 | ||||||||||||
![]() | Martin | 6 | ||||||||||||
![]() | Koe | 5 | ||||||||||||
![]() | Ferbey | 6 | ||||||||||||
![]() | Brewster | 2 | ||||||||||||
![]() | Ferbey | 3 | ||||||||||||
![]() | Koe | 7 | ||||||||||||
![]() | Gushue | 6 | ||||||||||||
![]() | Koe | 7 | ||||||||||||
This article is issued from Wikipedia - version of the 4/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.