2008 Eurocup Formula Renault 2.0
| 2008 Eurocup Formula Renault 2.0 | |||
| Previous: | 2007 | Next: | 2009 | 
The 2008 Eurocup Formula Renault 2.0 season was the eighteenth Eurocup Formula Renault 2.0 season. The season began at Circuit de Spa-Francorchamps on May 3 and finished at the Circuit de Catalunya on October 19, after fourteen rounds.[1] Four drivers went into the final meeting with a shot of winning the title, with Valtteri Bottas coming out on top, to claim his second title in the year.
Teams and drivers
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendar
Championship standings
Drivers
Points are awarded to the drivers as follows:
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PP* | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 
* - only awarded to race one polesitters
| Pos | Driver | SPA 1 .svg.png) | SPA 2 .svg.png) | SIL 1  | SIL 2  | HUN 1  | HUN 2  | NÜR 1  | NÜR 2  | LMS 1  | LMS 2  | EST 1  | EST 2  | CAT 1  | CAT 2  | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Valtteri Bottas | 3 | 27 | 1 | 2 | Ret | 13 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 139 | 
| 2 |  Daniel Ricciardo | 1 | 4 | 4 | 1 | 1 | 1 | 3 | 5 | Ret | 6 | 1 | 10 | 6 | 1 | 136 | 
| 3 |  Andrea Caldarelli | 2 | Ret | 2 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 8 | 12 | 3 | 2 | 123 | 
| 4 |  Roberto Merhi | 7 | Ret | 3 | 5 | 3 | 6 | 1 | 2 | 1 | 3 | 2 | 7 | 8 | 28† | 108 | 
| 5 |  Tobias Hegewald | 11 | 5 | 10 | 6 | 6 | 3 | 4 | 6 | 5 | 8 | 6 | Ret | 2 | 5 | 72 | 
| 6 |  Jean-Éric Vergne | 10 | 24 | 38† | 8 | 4 | 4 | 6 | 27 | 7 | 5 | 4 | Ret | 12 | 3 | 53 | 
| 7 |  César Ramos | 6 | 2 | 24 | Ret | 5 | 9 | 25 | 10 | 4 | 7 | 18 | Ret | Ret | 11 | 38 | 
| 8 |  Albert Costa | 5 | Ret | 8 | Ret | 7 | 5 | 30 | 4 | Ret | 4 | 34 | 15 | Ret | Ret | 35 | 
| 9 |  Michele Faccin | 8 | 8 | 6 | 4 | 23 | 7 | 15 | 15 | 13 | 16 | 14 | 9 | 4 | 12 | 33 | 
| 10 |  Mathieu Arzeno | 9 | Ret | 5 | 7 | Ret | Ret | NC | Ret | 5 | 6 | 23 | ||||
| 11 |  Paul Meijer | Ret | 1 | 11 | 8 | 8 | 38 | 21 | ||||||||
| 12 |  Daniel Zampieri | 4 | 3 | 14 | Ret | 13 | 10 | 21 | Ret | Ret | 12 | Ret | DNS | 10 | 15 | 20 | 
| 13 |  António Félix da Costa | 16 | 9 | 10 | 9 | 5 | 4 | 19 | ||||||||
| 14 |  Alex Morgan | 13 | Ret | 7 | Ret | DNQ | DNQ | 11 | 8 | 22 | 17 | 11 | 3 | 11 | 17 | 17 | 
| 15 |  Pål Varhaug | 14 | 7 | 13 | 12 | 8 | 12 | 28 | 20 | 14 | 20 | 12 | 5 | 13 | 7 | 17 | 
| 16 |  Richard Singleton | 41 | 14 | 23 | 37† | 32 | 29 | Ret | 14 | 12 | 13 | 9 | 2 | 28 | 9 | 16 | 
| 17 |  Dean Smith | 12 | Ret | 18 | 16 | 29 | Ret | 7 | 12 | Ret | 10 | 10 | 6 | 17 | Ret | 11 | 
| 18 |  Kuba Giermaziak | 22 | Ret | 25 | 25 | 10 | 31 | 9 | 7 | Ret | Ret | 13 | 8 | 14 | 27 | 10 | 
| 19 |  Alexander Sims | 6 | 9 | 7 | ||||||||||||
| 20 |  Anton Nebilitskyi | 24 | Ret | 16 | 22 | Ret | Ret | Ret | Ret | Ret | 15 | 26 | 17 | 7 | 8 | 7 | 
| 21 |  Miki Monrás | 19 | 11 | 30 | 24 | 12 | 22 | 14 | Ret | 16 | 27 | 7 | Ret | 9 | Ret | 6 | 
| 22 |  Siso Cunill | Ret | 6 | 12 | 13 | Ret | 17 | 5 | ||||||||
| 23 |  Luciano Bacheta | 15 | 18 | 35 | 36 | 31† | Ret | 17 | Ret | 8 | 11 | Ret | NC | Ret | 18 | 3 | 
| 24 |  Gabriel Dias | 36 | 23 | 9 | 10 | Ret | 11 | 18 | 21 | 15 | 14 | Ret | 18 | 3 | ||
| 25 |  Sergio Campana | 21 | 29 | 9 | 14 | 19 | 11 | 21 | 29 | 15 | 14 | Ret | 13 | 2 | ||
| 26 |  Adrian Quaife-Hobbs | Ret | Ret | 11 | 9 | 14 | 19 | 29 | 24 | Ret | Ret | 16 | Ret | Ret | 14 | 2 | 
| 27 |  Patrick Reiterer | 23 | Ret | 31 | 27 | 24 | 18 | Ret | 22 | 9 | Ret | 20 | Ret | 19 | 21 | 2 | 
| 28 |  Jake Rosenzweig | 18 | Ret | 37 | 28 | 20 | 16 | 13 | 18 | 10 | 18 | 22 | 29† | 24 | 10 | 2 | 
| 29 |  Tristan Vautier | 25 | 10 | 1 | ||||||||||||
| 30 |  Adam Kout | 20 | 12 | 22 | 18 | 21 | 25 | 24 | 37† | 11 | 28 | 25 | 23 | 22 | Ret | 0 | 
| 31 |  Himar Acosta | 40† | 21 | 15 | 11 | 16 | 16 | DNQ | DNQ | 0 | ||||||
| 32 |  Juan Pablo García | 21 | 17 | 36 | 34 | 18 | 21 | 20 | 25 | Ret | 21 | 30 | 11 | 26 | Ret | 0 | 
| 33 |  Nathanaël Berthon | 39† | 20 | 27 | 30 | 26 | 23 | 12 | 19 | 17 | 25 | 24 | Ret | 23 | 24 | 0 | 
| 34 |  Carlos Muñoz | 28 | 25 | 29 | 20 | Ret | 24 | Ret | 13 | 19 | 19 | Ret | 13 | 16 | 26 | 0 | 
| 35 |  Stéphane Richelmi | 17 | 13 | 39† | 15 | Ret | 15 | 34† | 23 | DNQ | DNQ | 0 | ||||
| 36 |  Daniel McKenzie | 26 | 19 | 19 | 14 | DNQ | DNQ | 32 | 31 | 20 | 23 | 19 | 19 | 15 | 19 | 0 | 
| 37 |  Ramez Azzam | 32 | 15 | 17 | 23 | 16 | 20 | Ret | 26 | Ret | DNS | 21 | 24 | 18 | 20 | 0 | 
| 38 |  Víctor García | 15 | Ret | 0 | ||||||||||||
| 39 |  Johan Jokinen | 17 | 16 | 20 | Ret | 0 | ||||||||||
| 40 |  Kazim Vasiliauskas | 33 | Ret | 33 | 28 | Ret | 22 | 27 | 20 | Ret | 16 | 0 | ||||
| 41 |  Nicky Catsburg | 34 | 16 | 0 | ||||||||||||
| 42 |  Bastien Borget | 17 | Ret | Ret | 24 | 0 | ||||||||||
| 43 |  Christopher Zanella 1 | 25 | 26 | 31 | 17 | 0 | ||||||||||
| 44 |  Benjamin Lariche | 26 | 17 | 0 | ||||||||||||
| 45 |  Nicolas Marroc | 31 | 22 | 28 | Ret | 27 | 27 | Ret | 29 | 18 | Ret | 0 | ||||
| 46 |  Richard Campollo | 42† | 29 | 20 | 19 | 30† | NC | 22 | 32 | DNQ | DNQ | 33† | 22 | 25 | Ret | 0 | 
| 47 |  Miguel Otegui | Ret | Ret | 33 | 26 | 19 | 30 | Ret | 33 | Ret | Ret | 29 | 25 | Ret | 22 | 0 | 
| 48 |  Pablo Montilla | 37 | Ret | 32 | 21 | 22 | Ret | 26 | 34 | Ret | 26 | Ret | 26 | Ret | 23 | 0 | 
| 49 |  Juan Esteban Jacobo | 30 | Ret | 34 | 32 | 28 | 28 | 27 | 35 | DNQ | DNQ | 23 | 28 | 21 | 25 | 0 | 
| 50 |  Vinicius Sammarone | Ret | 28 | 23 | 30 | 32† | 21 | 0 | ||||||||
| 51 |  Mateusz Adamski | 29 | 26 | 0 | ||||||||||||
| 52 |  Luís Santos | 28 | 27 | 0 | ||||||||||||
| 53 |  Marcelo Conchado | 35 | 31 | 40 | 33 | DNQ | 30 | 31 | Ret | 27 | Ret | 0 | ||||
| 54 |  Nelson Lukes | 27 | Ret | Ret | 31 | 0 | ||||||||||
| 55 |  Jakub Knoll | Ret | 30 | 0 | ||||||||||||
| 56 |  Dino Butorac | 38 | Ret | 41 | 35 | DNQ | DNQ | Ret | 36 | DNQ | DNQ | DNQ | DNQ | 0 | ||
| Pos | Driver | SPA 1 .svg.png) | SPA 2 .svg.png) | SIL 1  | SIL 2  | HUN 1  | HUN 2  | NÜR 1  | NÜR 2  | LMS 1  | LMS 2  | EST 1  | EST 2  | CAT 1  | CAT 2  | Pts | 
† — Drivers did not finish the race, but were classified as they completed over 90% of the race distance.
- ^1 Christopher Zanella race as guest driver with Race Performance at the Hungaroring.
Teams
| Pos | Team | Points | 
|---|---|---|
| 1 |  SG Formula | 259 | 
| 2 |  Motopark Academy | 220 | 
| 3 |  Epsilon Euskadi 2 | 143 | 
| 4 |  SG Drivers Project | 60 | 
| 5 |  Jenzer Motorsport | 50 | 
| 6 |  BVM Minardi Team | 54 | 
| 7 |  Fortec Competition | 53 | 
| 8 |  Epsilon Sport | 44 | 
| 9 |  Hitech Junior Team | 16 | 
| 10 |  MP Motorsport | 15 | 
| 11 |  TCS Racing | 11 | 
| 12 |  Fortec Motorsport | 11 | 
| 13 |  Team Motopark | 10 | 
| 14 |  Prema Powerteam | 4 | 
| 15 |  Hitech Junior Racing | 3 | 
| 16 |  Epsilon Euskadi 1 | 2 | 
References
- ↑ "Race Calendar: Formula Renault 2000 Eurocup - Season 2008". Speedsport Magazine. Retrieved 17 March 2012.
- ↑ "Entrylist: Formula Renault 2000 Eurocup — Season 2008". Speedsport Magazine. Retrieved 17 March 2012.
External links
This article is issued from Wikipedia - version of the 4/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.