2008 European Short Course Swimming Championships
![](../I/m/Bazen_Kantrida_novi_280708.jpg)
Kantrida Pool, site of the Championships
![](../I/m/Rijeka_08_Valko_111208.jpg)
Championship mascot "Valko"
The European Short Course Swimming Championships 2008 took place in Rijeka, Croatia from Thursday 11 to Sunday 14 December 2008.
Medal table
Host nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 4 | 14 |
2 | ![]() | 7 | 9 | 4 | 20 |
3 | ![]() | 5 | 5 | 8 | 18 |
4 | ![]() | 5 | 2 | 2 | 9 |
5 | ![]() | 2 | 3 | 2 | 7 |
6 | ![]() | 2 | 0 | 2 | 4 |
7 | ![]() | 2 | 0 | 1 | 3 |
8 | ![]() | 1 | 3 | 2 | 6 |
9 | ![]() | 1 | 2 | 3 | 6 |
10 | ![]() | 1 | 2 | 1 | 4 |
10 | ![]() | 1 | 2 | 1 | 4 |
12 | ![]() | 1 | 1 | 0 | 2 |
12 | ![]() | 1 | 1 | 0 | 2 |
14 | ![]() | 1 | 0 | 4 | 5 |
15 | ![]() | 1 | 0 | 0 | 1 |
16 | ![]() | 0 | 3 | 1 | 4 |
17 | ![]() | 0 | 1 | 1 | 2 |
18 | ![]() | 0 | 1 | 0 | 1 |
18 | ![]() | 0 | 1 | 0 | 1 |
20 | ![]() | 0 | 0 | 1 | 1 |
20 | ![]() | 0 | 0 | 1 | 1 |
Total | 39 | 38 | 38 | 115 |
Medal summary
Legend:
- WR = World record
- ER = European record
- CR = Championships record
Men's events
Women's events
See also
References
- Omega Timing Results
External links
- Official Site
- Swim Rankings Results
This article is issued from Wikipedia - version of the 6/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.