2008 World Junior Championships in Athletics – Women's 100 metres
Events at the 2008 World Junior Championships in Athletics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | women | ||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
10,000 m walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 100 metres event at the 2008 World Junior Championships in Athletics was held in Bydgoszcz, Poland, at Zawisza Stadium on 8 and 9 July.[1][2]
Medalists
Gold | Jeneba Tarmoh![]() |
Silver | Ashleigh Nelson![]() |
Bronze | Sheniqua Ferguson![]() |
Results
Final
9 July
Wind: -0.6 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Jeneba Tarmoh | ![]() | 11.37 | |
![]() | Ashleigh Nelson | ![]() | 11.49 | |
![]() | Sheniqua Ferguson | ![]() | 11.52 | |
4 | Rosângela Santos | ![]() | 11.63 | |
5 | Shayla Mahan | ![]() | 11.66 | |
6 | Andreea Ogrezeanu | ![]() | 11.67 | |
7 | Meritzer Williams | ![]() | 11.82 | |
8 | Mariya Serkova | ![]() | DNS |
Semifinals
8 July
Semifinal 1
Wind: 0.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Sheniqua Ferguson | ![]() | 11.56 | Q |
2 | Shayla Mahan | ![]() | 11.66 | Q |
3 | Melissa Breen | ![]() | 11.70 | |
4 | Emilie Gaydu | ![]() | 11.76 | |
5 | Gabriela Laleva | ![]() | 11.81 | |
6 | Folake Akinyemi | ![]() | 11.81 | |
7 | Shawna Anderson | ![]() | 11.84 | |
8 | Tameka Williams | ![]() | 11.99 |
Semifinal 2
Wind: -0.7 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ashleigh Nelson | ![]() | 11.43 | Q |
2 | Meritzer Williams | ![]() | 11.58 | Q |
3 | Agnes Osazuwa | ![]() | 11.68 | |
4 | Janelle Redhead | ![]() | 11.71 | |
5 | Yasmin Kwadwo | ![]() | 11.75 | |
6 | Bárbara Leôncio | ![]() | 11.76 | |
7 | Jamile Samuel | ![]() | 11.79 | |
8 | Maja Mihalinec | ![]() | 11.81 |
Semifinal 3
Wind: -0.5 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Jeneba Tarmoh | ![]() | 11.38 | Q |
2 | Rosângela Santos | ![]() | 11.51 | Q |
3 | Andreea Ogrezeanu | ![]() | 11.54 | q |
4 | Mariya Serkova | ![]() | 11.60 | q |
5 | Elaine O'Neill | ![]() | 11.75 | |
6 | Kaycea Jones | ![]() | 11.86 | |
7 | Loreanne Kuhurima | ![]() | 11.94 | |
8 | Constance Mkenku | ![]() | 12.13 |
Heats
8 July
Heat 1
Wind: -1.9 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ashleigh Nelson | ![]() | 11.55 | Q |
2 | Andreea Ogrezeanu | ![]() | 11.85 | Q |
3 | Niamh Whelan | ![]() | 11.96 | |
4 | Anne Zagré | ![]() | 11.98 | |
5 | Weronika Wedler | ![]() | 12.02 | |
6 | Isabelle Eurenius | ![]() | 12.19 | |
7 | Yekaterina Filatova | ![]() | 12.28 | |
8 | Alba Obesso | ![]() | 12.31 |
Heat 2
Wind: -0.1 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Jeneba Tarmoh | ![]() | 11.56 | Q |
2 | Bárbara Leôncio | ![]() | 11.80 | Q |
3 | Loreanne Kuhurima | ![]() | 11.83 | q |
4 | Cornnelly Calydon | ![]() | 11.98 | |
5 | Estela García | ![]() | 12.03 | |
6 | Jasmin Showlah | ![]() | 12.08 | |
7 | Olga Bludova | ![]() | 12.57 | |
8 | Dana Thoma | ![]() | 13.80 | |
9 | Tahmina Kohistani | ![]() | 15.00 |
Heat 3
Wind: -1.9 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Elaine O'Neill | ![]() | 12.00 | Q |
2 | Tameka Williams | ![]() | 12.10 | Q |
3 | Nelcy Caicedo | ![]() | 12.12 | |
4 | Yelizaveta Bryzhina | ![]() | 12.21 | |
5 | Susan Akene | ![]() | 12.35 | |
6 | Alja Sitar | ![]() | 12.38 | |
7 | Osiris Morales | ![]() | 12.43 | |
8 | Kirsten Niuwendam | ![]() | 12.76 |
Heat 4
Wind: -3.3 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Janelle Redhead | ![]() | 11.76 | Q |
2 | Meritzer Williams | ![]() | 11.76 | Q |
3 | Rosângela Santos | ![]() | 11.78 | q |
4 | Tameka Rawlins | ![]() | 12.10 | |
5 | Chantal Grant | ![]() | 12.20 | |
6 | Viktorya Pyatachenko | ![]() | 12.26 | |
7 | Vanina Nguen | ![]() | 12.35 | |
8 | Ivana Rožman | ![]() | 12.96 |
Heat 5
Wind: -0.8 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Sheniqua Ferguson | ![]() | 11.59 | Q |
2 | Melissa Breen | ![]() | 11.66 | Q |
3 | Maja Mihalinec | ![]() | 11.72 | q |
4 | Shawna Anderson | ![]() | 11.83 | q |
5 | Folake Akinyemi | ![]() | 11.87 | q |
6 | Allison Peter | ![]() | 12.16 | |
7 | Jenna Jokela | ![]() | 12.20 |
Heat 6
Wind: -1.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Agnes Osazuwa | ![]() | 11.68 | Q |
2 | Emilie Gaydu | ![]() | 11.69 | Q |
3 | Jamile Samuel | ![]() | 11.80 | q |
4 | Kaycea Jones | ![]() | 11.89 | q |
5 | Sergine Kouanga | ![]() | 11.94 | |
6 | Asuka Terada | ![]() | 12.53 | |
7 | Kai Selvon | ![]() | 12.56 | |
8 | Souheir Bouali | ![]() | DQ | IAAF rule 162.7 |
Heat 7
Wind: -1.6 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Mariya Serkova | ![]() | 11.63 | Q |
2 | Gabriela Laleva | ![]() | 11.85 | Q |
3 | Nadja Bahl | ![]() | 11.97 | |
4 | Martina Balboni | ![]() | 12.01 | |
5 | Sintara Seangdee | ![]() | 12.03 | |
6 | Joan Healy | ![]() | 12.05 | |
7 | Ewa Zarebska | ![]() | 12.09 | |
8 | Leung Hau Sze | ![]() | 12.76 |
Heat 8
Wind: -1.9 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Shayla Mahan | ![]() | 11.61 | Q |
2 | Constance Mkenku | ![]() | 11.69 | Q |
3 | Yasmin Kwadwo | ![]() | 11.90 | q |
4 | Ilenia Draisci | ![]() | 12.02 | |
5 | Caroline Lundahl | ![]() | 12.05 | |
6 | Tia Rolle | ![]() | 12.29 | |
7 | Lin Wen-Wen | ![]() | 12.33 | |
8 | Yelena Ryabova | ![]() | 13.22 | |
9 | Shirley Vunatup | ![]() | 13.58 |
Participation
According to an unofficial count, 65 athletes from 45 countries participated in the event.
Afghanistan (1)
Algeria (1)
Australia (1)
Bahamas (2)
Barbados (1)
Belgium (1)
Brazil (2)
Bulgaria (2)
Cameroon (1)
Canada (1)
Chinese Taipei (1)
Colombia (1)
Finland (2)
France (2)
Germany (2)
Grenada (1)
Hong Kong (1)
Ireland (2)
Italy (2)
Jamaica (2)
Japan (1)
Kazakhstan (1)
Macedonia (1)
Nauru (1)
Netherlands (2)
Nigeria (2)
Norway (1)
Papua New Guinea (1)
Poland (2)
Puerto Rico (1)
Romania (1)
Russia (2)
Saint Kitts and Nevis (2)
Slovenia (2)
South Africa (1)
Spain (2)
Suriname (1)
Sweden (2)
Thailand (1)
Trinidad and Tobago (1)
Turkmenistan (1)
Ukraine (2)
United Kingdom (2)
United States (2)
U.S. Virgin Islands (1)
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2008 Bydgoszcz POL Jul 8-13, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 24 Feb 2014, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.