2008 in Strikeforce
      | 2008 in Strikeforce | 
|---|
| Information | 
|---|
| First date | February 1, 2008 | 
|---|
| Last date | November 21, 2008 | 
|---|
| Events | 
|---|
| Total events | 8 | 
|---|
| Fights | 
|---|
| Total fights | 78 | 
|---|
| Title fights | 5 | 
|---|
| Chronology | 
|---|
|  | 
The year 2008 is the 3rd year in the history of Strikeforce, a mixed martial arts promotion based in the United States. In 2008 Strikeforce held 8 events beginning with, Strikeforce: Young Guns II.
Title fights
Events list
| # | Event Title | Date | Arena | Location | Attendance | Broadcast | 
| 16 | Strikeforce: Destruction | 000000002008-11-21-0000November 21, 2008 | HP Pavilion at San Jose | San Jose, California | 8,152 | HDNet | 
| 15 | Strikeforce: Payback | 000000002008-10-03-0000October 3, 2008 | Broomfield Events Center | Broomfield, Colorado | 3,286 | HDNet | 
| 14 | Strikeforce: At The Mansion II | 000000002008-09-20-0000September 20, 2008 | The Playboy Mansion | Beverly Hills, California | 2,478 | The Score | 
| 13 | Strikeforce: Young Guns III | 000000002008-09-13-0000September 13, 2008 | San Jose Civic Auditorium | San Jose, California | 4,789 |  | 
| 12 | Strikeforce: Melendez vs. Thomson | 000000002008-06-27-0000June 27, 2008 | HP Pavilion at San Jose | San Jose, California | 7,288 | HDNet | 
| 11 | Strikeforce: Shamrock vs. Le | 000000002008-03-29-0000March 29, 2008 | HP Pavilion at San Jose | San Jose, California | 16,326 | Showtime | 
| 10 | Strikeforce: At The Dome | 000000002008-02-23-0000February 23, 2008 | Tacoma Dome | Tacoma, Washington | 7,089 | HDNet | 
| 9 | Strikeforce: Young Guns II | 000000002008-02-01-0000February 1, 2008 | San Jose Civic Auditorium | San Jose, California | 5,789 |  | 
Strikeforce: Young Guns II
Strikeforce: Young Guns II[1] was an event held on February 1, 2008 at the San Jose Civic Auditorium in San Jose, California.
Results
| Main card | 
| Weight class |  |  |  | Method | Round | Time | Notes | 
| Middleweight | Luke Rockhold | def | Josh Neal | KO (punches) | 1 | 1:49 |  | 
| Feathereight | Darren Uyenoyama | def | Andrew Valladerez | submission (rear-naked choke) | 1 | 0:59 |  | 
| Lightweight | Joey Armstrong | def | Sam Spengler | TKO (punches) | 1 | 2:56 |  | 
| Welterweight | Jesse Jones | def | Anthony Alves | KO (punch) | 1 | 2:01 |  | 
| Preliminary card | 
| Featherweight | Alvin Cacdac | def | Evan Esguerra | submission (guillotine choke) | 2 | 2:13 |  | 
| Middleweight | Issac de Jesus | def | Bobby Stack | submission (guillotine choke) | 2 | 2:52 |  | 
| Heavyweight | Eric Magana | def | Luke Hartwig | TKO (doctor stoppage) in round 2 | 3 | 5:00 |  | 
| Lightweight | Adam Antolin | def | Hugo Govea | submission (rear-naked choke) | 1 | 1:31 |  | 
| Welterweight | Jesse Gillespie | def | Dave Martin | unanimous decision | 3 | 5:00 |  | 
Strikeforce: At The Dome
Strikeforce: At The Dome[2] was an event held on February 23, 2008 at the San Jose Civic Auditorium in San Jose, California.
Results
| Main card | 
| Weight class |  |  |  | Method | Round | Time | Notes | 
| Heavyweight | Jan Nortje | def | Bob Sapp | TKO (punches) | 1 | 0:55 |  | 
| Lightweight | Jorge Masvidal | def | Ryan Healy | unanimous decision | 3 | 5:00 |  | 
| Middleweight | Cory Devela | def | Joe Riggs | submission (slam) | 1 | 1:22 |  | 
| Heavyweight | Maurice Smith | def | Rick Roufus | submission (kimura) | 1 | 1:53 |  | 
| Preliminary card | 
| Welterweight | Eddy Ellis | def | Steve Berger | unanimous decision | 3 | 5:00 |  | 
| Heavyweight | Mychal Clark | def | Josh Bennett | TKO (swollen eye) | 2 | 5:00 |  | 
| Welterweight | Lyle Beerbohm | def | Ray Perales | submission (guillotine choke) | 3 | 1:19 |  | 
| Heavyweight | Mike Hayes | def | Matt Kovacs | unanimous decision | 3 | 5:00 |  | 
| Featherweight | Zack Skinner | def | Scott Shaffer | unanimous decision | 3 | 5:00 |  | 
| Welterweight | Nathan Coy | def | Dave Courchaine | KO (punch) | 1 | 1:46 |  | 
Strikeforce: Shamrock vs. Le
Strikeforce: Shamrock vs. Le[3] was an event held on March 29, 2008 at the San Jose Civic Auditorium in San Jose, California.
Results
Strikeforce: Melendez vs. Thomson
Strikeforce: Melendez vs. Thomson[4] was an event held on June 27, 2008 at the San Jose Civic Auditorium in San Jose, California.
Results
Strikeforce: Young Guns III
Strikeforce: Young Guns III[5] was an event held on September 13, 2008 at the San Jose Civic Auditorium in San Jose, California.
Results
| Main card | 
| Weight class |  |  |  | Method | Round | Time | Notes | 
| Light Heavyweight | Chris Bostick | def | Jorge Interianoaz | submission (armbar) | 1 | 2:26 |  | 
| Heavyweight | Yohan Banks | def | Michael Diaz | KO (punch) | 1 | 0:19 |  | 
| Flyweight | Adam Antolin | def | Javi Alanis | TKO (punches) | 2 | 1:41 |  | 
| Catchweight (140 lb) | Ryan Bastianelli | def | Hussain Rasouli | unanimous decision | 3 | 5:00 |  | 
| Preliminary card | 
| Lightweight | Alexander Trevino | def | Gennaro Strangis | unanimous decision | 3 | 5:00 |  | 
| Lightweight | Matt Pedro | def | Eric Castile | submission (rear-naked choke) | 2 | 1:08 |  | 
| Featherweight | David Rasouri | def | Jeremy Tavares | unanimous decision | 3 | 5:00 |  | 
| Lightweight | Mike Davis | def | O.J. Dominguez | unanimous decision | 3 | 5:00 |  | 
Strikeforce: At The Mansion II
Strikeforce: At The Mansion II[6] was an event held on September 20, 2008 at the San Jose Civic Auditorium in San Jose, California.
Results
Strikeforce: Payback
Strikeforce: Payback[7] was an event held on October 3, 2008 at the San Jose Civic Auditorium in San Jose, California.
Results
| Main card | 
| Weight class |  |  |  | Method | Round | Time | Notes | 
| Catchweight (165 lb) | Duane Ludwig | def | Sammy Morgan | TKO (punches) | 1 | 2:01 |  | 
| Middleweight | Frank Trigg | def | Falaniko Vitale | unanimous decision (29–28, 29–28, 30–27) | 3 | 5:00 |  | 
| Welterweight | Donnie Liles | def | Pete Spratt | submission (rear-naked choke) | 3 | 1:59 |  | 
| Lightweight | Billy Evangelista | def | Luke Caudillo | unanimous decision (29–28, 29–28, 30–27) | 3 | 5:00 |  | 
| Light Heavyweight | Carlos Zevallos | def | Andre Walker | TKO (punches) | 1 | 4:49 |  | 
| Preliminary Card | 
| Women's Flyweight | Michelle Waterson | def | Tyra Parker | submission (rear-naked choke) | 1 | 1:20 |  | 
| Featherweight | Tyler Toner | def | Ricky Johnson | TKO (punches) | 2 | 3:44 |  | 
| Welterweight | Drew Dober | def | Lumumba Sayers | KO (punch) | 1 | 0:16 |  | 
| Lightweight | Alan Gomez | def | Jordan Goodwin | unanimous decision | 3 | 5:00 |  | 
| Lightweight | Eric Galvan | def | Jeremy Malaterre | split decision (29–28, 30–27, 28–29) | 3 | 5:00 |  | 
| Catchweight (140 lb) | Turrell Galloway | def | Brett Tillis | submission (rear-naked choke) | 1 | 1:21 |  | 
| Flyweight | Aaron Trujillo | def | Haven Torres | TKO (punches) | 1 | 2:59 |  | 
Strikeforce: Destruction
Strikeforce: Destruction[8] was an event held on November 21, 2008 at the San Jose Civic Auditorium in San Jose, California.
Results
 See also 
References