2010 European Athletics Championships – Women's 10,000 metres
Events at the 2010 European Athletics Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 10,000 metres at the 2010 European Athletics Championships was held at the Estadi Olímpic Lluís Companys on 28 July.
Medalists
Gold | ![]() Turkey (TUR) |
Silver | ![]() Portugal (POR) |
Bronze | ![]() Netherlands (NED) |
Records
Standing records prior to the 2010 European Athletics Championships | ||||
---|---|---|---|---|
World record | ![]() |
29:31.78 | Beijing, China | 8 September 1993 |
European record | ![]() |
29:56.34 | Beijing, China | 15 August 2008 |
Championship record | ![]() |
30:01.09 | Munich, Germany | 8 August 2002 |
World Leading | ![]() |
31:04.52 | Ostrava, Czech Republic | 27 May 2010 |
European Leading | ![]() |
31:13.58 | Marseille, France | 5 June 2010 |
Broken records during the 2010 European Athletics Championships | ||||
European Leading | ![]() |
31:10.23 | Barcelona, Spain | 28 July 2010 |
Schedule
Date | Time | Round |
---|---|---|
28 July 2010 | 21:05 | Final |
Results
Final
![](../I/m/J%C3%A9ssica_Augusto_Barcelona_2010.jpg)
Jéssica Augusto took the silver medal in the race
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Elvan Abeylegesse | ![]() | 31:10.23 | EL |
![]() | Jéssica Augusto | ![]() | 31:25.77 | |
![]() | Hilda Kibet | ![]() | 31:36.90 | SB |
4 | Sabrina Mockenhaupt | ![]() | 32:06.02 | |
5 | Yelena Sokolova | ![]() | 32:36.71 | |
6 | Krisztina Papp | ![]() | 32:49.05 | |
7 | Dulce Félix | ![]() | 33:12.93 | |
8 | Sviatlana Kudzelich | ![]() | 33:31.33 | |
9 | Martina Strähl | ![]() | 33:37.89 | |
10 | Jacqueline Martín | ![]() | 34:11.49 | |
11 | Zsófia Erdélyi | ![]() | 34:57.77 | |
Federica Dal Ri | ![]() | DNF | ||
Karoline Bjerkeli Grøvdal | ![]() | DNF | ||
Maria Sig Møller | ![]() | DNF | ||
Sara Moreira | ![]() | DNF | ||
Liliya Shobukhova | ![]() | DNF | ||
Inga Abitova | ![]() | DSQ | ||
Meryem Erdoğan | ![]() | DSQ |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.