2010 FINA World Swimming Championships (25 m) – Men's 100 metre backstroke
Men's 100m Backstroke at the 2010 Short Course Worlds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates |
15 December 2010 (heats and semifinals) 16 December 2010 (final) | |||||||||
Competitors | 73 | |||||||||
Winning time | 49.07 | |||||||||
Medalists | ||||||||||
| ||||||||||
2010 FINA Short Course Worlds Dubai, UAE | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual Medley | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
Freestyle Relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley Relay | ||
4×100 m | men | women |
Main article: 2010 FINA World Swimming Championships (25m)
The Men's 100 Backstroke at the 10th FINA World Swimming Championships (25m) was swum 15 – 16 December 2010 in Dubai, United Arab Emirates. On 15 December, 73 individuals swam in the Preliminary heats in the morning,[1] with the top-16 finishers advancing on to the Semifinals that evening.[2] The top-8 finishers in the Semifinals then advanced on to the Final the next evening.[3]
Records
A the start of the event, the existing World (WR) and Championship records (CR) were:
Name | Nation | Time | Location | Date | |
---|---|---|---|---|---|
WR | Nick Thoman | ![]() | 48.94 | Manchester | 18 December 2009 |
CR | Ryan Lochte | ![]() | 49.99 | Shanghai | 9 April 2006 |
The following records were established during the competition:
Date | Round | Name | Nation | Time | WR | CR |
---|---|---|---|---|---|---|
15 December 2010 | Semifinals | Stanislav Donets | ![]() | 49.62 | CR | |
16 December 2010 | Final | Stanislav Donets | ![]() | 49.07 | CR |
Results
Prelims
Rank | Heat | Lane | Name | Time | Notes |
---|---|---|---|---|---|
1 | 10 | 4 | ![]() | 50.18 | Q |
2 | 9 | 5 | ![]() | 50.63 | Q |
3 | 8 | 6 | ![]() | 50.74 | Q |
4 | 8 | 2 | ![]() | 50.93 | Q |
5 | 8 | 4 | ![]() | 51.03 | Q |
6 | 9 | 6 | ![]() | 51.32 | Q |
7 | 9 | 3 | ![]() | 51.34 | Q |
8 | 10 | 3 | ![]() | 51.41 | Q |
9 | 6 | 6 | ![]() | 51.42 | Q |
10 | 9 | 4 | ![]() | 51.67 | Q |
11 | 1 | 4 | ![]() | 51.70 | Q |
12 | 8 | 5 | ![]() | 51.74 | Q |
13 | 9 | 2 | ![]() | 51.84 | Q |
14 | 10 | 1 | ![]() | 52.00 | Q |
15 | 8 | 3 | ![]() | 52.03 | Q |
16 | 9 | 8 | ![]() | 52.20 | Q |
17 | 10 | 6 | ![]() | 52.37 | |
18 | 7 | 6 | ![]() | 52.43 | |
19 | 10 | 5 | ![]() | 52.48 | |
20 | 8 | 7 | ![]() | 52.50 | |
21 | 9 | 7 | ![]() | 52.53 | |
22 | 7 | 3 | ![]() | 52.62 | |
23 | 10 | 7 | ![]() | 52.62 | |
24 | 10 | 8 | ![]() | 52.65 | |
25 | 10 | 2 | ![]() | 52.93 | |
26 | 9 | 1 | ![]() | 52.98 | |
27 | 7 | 5 | ![]() | 53.20 | |
28 | 8 | 1 | ![]() | 53.37 | |
29 | 7 | 4 | ![]() | 53.68 | |
30 | 6 | 4 | ![]() | 53.74 | |
31 | 7 | 2 | ![]() | 53.83 | |
32 | 8 | 8 | ![]() | 53.98 | |
33 | 7 | 7 | ![]() | 54.16 | |
34 | 6 | 5 | ![]() | 54.50 | |
35 | 7 | 1 | ![]() | 54.67 | |
36 | 6 | 7 | ![]() | 54.75 | |
37 | 7 | 8 | ![]() | 54.85 | |
38 | 5 | 5 | ![]() | 54.92 | |
39 | 5 | 2 | ![]() | 55.00 | |
40 | 5 | 8 | ![]() | 55.18 | |
41 | 6 | 8 | ![]() | 55.29 | |
42 | 5 | 6 | ![]() | 55.38 | |
43 | 6 | 3 | ![]() | 55.43 | |
44 | 6 | 2 | ![]() | 55.71 | |
45 | 4 | 4 | ![]() | 55.73 | |
46 | 5 | 7 | ![]() | 55.77 | |
47 | 6 | 1 | ![]() | 56.14 | |
48 | 4 | 3 | ![]() | 56.43 | |
49 | 3 | 3 | ![]() | 56.55 | |
50 | 4 | 8 | ![]() | 56.95 | |
51 | 4 | 5 | ![]() | 57.49 | |
52 | 5 | 4 | ![]() | 57.55 | |
53 | 4 | 6 | ![]() | 57.97 | |
54 | 5 | 1 | ![]() | 58.15 | |
55 | 3 | 2 | ![]() | 58.58 | |
56 | 4 | 2 | ![]() | 58.63 | |
57 | 3 | 4 | ![]() | 58.77 | |
58 | 3 | 6 | ![]() | 58.86 | |
59 | 4 | 7 | ![]() | 59.28 | |
60 | 2 | 7 | ![]() | 59.39 | |
61 | 3 | 5 | ![]() | 59.71 | |
62 | 4 | 1 | ![]() | 1:00.37 | |
63 | 2 | 4 | ![]() | 1:03.61 | |
64 | 3 | 1 | ![]() | 1:03.78 | |
65 | 3 | 8 | ![]() | 1:04.12 | |
66 | 2 | 5 | ![]() | 1:04.25 | |
67 | 3 | 7 | ![]() | 1:04.32 | |
68 | 2 | 2 | ![]() | 1:06.39 | |
69 | 2 | 3 | ![]() | 1:08.44 | |
70 | 1 | 3 | ![]() | 1:11.23 | |
71 | 2 | 6 | ![]() | 1:13.43 | |
- | 1 | 5 | ![]() | DNS | |
- | 5 | 3 | ![]() | DNS |
Semifinals
Semifinal 1
Rank | Lane | Name | Time | Notes |
---|---|---|---|---|
1 | 5 | ![]() | 50.69 | Q |
2 | 4 | ![]() | 50.75 | Q |
3 | 7 | ![]() | 50.83 | Q |
4 | 3 | ![]() | 50.98 | Q |
5 | 6 | ![]() | 50.99 | |
6 | 2 | ![]() | 51.11 | |
7 | 1 | ![]() | 51.81 | |
– | 8 | ![]() | DNS |
Semifinal 2
Rank | Lane | Name | Time | Notes |
---|---|---|---|---|
1 | 4 | ![]() | 49.62 | Q, CR |
2 | 6 | ![]() | 50.53 | Q |
3 | 3 | ![]() | 50.90 | Q |
4 | 5 | ![]() | 50.94 | Q |
5 | 2 | ![]() | 51.48 | |
6 | 8 | ![]() | 51.86 | |
7 | 7 | ![]() | 51.92 | |
8 | 1 | ![]() | 52.13 |
Final
Rank | Lane | Name | Time | Notes |
---|---|---|---|---|
![]() | 4 | ![]() | 49.07 | CR |
![]() | 5 | ![]() | 49.80 | |
![]() | 7 | ![]() | 50.04 | |
4 | 3 | ![]() | 50.38 | |
5 | 8 | ![]() | 50.55 | |
6 | 1 | ![]() | 50.59 | |
7 | 6 | ![]() | 50.79 | |
8 | 2 | ![]() | 50.91 |
References
- ↑ "2010 FINA World Swimming Championships (25 m) - Men's 100 metre backstroke (heats)" (PDF). Omega Timing. Retrieved 2010-12-15.
- ↑ "2010 FINA World Swimming Championships (25 m) - Men's 100 metre backstroke (semifinals)" (PDF). Omega Timing. Retrieved 2010-12-15.
- ↑ "2010 FINA World Swimming Championships (25 m) - Men's 100 metre backstroke (final)" (PDF). Omega Timing. Retrieved 2010-12-16.
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.