Route du Rhum
Founded | 1978 |
---|---|
Classes | Ultime, IMOCA, Multi 50, Class40, Rhum |
Start | Saint-Malo |
Finish | Pointe-à-Pitre |
Type | single-handed off-shore race |
Most recent champion(s) |
Banque Populaire VII Loïck Peyron |
Most titles | Laurent Bourgnon (2) |
Official website | http://www.routedurhum.com |
The Route du Rhum is a transatlantic single-handed yacht race, which takes place every 4 years in November. The course is between Saint Malo, Brittany, France and Pointe-à-Pitre, Guadeloupe. The first competition, won by Canadian Michael Birch in his boat Olympus Photo by a margin of 98 seconds over second-placed Michel Malinovsky in Kriter V was held in 1978, and was marked in tragedy by the disappearance of Alain Colas during the crossing.
Current record is 7d 15h 8m 32s, set on 10 November 2014 by Loick Peyron.
The 2006 race began on 29 October 2006, with a maximum of 60 boats competing in 4 categories:
- ORMA Class: Multihulls measuring from 59’ to 60’ in length
- IMOCA Class: Monohulls measuring from 58’ to 60’ in length
- Class 2 Monohulls and multihulls measuring from 45.1 to 50’
- Class 3 Monohulls and multihulls measuring from 40’ to 45’
- Class 40 Monohulls (40', specific class)
General standings
Year | Position | Yachtsman | Yacht | Time |
---|---|---|---|---|
1978 (38 entries) | ||||
1 | ![]() | Olympus Photo | 23d 6h 58'35" | |
2 | ![]() | Kriter V | 23d 7h 01'13" | |
3 | ![]() | Rogue Wave | 23d 15h 51'32" | |
1982 (52 entries) | ||||
1 | ![]() | Elf Aquitaine | 18d 01h 38' | |
2 | ![]() | Jaz | 18d 11h 46' | |
3 | ![]() | Vital | 18d 13h 44' | |
1986 (33 entries) | ||||
1 | ![]() | Fleury Michon | 14d 15h 57' | |
2 | ![]() | Ericsson | 16d 17h 03' | |
3 | ![]() | Hitachi | 17d 07h 08' | |
1990 (31 entries) | ||||
1 | ![]() | Pierre 1er | 14d 10h 08' | |
2 | ![]() | Fleury Michon | 14d 18h 39' | |
3 | ![]() | RMO | 14d 18h 46' | |
1994 (24 entries) | ||||
1 | ![]() | Primagaz | 14d 06h 28' | |
2 | ![]() | Région Haute Normandie | 14d 09h 38' | |
3 | ![]() | Cacolac d'Aquitaine | 15d 19h 23' | |
1998 (35 entries) | ||||
1 | ![]() | Primagaz | 12d 8h 41' | |
2 | ![]() | Brocéliande | 12d 11h 54' | |
3 | ![]() | Groupama | 12d 19h 41' | |
2002 (58 entries) | ||||
1 | ![]() | Géant | 13d 7h 53' | |
2 | ![]() | Biscuits La Trinitaine | 13d 19h 36'18" | |
3 | ![]() | Banque Populaire | 14d 07h 1' | |
2006 (74 entries) | ||||
1 | ![]() | Gitana 11 | 7d 17h 19'6" | |
2 | ![]() | Banque Populaire | 8d 4h 25'7" | |
3 | ![]() | Sodeb'O | 8d 13h 39'02" | |
2010 (87 entries) | ||||
1 | ![]() | Groupama 3 | 9d 3h 14'47" | |
2 | ![]() | IDEC 2 | 9d 13h 50'48" | |
3 | ![]() | Sodebo | 10d 3h 13'11" | |
2014 | ||||
1 | ![]() | Banque Populaire VII | 7d 15h 8' 32" | |
2 | ![]() | Spindrift 2 | 8d 5h 18' 46" | |
3 | ![]() | Edmond de Rotschild | 8d 14h 47' 9" |
IMOCA 60' standings
Year | Pos. | Sailor | Yacht | Time |
---|---|---|---|---|
2002 | ||||
1 | ![]() | Kingfisher | 13d 13h 31'47" | |
2 | ![]() | Ecover | 13d 22h 49'35" | |
3 | ![]() | Arcelor-Dunkerque | 16d 00h 51'51" | |
2006 | ||||
1 | ![]() | Sill & Veolia | 12d 11h 58'58" | |
2 | ![]() | VM Matériaux | 12d 12h 26'53" | |
3 | ![]() | Virbac-Paprec | 12d 20h 27'58" | |
2010 | ||||
1 | ![]() | Veolia Environnement | 13d 17h 10'56" | |
2 | ![]() | Brit Air | 14d 1h 6'7" | |
3 | ![]() | Safran | 14d 12h 28'2" | |
2014 | ||||
1 | ![]() | Macif | 12d 04h 38'55" | |
2 | ![]() | Maitre Coq | 12d 12h 11'18" | |
3 | ![]() | Safran | 13d 01h 59'20" |
50' Multihull standings
40' Monohull standings
Year | Pos. | Sailor | Yacht | Time |
---|---|---|---|---|
2006 | ||||
1 | ![]() | PSR | 18d 10h 21'01" | |
2 | ![]() | Oyster Funds | 19d 08h 52'00" | |
3 | ![]() | Boland Mills | 21d 09h 45'31" | |
2010 | ||||
1 | ![]() | Destination Dunkerque | 17d 23h 10'17" | |
2 | ![]() | Crédit Mutuel de Bretagne | 18d 02h 40'15" | |
3 | ![]() | Appart City | 18d 06h 38'17" | |
2014 | ||||
1 | ![]() | Tales II | 16d 17h 47'08" | |
2 | ![]() | Solidaires en Peloton | 17d 04h 33'03" | |
3 | ![]() | OTIO - Bastide Médical | 17d 05h 07'03" |
Rhum Category
Year | Pos. | Sailor | Yacht | Time |
---|---|---|---|---|
2010 | ||||
1 | ![]() | Vento di Sardegna | 19d 09h 40'30" | |
2 | ![]() | Pour le Rire Médecin | 20d 13d 15' 36" | |
3 | ![]() | monopticien.com | 22d 07h 42'56" | |
2014 | ||||
1 | ![]() | ANEO | 17d 07h 06'03" | |
2 | ![]() | Vento di Sardegna | 20d 02h 19' 36" | |
3 | ![]() | GreyPower | 20d 07h 52'22" |
External links
- (French), Official Homepage of the Route du Rhum
- (English), Photos of boats
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.