2010 World Junior Championships in Athletics – Women's 100 metres
Events at the 2010 World Junior Championships in Athletics ![]() | ||||||
---|---|---|---|---|---|---|
Track events | ||||||
100 m | men | women | ||||
200 m | men | women | ||||
400 m | men | women | ||||
800 m | men | women | ||||
1500 m | men | women | ||||
3000 m | women | |||||
5000 m | men | women | ||||
10,000 m | men | |||||
100 m hurdles | women | |||||
110 m hurdles | men | |||||
400 m hurdles | men | women | ||||
3000 m steeplechase |
men | women | ||||
4×100 m relay | men | women | ||||
4×400 m relay | men | women | ||||
10,000 m walk | men | women | ||||
Field events | ||||||
Long jump | men | women | ||||
Triple jump | men | women | ||||
High jump | men | women | ||||
Pole vault | men | women | ||||
Shot put | men | women | ||||
Discus throw | men | women | ||||
Javelin throw | men | women | ||||
Hammer throw | men | women | ||||
Combined events | ||||||
Heptathlon | women | |||||
Decathlon | men | |||||
The women's 100 metres at the 2010 World Junior Championships in Athletics was held at the Moncton 2010 Stadium on 20 & 21 July.[1][2]
Medalists
Gold | Silver | Bronze |
Jodie Williams![]() |
Takeia Pinckney![]() |
Jamile Samuel![]() |
Records
Prior to the competition, the existing world junior and championship records were as follows.
Name | Nationality | Time | Location | Date | |
---|---|---|---|---|---|
World junior record | Marlies Oelsner | ![]() | 10.88 | Dresden | July 1, 1977 |
Championship record | Veronica Campbell | ![]() | 11.12 | Santiago de Chile | October 18, 2000 |
No new records were established during the competition.
Results
Final
21 July
Wind: -0.7 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Jodie Williams | ![]() | 11.40 | |
![]() | Takeia Pinckney | ![]() | 11.49 | |
![]() | Jamile Samuel | ![]() | 11.56 | |
4 | Ashton Purvis | ![]() | 11.60 | |
5 | Leena Günther | ![]() | 11.67 | |
6 | Tatjana Pinto | ![]() | 11.80 | |
7 | Loudia Laarman | ![]() | 11.81 | |
8 | Stella Silas | ![]() | 11.98 |
Semifinals
21 July
Semifinal 1
Wind: +1.7 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Tatjana Pinto | ![]() | 11.68 | Q |
2 | Takeia Pinckney | ![]() | 11.71 | Q |
3 | Loudia Laarman | ![]() | 11.73 | q |
4 | Fanny Chalas | ![]() | 11.87 | |
5 | Marilyn Nwawulor | ![]() | 11.95 | |
6 | Deandre Whitehorne | ![]() | 12.05 | |
7 | Lenka Kršáková | ![]() | 12.27 | |
8 | Nodoka Seko | ![]() | 12.28 |
Semifinal 2
Wind: +1.6 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ashton Purvis | ![]() | 11.68 | Q |
2 | Leena Günther | ![]() | 11.72 | Q |
3 | Bárbara Leôncio | ![]() | 11.78 | |
4 | Anasztázia Nguyen | ![]() | 11.92 | |
5 | Siedatha Palmer | ![]() | 11.93 | |
6 | Orlann Ombissa | ![]() | 12.01 | |
7 | Martina Amidei | ![]() | 12.16 | |
8 | Kirsten Niuwendam | ![]() | 12.36 |
Semifinal 3
Wind: +1.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Jodie Williams | ![]() | 11.59 | Q |
2 | Jamile Samuel | ![]() | 11.68 | Q |
3 | Stella Silas | ![]() | 11.78 | q |
4 | Caitlin Sargent | ![]() | 11.90 | |
5 | Mujinga Kambundji | ![]() | 11.92 | |
6 | Jessie Saint-Marc | ![]() | 12.00 | |
7 | V'Alonnee Robinson | ![]() | 12.14 | |
8 | María Martín-Sacristán | ![]() | 12.17 |
Heats
20 July
Heat 1
Wind: +0.3 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Leena Günther | ![]() | 11.50 | Q |
2 | Mujinga Kambundji | ![]() | 11.70 | Q |
3 | Deandre Whitehorne | ![]() | 11.82 | Q |
4 | Marilyn Nwawulor | ![]() | 11.85 | q |
5 | Shinelle Proctor | ![]() | 13.01 | |
6 | Battsengel Tungalag | ![]() | 13.68 | |
7 | Alja Sitar | ![]() | DQ | IAAF rule 162.7 |
Heat 2
Wind: +0.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ashton Purvis | ![]() | 11.73 | Q |
2 | Orlann Ombissa | ![]() | 11.78 | Q |
3 | Martina Amidei | ![]() | 11.86 | Q |
4 | Siedatha Palmer | ![]() | 11.87 | q |
5 | Lenka Kršáková | ![]() | 12.07 | q |
6 | Patricia Taea | ![]() | 13.05 |
Heat 3
Wind: +0.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Takeia Pinckney | ![]() | 11.48 | Q |
2 | Bárbara Leôncio | ![]() | 11.67 | Q |
3 | Anasztázia Nguyen | ![]() | 12.00 | Q |
4 | Lee Sun-Ae | ![]() | 12.16 | |
5 | Victoria Woodward | ![]() | 12.25 | |
6 | Angie Lam On Ki | ![]() | 12.31 | |
7 | Joanne Loutoy | ![]() | 12.65 |
Heat 4
Wind: +0.1 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Tatjana Pinto | ![]() | 11.63 | Q |
2 | Caitlin Sargent | ![]() | 11.77 | Q |
3 | Jessie Saint-Marc | ![]() | 11.83 | Q |
4 | Stella Silas | ![]() | 11.90 | q |
5 | V'Alonnee Robinson | ![]() | 11.95 | q |
6 | Kirsten Niuwendam | ![]() | 12.07 | q |
7 | Shantely Scott | ![]() | 12.92 | |
8 | Marina Ramadani | ![]() | 13.31 |
Heat 5
Wind: 0.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Jodie Williams | ![]() | 11.53 | Q |
2 | Loudia Laarman | ![]() | 11.64 | Q |
3 | María Martín-Sacristán | ![]() | 11.97 | Q |
4 | Marvar Etienne | ![]() | 12.12 | |
5 | Chathubashini Maralanda | ![]() | 12.43 | |
6 | Lovelite Detenamo | ![]() | 12.75 |
Heat 6
Wind: +0.3 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Jamile Samuel | ![]() | 11.57 | Q |
2 | Fanny Chalas | ![]() | 11.80 | Q |
3 | Nodoka Seko | ![]() | 12.07 | Q |
4 | Fanni Schmelcz | ![]() | 12.13 | |
5 | Nimet Karakuş | ![]() | 12.33 | |
6 | Aziza Sbaity | ![]() | 12.44 | |
7 | Rebecca Kafanfdo | ![]() | 12.66 |
Participation
According to an unofficial count, 41 athletes from 34 countries participated in the event.
Albania (1)
Anguilla (1)
Argentina (1)
Australia (1)
Bahamas (2)
Brazil (1)
Burkina Faso (1)
Canada (1)
Cook Islands (1)
Costa Rica (1)
Dominican Republic (1)
France (2)
Germany (2)
Hong Kong (1)
Hungary (2)
Italy (1)
Jamaica (2)
Japan (1)
Lebanon (1)
Mongolia (1)
Nauru (1)
Netherlands (1)
Nigeria (1)
Seychelles (1)
Slovakia (1)
Slovenia (1)
South Korea (1)
Spain (1)
Sri Lanka (1)
Suriname (1)
Switzerland (1)
Turkey (1)
United Kingdom (2)
United States (2)
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2010 Moncton CAN Jul 19-25, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 9 Mar 2014, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
External links
- 100 metres (heats). IAAF. Retrieved on 2010-07-21.
- 100 metres (semifinals). IAAF. Retrieved on 2010-07-21.
- 100 metres (final). IAAF. Retrieved on 2010-07-21.
- 13th IAAF World Junior Championships Facts & Figures. IAAF. Retrieved on 2010-07-21.
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.