2010 World Weightlifting Championships – Men's 105 kg
2010 World Championships in ![]() ![]() | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg |
Main article: 2010 World Weightlifting Championships
The men's competition in the heavyweight (– 105 kg) division was held on 25 and 26 September 2010.
Schedule
Date | Time | Event |
---|---|---|
25 September 2010 | 08:00 | Group D |
10:00 | Group C | |
26 September 2010 | 08:00 | Group B |
10:00 | Group A |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | ![]() | 192 kg | ![]() | 190 kg | ![]() | 188 kg |
Clean & Jerk | ![]() | 227 kg | ![]() | 223 kg | ![]() | 222 kg |
Total | ![]() | 415 kg | ![]() | 415 kg | ![]() | 410 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | ![]() | 200 kg | Beijing, China | 18 August 2008 |
Clean & Jerk | ![]() | 237 kg | Kiev, Ukraine | 25 April 2004 | |
Total | ![]() | 436 kg | Beijing, China | 18 August 2008 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
![]() | ![]() | A | 104.11 | 188 | | | ![]() | 218 | 227 | | ![]() | 415 |
![]() | ![]() | A | 104.43 | 185 | 190 | 192 | ![]() | 218 | 223 | | ![]() | 415 |
![]() | ![]() | A | 103.87 | 190 | | | ![]() | 215 | 220 | | 5 | 410 |
4 | ![]() | A | 102.77 | | 180 | | 6 | 211 | 218 | 222 | ![]() | 402 |
5 | ![]() | A | 104.28 | 175 | | 181 | 5 | 210 | 217 | 221 | 4 | 402 |
6 | ![]() | A | 104.26 | 175 | 182 | | 4 | 210 | 215 | | 7 | 397 |
7 | ![]() | A | 104.07 | 170 | 176 | | 10 | 212 | | 218 | 6 | 394 |
8 | ![]() | A | 104.13 | 175 | 180 | | 7 | 210 | | | 10 | 390 |
9 | ![]() | A | 104.65 | 175 | 180 | | 8 | | 210 | | 12 | 390 |
10 | ![]() | B | 104.48 | 175 | | | 14 | 205 | | 212 | 8 | 387 |
11 | ![]() | B | 103.99 | | 175 | | 12 | 205 | | 211 | 9 | 386 |
12 | ![]() | B | 103.99 | | 175 | | 13 | 205 | | | 15 | 380 |
13 | ![]() | B | 104.95 | 173 | 176 | | 11 | | | 203 | 16 | 379 |
14 | ![]() | B | 104.40 | 167 | | | 19 | 210 | | | 11 | 377 |
15 | ![]() | B | 103.16 | | 164 | | 21 | 208 | | | 13 | 372 |
16 | ![]() | B | 98.81 | 165 | 170 | | 17 | 195 | 200 | | 19 | 370 |
17 | ![]() | B | 104.91 | | 163 | 168 | 18 | | 202 | — | 18 | 370 |
18 | ![]() | C | 104.94 | 170 | 175 | | 15 | 195 | | | 24 | 370 |
19 | ![]() | B | 99.43 | 172 | | | 16 | 195 | | | 22 | 367 |
20 | ![]() | C | 101.33 | 160 | 165 | | 20 | 190 | 195 | | 23 | 360 |
21 | ![]() | D | 102.63 | 147 | 151 | 154 | 29 | 200 | | 206 | 14 | 360 |
22 | ![]() | C | 99.80 | 150 | 155 | | 27 | 196 | 202 | | 17 | 357 |
23 | ![]() | C | 104.35 | 155 | | 158 | 25 | 190 | 195 | 199 | 21 | 357 |
24 | ![]() | C | 103.30 | 155 | 162 | | 22 | 182 | 189 | | 29 | 351 |
25 | ![]() | C | 104.07 | 157 | 161 | | 23 | | 190 | | 28 | 351 |
26 | ![]() | C | 104.25 | | 153 | 156 | 26 | 187 | | 194 | 25 | 350 |
27 | ![]() | C | 104.32 | 154 | 158 | | 24 | | 189 | | 30 | 347 |
28 | ![]() | D | 103.17 | 147 | 151 | 154 | 30 | | 185 | 190 | 27 | 344 |
29 | ![]() | C | 104.81 | 150 | | 155 | 28 | | 189 | | 31 | 344 |
30 | ![]() | D | 98.06 | 145 | 150 | | 31 | | | 190 | 26 | 340 |
31 | ![]() | D | 104.93 | 145 | | | 32 | | 185 | | 32 | 330 |
32 | ![]() | D | 104.50 | 135 | 140 | | 36 | 175 | 182 | | 33 | 322 |
33 | ![]() | D | 104.97 | 135 | 142 | | 33 | | 180 | | 35 | 322 |
34 | ![]() | D | 101.02 | | 140 | | 35 | | 180 | | 34 | 320 |
35 | ![]() | D | 99.00 | 135 | | 140 | 34 | | 175 | 179 | 36 | 319 |
36 | ![]() | D | 104.82 | | 137 | | 37 | 170 | | | 37 | 307 |
— | ![]() | B | 104.71 | 177 | | — | 9 | — | — | — | — | — |
— | ![]() | C | 101.07 | | | | — | 200 | — | — | 20 | — |
— | ![]() | D | 98.82 | 153 | | | — | 190 | 195 | | — | — |
DQ | ![]() | C | 100.85 | | 160 | | — | 190 | 196 | 200 | — | — |
References
This article is issued from Wikipedia - version of the 10/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.