2011 ICC World Cricket League Division Two
Administrator(s) | International Cricket Council |
---|---|
Cricket format | List A |
Tournament format(s) | Round-robin |
Host(s) |
![]() |
Champions |
![]() |
Participants | 6 |
Matches played | 18 |
Player of the series | Craig Williams |
Most runs | Craig Williams (Nam) |
Most wickets | Louis Klazinga (Nam) |
Official website | ICC World Cricket League |
The 2011 ICC World Cricket League Division Two was a cricket tournament that took place between 8–15 April 2011.[1] It formed part of the ICC World Cricket League and qualifying for the 2015 Cricket World Cup. The United Arab Emirates hosted the event.[2] The matches in the competition had List A status.
Teams
The teams that took part in the tournament were decided according to the results of the 2009 ICC World Cup Qualifier and the 2011 ICC World Cricket League Division Three.
Team | Last outcome |
---|---|
![]() | Relegated from 2009 ICC World Cup Qualifier after finishing 7th |
![]() | Relegated from 2009 ICC World Cup Qualifier after finishing 8th |
![]() | Relegated from 2009 ICC World Cup Qualifier after finishing 9th |
![]() | Relegated from 2009 ICC World Cup Qualifier after finishing 10th |
![]() | Promoted from 2011 World Cricket League Division Three after finishing 1st |
![]() | Promoted from 2011 World Cricket League Division Three after finishing 2nd |
Squads
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fixtures
Group stage
Points Table
Team | P | W | L | T | NR | Points | NRR | Status |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 10 | +1.476 | Met in the final and qualified for the 2011–13 ICC World Cricket League Championship |
![]() | 5 | 4 | 1 | 0 | 0 | 8 | +1.838 | |
![]() | 5 | 3 | 2 | 0 | 0 | 6 | –0.716 | Met in the 3rd place playoff and qualified for the 2014 ICC World Cup Qualifier |
![]() | 5 | 1 | 4 | 0 | 0 | 2 | –0.462 | |
![]() | 5 | 1 | 4 | 0 | 0 | 2 | –0.708 | Met in the 5th place playoff and relegated to Division Three for 2013 |
![]() | 5 | 1 | 4 | 0 | 0 | 2 | –1.196 |
Matches
9 April Scorecard |
v |
||
Craig Williams 100 (98) Deusdedit Muhumza 3/51 (8 overs) |
- Uganda won the toss and elected to field.
Playoffs
5th place playoff
3rd place playoff
Final
Final Placings
Pos | Team | Promotion/Relegation |
---|---|---|
1st | ![]() | Promoted to 2011–13 ICC World Cricket League Championship & 2011–13 ICC Intercontinental Cup |
2nd | ![]() | |
3rd | ![]() | Promoted to 2014 ICC World Cup Qualifier |
4th | ![]() | |
5th | ![]() | Relegated to 2013 Division Three |
6th | ![]() | |
Statistics
Most runs
The top five highest run scorers (total runs) in the season are included in this table.
Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
Craig Williams | ![]() | 335 | 6 | 67.00 | 117.54 | 100 | 1 | 3 | 31 | 12 |
Dion Stovell | ![]() | 243 | 6 | 40.50 | 84.96 | 77 | 0 | 2 | 31 | 4 |
Gerrie Snyman | ![]() | 219 | 5 | 43.80 | 71.80 | 85 | 0 | 3 | 9 | 12 |
Amjad Ali | ![]() | 215 | 6 | 43.00 | 77.89 | 69 | 0 | 2 | 30 | 0 |
Lionel Cann | ![]() | 212 | 6 | 35.33 | 100.00 | 53 | 0 | 2 | 20 | 6 |
Most wickets
The following table contains the five leading wicket-takers of the season.
Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
---|---|---|---|---|---|---|---|
Louis Klazinga | ![]() | 14 | 6 | 14.85 | 18.8 | 4.72 | 5/50 |
Kola Burger | ![]() | 14 | 6 | 15.71 | 24.4 | 4.72 | 5/25 |
Arshad Ali | ![]() | 13 | 6 | 15.53 | 24.4 | 3.81 | 3/37 |
Najeeb Amar | ![]() | 13 | 6 | 17.92 | 25.3 | 4.23 | 4/33 |
Shadeep Silva | ![]() | 11 | 6 | 12.54 | 30.5 | 2.46 | 4/17 |
References
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.