2012 All England Super Series Premier
Tournament details | |||
---|---|---|---|
Level | Super Series Premier | ||
Total prize money | US$350,000 | ||
Location | Birmingham, England | ||
Champions | |||
Men's Singles |
![]() | ||
Women's Singles |
![]() | ||
Men's Doubles |
![]() ![]() | ||
Women's Doubles |
![]() ![]() | ||
Mixed Doubles |
![]() ![]() | ||
|
The 2012 All England Super Series Premier was the third super series tournament of the 2012 BWF Super Series. The tournament was held in Birmingham, England from 6–11 March 2012 and had a total purse of $350,000.[1]
Men's Singles
Seeds
-
Lee Chong Wei (Final)
-
Lin Dan (Winner)
-
Chen Long (Quarter Finals)
-
Peter Gade (First Round)
-
Chen Jin (Second Round)
-
Sho Sasaki (Second Round)
-
Kenichi Tago (Semi Finals)
-
Lee Hyun-il (Semi Finals)
Top Half
First Round[2] | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 16 | 11 | 1 | ![]() | 23 | 21 | |||||||||||||||||||||
![]() | 14 | 21 | 7 | ![]() | 21 | 18 | |||||||||||||||||||||
![]() | 21 | 8 | 21 | 1 | ![]() | 21 | 21 | ||||||||||||||||||||
6 | ![]() | 21 | 21 | ![]() | 9 | 11 | |||||||||||||||||||||
![]() | 18 | 19 | 6 | ![]() | 17 | 17 | |||||||||||||||||||||
![]() | 21 | 15 | 21 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 16 | 21 | 19 | 1 | ![]() | 21 | 21 | ||||||||||||||||||||
4 | ![]() | 21 | 16 | 14 | 8 | ![]() | 19 | 18 | |||||||||||||||||||
![]() | 17 | 21 | 21 | ![]() | 15 | 10 | |||||||||||||||||||||
![]() | 19 | 21 | Q3 | ![]() | 21 | 21 | |||||||||||||||||||||
Q3 | ![]() | 21 | 23 | Q3 | ![]() | 15 | 13 | ||||||||||||||||||||
8 | ![]() | 21 | 21 | 8 | ![]() | 21 | 21 | ||||||||||||||||||||
Q2 | ![]() | 11 | 13 | 8 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 13 | 21 | 9 | ![]() | 17 | 6 | |||||||||||||||||||||
![]() | 21 | 15 | 21 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() | 14 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 12 | 15 | ![]() | 17 | 14 | |||||||||||||||||||||
Q1 | ![]() | 12 | 22 | 7 | ![]() | 21 | 21 | ||||||||||||||||||||
7 | ![]() | 21 | 24 | 7 | ![]() | 22 | 21 | 21 | |||||||||||||||||||
![]() | 12 | 18 | 3 | ![]() | 24 | 12 | 14 | ||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 9 | 16 | |||||||||||||||||||||
![]() | 21 | 16 | 0r | 3 | ![]() | 19 | 21 | 21 | |||||||||||||||||||
3 | ![]() | 18 | 21 | 0 | 7 | ![]() | 18 | 17 | |||||||||||||||||||
![]() | 25 | 21 | 2 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 23 | 17 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 13 | 11 | 5 | ![]() | 19 | 19 | |||||||||||||||||||||
5 | ![]() | 21 | 21 | ![]() | 18 | 8 | |||||||||||||||||||||
![]() | 14 | 18 | 2 | ![]() | 21 | 21 | |||||||||||||||||||||
Q4 | ![]() | 21 | 21 | Q4 | ![]() | 13 | 16 | ||||||||||||||||||||
![]() | 18 | 15 | 2 | ![]() | 21 | 21 | |||||||||||||||||||||
2 | ![]() | 21 | 21 |
Finals
Semifinals | Final | |||||||||||
1 | ![]() |
21 | 21 | |||||||||
8 | ![]() |
19 | 18 | |||||||||
1 | ![]() |
19 | 2r | |||||||||
2 | ![]() |
21 | 6 | |||||||||
7 | ![]() |
18 | 17 | |||||||||
2 | ![]() |
21 | 21 |
Women's Singles
Seeds
-
Wang Yihan (Finals)
-
Wang Xin (First Round)
-
Wang Shixian (Semi Finals)
-
Saina Nehwal (Quarter Finals)
-
Tine Baun (Quarter Finals)
-
Jiang Yanjiao (Quarter Finals)
-
Li Xuerui (Winner)
-
Juliane Schenk (Second Round)
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 10 | 8 | 1 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 24 | 19 | 21 | ![]() | 13 | 12 | |||||||||||||||||||||
![]() | 22 | 21 | 11 | 1 | ![]() | 19 | 25 | 21 | |||||||||||||||||||
5 | ![]() | 21 | 21 | 5 | ![]() | 21 | 23 | 9 | |||||||||||||||||||
![]() | 15 | 15 | 5 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 9 | 17 | ||||||||||||||||||||||
![]() | 11 | 19 | 1 | ![]() | 20 | 21 | 21 | ||||||||||||||||||||
3 | ![]() | 21 | 21 | 3 | ![]() | 22 | 18 | 18 | |||||||||||||||||||
![]() | 9 | 15 | 3 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 17 | 21 | 21 | ![]() | 10 | 19 | |||||||||||||||||||||
Q2 | ![]() | 21 | 8 | 19 | 3 | ![]() | 21 | 21 | |||||||||||||||||||
6 | ![]() | 21 | 21 | 6 | ![]() | 18 | 10 | ||||||||||||||||||||
![]() | 10 | 10 | 6 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 17 | 8 | ![]() | 17 | 17 | ||||||||||||||||||||||
![]() | 21 | 21 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() | 19 | 9 | |||||||||||||||||||||||||
Q4 | ![]() | 21 | 21 | Q4 | ![]() | 11 | 19 | ||||||||||||||||||||
![]() | 21 | 4 | 10 | 7 | ![]() | 21 | 21 | ||||||||||||||||||||
7 | ![]() | 8 | 21 | 21 | 7 | ![]() | 21 | 23 | |||||||||||||||||||
![]() | 21 | 21 | 4 | ![]() | 13 | 21 | |||||||||||||||||||||
![]() | 16 | 16 | ![]() | 10 | 17 | ||||||||||||||||||||||
Q3 | ![]() | 11 | 21 | 13 | 4 | ![]() | 21 | 21 | |||||||||||||||||||
4 | ![]() | 21 | 13 | 21 | 7 | ![]() | 19 | 21 | 21 | ||||||||||||||||||
Q1 | ![]() | 21 | 16 | 19 | ![]() | 21 | 16 | 10 | |||||||||||||||||||
![]() | 14 | 21 | 21 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 21 | 13 | 14 | 8 | ![]() | 12 | 11 | ||||||||||||||||||||
8 | ![]() | 18 | 21 | 21 | ![]() | 20 | 21 | 21 | |||||||||||||||||||
![]() | 15 | 13 | ![]() | 22 | 14 | 14 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 22 | 15 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 17 | 24 | 21 | |||||||||||||||||||||
2 | ![]() | 8 | 13 |
Finals
Semifinals | Final | |||||||||||
1 | ![]() |
20 | 21 | 21 | ||||||||
3 | ![]() |
22 | 18 | 18 | ||||||||
1 | ![]() |
13 | 19 | |||||||||
7 | ![]() |
21 | 21 | |||||||||
7 | ![]() |
19 | 21 | 21 | ||||||||
![]() |
21 | 16 | 10 |
Men's Doubles
Seeds
-
Cai Yun / Fu Haifeng (Final)
-
Jung Jae-sung / Lee Yong-dae (Champions)
-
Mathias Boe / Carsten Mogensen (Semi Finals)
-
Ko Sung-hyun / Yoo Yeon-seong (First Round)
-
Chai Biao / Guo Zhendong (Quarter Finals)
-
Koo Kien Keat / Tan Boon Heong (Second Round)
-
Muhammad Ahsan / Bona Septano (Quarter Finals)
-
Hirokatsu Hashimoto / Noriyasu Hirata (Semi Finals)
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 9 | 15 | 1 | ![]() ![]() | 22 | 21 | |||||||||||||||||||||
![]() ![]() | 12 | 21 | 14 | ![]() ![]() | 20 | 17 | |||||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | 1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
7 | ![]() ![]() | 21 | 17 | 21 | 7 | ![]() ![]() | 19 | 8 | |||||||||||||||||||
![]() ![]() | 19 | 21 | 14 | 7 | ![]() ![]() | 24 | 21 | ||||||||||||||||||||
![]() ![]() | 19 | 11 | Q2 | ![]() ![]() | 22 | 13 | |||||||||||||||||||||
Q2 | ![]() ![]() | 21 | 21 | 1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
4 | ![]() ![]() | 18 | 16 | 8 | ![]() ![]() | 10 | 15 | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 17 | 21 | |||||||||||||||||||||
Q1 | ![]() ![]() | 14 | 11 | ![]() ![]() | 15 | 21 | 11 | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 15 | 21 | 12 | |||||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | 8 | ![]() ![]() | 21 | 17 | 21 | |||||||||||||||||||
Q4 | ![]() ![]() | 9 | 17 | 8 | ![]() ![]() | 21 | 13 | 21 | |||||||||||||||||||
![]() ![]() | 24 | 21 | ![]() ![]() | 13 | 21 | 7 | |||||||||||||||||||||
![]() ![]() | 22 | 17 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() ![]() | 17 | 13 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 16 | 19 | ||||||||||||||||||||||
![]() ![]() | 18 | 21 | 24 | 5 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 26 | 5 | ![]() ![]() | 12 | 19 | |||||||||||||||||||
![]() ![]() | 16 | 15 | 3 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 18 | 17 | ||||||||||||||||||||||
![]() ![]() | 11 | 14 | 3 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | 3 | ![]() ![]() | 14 | 13 | ||||||||||||||||||||
![]() ![]() | 21 | 21 | 2 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 6 | 11 | ![]() ![]() | 12 | 21 | 22 | |||||||||||||||||||||
![]() ![]() | 11 | 18 | 6 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | ![]() ![]() | 15 | 15 | |||||||||||||||||||||
![]() ![]() | 13 | 21 | 21 | 2 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
![]() ![]() | 21 | 17 | 13 | ![]() ![]() | 13 | 15 | |||||||||||||||||||||
Q3 | ![]() ![]() | 10 | 11 | 2 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Finals
Semifinals | Final | |||||||||||
1 | ![]() ![]() |
21 | 21 | |||||||||
8 | ![]() ![]() |
10 | 15 | |||||||||
1 | ![]() ![]() |
23 | 9 | 14 | ||||||||
2 | ![]() ![]() |
21 | 21 | 21 | ||||||||
3 | ![]() ![]() |
14 | 3 | |||||||||
2 | ![]() ![]() |
21 | 21 |
Women's Doubles
Seeds
-
Wang Xiaoli / Yu Yang (Finals)
-
Tian Qing / Zhao Yunlei (Winner)
-
Ha Jung-eun / Kim Min-jung (Semi Finals)
-
Mizuki Fujii / Reika Kakiiwa (First Round)
-
Miyuki Maeda / Satoko Suetsuna (Second Round)
-
Shizuka Matsuo / Mami Naito (Second Round)
-
Christinna Pedersen / Kamilla Rytter Juhl (Quarter Finals)
-
Cheng Wen-hsing / Chien Yu-chin (Second Round)
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
Q1 | ![]() ![]() | 16 | 10 | 1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
![]() ![]() | 11 | 10 | ![]() ![]() | 16 | 12 | ||||||||||||||||||||||
![]() ![]() | 21 | 21 | 1 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
5 | ![]() ![]() | 22 | 21 | ![]() ![]() | 14 | 16 | |||||||||||||||||||||
![]() ![]() | 20 | 11 | 5 | ![]() ![]() | 20 | 18 | |||||||||||||||||||||
![]() ![]() | 11 | 6 | ![]() ![]() | 22 | 21 | ||||||||||||||||||||||
![]() ![]() | 21 | 21 | 1 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
4 | ![]() ![]() | 17 | 21 | 20 | ![]() ![]() | 13 | 18 | ||||||||||||||||||||
![]() ![]() | 21 | 19 | 22 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||||||
![]() ![]() | 19 | 23 | 21 | ![]() ![]() | 18 | 21 | 17 | ||||||||||||||||||||
Q4 | ![]() ![]() | 21 | 21 | 15 | ![]() ![]() | 12 | 4 | ||||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | 21 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
Q2 | ![]() ![]() | 23 | 14 | 11 | 8 | ![]() ![]() | 17 | 18 | |||||||||||||||||||
![]() ![]() | 21 | 9 | 21 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 18 | 21 | 16 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() ![]() | 16 | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 19 | 18 | ![]() ![]() | 22 | 22 | |||||||||||||||||||||
![]() ![]() | 10 | 10 | 6 | ![]() ![]() | 20 | 20 | |||||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | ![]() ![]() | 16 | 21 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | 3 | ![]() ![]() | 21 | 23 | |||||||||||||||||||||
![]() ![]() | 17 | 13 | ![]() ![]() | 13 | 7r | ||||||||||||||||||||||
![]() ![]() | 21 | 19 | 16 | 3 | ![]() ![]() | 21 | 13 | ||||||||||||||||||||
3 | ![]() ![]() | 17 | 21 | 21 | 3 | ![]() ![]() | 19 | 19 | |||||||||||||||||||
![]() ![]() | 21 | 21 | 2 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 15 | 14 | ![]() ![]() | 13 | 10 | ||||||||||||||||||||||
Q3 | ![]() ![]() | 16 | 16 | 7 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | 7 | ![]() ![]() | 17 | 13 | ||||||||||||||||||||
![]() ![]() | 21 | 21 | 2 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 16 | 16 | ![]() ![]() | 10 | 15 | ||||||||||||||||||||||
![]() ![]() | 17 | 14 | 2 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Finals
Semifinals | Final | |||||||||||
1 | ![]() ![]() |
21 | 21 | |||||||||
![]() ![]() |
13 | 18 | ||||||||||
1 | ![]() ![]() |
17 | 12 | |||||||||
2 | ![]() ![]() |
21 | 21 | |||||||||
3 | ![]() ![]() |
19 | 19 | |||||||||
2 | ![]() ![]() |
21 | 21 |
Mixed Doubles
Seeds
-
Zhang Nan / Zhao Yunlei (First Round)
-
Xu Chen / Ma Jin (Semi Finals)
-
Joachim Fischer Nielsen / Christinna Pedersen (Quarter Finals)
-
Tantowi Ahmad / Lilyana Natsir (Winner)
-
Chen Hung-ling / Cheng Wen-hsing (Second Round)
-
Sudket Prapakamol / Saralee Thoungthongkam (First Round)
-
Lee Yong-dae / Ha Jung-eun (First Round)
-
Thomas Laybourn / Kamilla Rytter Juhl (Finals)
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 19 | 19 | |||||||||||||||||||||||
![]() ![]() | 16 | 21 | 21 | ![]() ![]() | 15 | 21 | 21 | ||||||||||||||||||||
![]() ![]() | 21 | 17 | ![]() ![]() | 21 | 19 | 19 | |||||||||||||||||||||
![]() ![]() | 23 | 21 | ![]() ![]() | 16 | 21 | 17 | |||||||||||||||||||||
7 | ![]() ![]() | 20 | 16 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||||||
![]() ![]() | 22 | 21 | ![]() ![]() | 18 | 9 | ||||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||
![]() ![]() | 14 | 12 | ![]() ![]() | 25 | 16 | ||||||||||||||||||||||
4 | ![]() ![]() | 18 | 21 | 21 | 4 | ![]() ![]() | 27 | 21 | |||||||||||||||||||
Q1 | ![]() ![]() | 21 | 8 | 19 | 4 | ![]() ![]() | 21 | 21 | |||||||||||||||||||
![]() ![]() | 21 | 19 | 12 | ![]() ![]() | 11 | 18 | |||||||||||||||||||||
![]() ![]() | 14 | 21 | 21 | 4 | ![]() ![]() | 21 | 14 | 21 | |||||||||||||||||||
5 | ![]() ![]() | 2 | ![]() ![]() | 19 | 21 | 6 | |||||||||||||||||||||
![]() ![]() | 0r | 5 | ![]() ![]() | 13 | 13 | ||||||||||||||||||||||
![]() ![]() | 18 | 18 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
Q4 | ![]() ![]() | 15 | 17 | ![]() ![]() | 18 | 17 | |||||||||||||||||||||
Q2 | ![]() ![]() | 11 | 16 | 8 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | 8 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
Q3 | ![]() ![]() | 21 | 14 | 21 | 3 | ![]() ![]() | 15 | 16 | |||||||||||||||||||
![]() ![]() | 15 | 21 | 13 | Q3 | ![]() ![]() | 7 | 9 | ||||||||||||||||||||
![]() ![]() | 19 | 16 | 3 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | 8 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
![]() ![]() | 13 | 9 | 2 | ![]() ![]() | 16 | 18 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 16 | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 15 | 13 | |||||||||||||||||||||
6 | ![]() ![]() | 16 | 16 | ![]() ![]() | 18 | 19 | |||||||||||||||||||||
PFQ | ![]() ![]() | 17 | 21 | 21 | 2 | ![]() ![]() | 21 | 21 | |||||||||||||||||||
![]() ![]() | 21 | 15 | 16 | PFQ | ![]() ![]() | 22 | 15 | 11 | |||||||||||||||||||
![]() ![]() | 13 | 4 | 2 | ![]() ![]() | 20 | 21 | 21 | ||||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Finals
Semifinals | Final | |||||||||||
![]() ![]() |
25 | 16 | ||||||||||
4 | ![]() ![]() |
27 | 21 | |||||||||
4 | ![]() ![]() |
21 | 21 | |||||||||
8 | ![]() ![]() |
17 | 19 | |||||||||
8 | ![]() ![]() |
21 | 21 | |||||||||
2 | ![]() ![]() |
16 | 18 |
References
- ↑ "YONEX All England Badminton Championships". Badminton World Federation. Retrieved 8 March 2012.
- ↑ tournamentsoftware.com
External links
Preceded by 2012 Malaysia Super Series |
BWF Super Series 2012 season |
Succeeded by 2012 India Super Series |
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.