2012 European Athletics Championships – Men's pole vault
Events at the 2012 European Athletics Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's pole vault at the 2012 European Athletics Championships was held at the Helsinki Olympic Stadium on 30 June and 1 July.
Medalists
Gold | Renaud Lavillenie![]() |
Silver | Björn Otto![]() |
Bronze | Raphael Holzdeppe![]() |
Records
Standing records prior to the 2012 European Athletics Championships | ||||
---|---|---|---|---|
World record | ![]() |
6.14 | Sestriere, Italy | 31 July 1994 |
European record | ![]() |
6.14 | Sestriere, Italy | 31 July 1994 |
Championship record | ![]() |
6.00 | Helsinki, Finland | 11 August 1994 |
World Leading | ![]() |
5.91 | Ingolstadt, Germany | 22 June 2012 |
European Leading | ![]() |
5.91 | Ingolstadt, Germany | 22 June 2012 |
Broken records during the 2012 European Athletics Championships | ||||
World and European Leading | ![]() |
5.97 | Helsinki, Finland | 1 July 2012 |
Schedule
Date | Time | Round |
---|---|---|
30 June 2012 | 13:15 | Qualification |
1 July 2012 | 16:15 | Final |
Results
Qualification
Qualification: Qualification Performance 5.60 (Q) or at least 12 best performers advance to the final
Rank | Group | Athlete | Nationality | 5.10 | 5.30 | 5.40 | 5.50 | 5.55 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | Renaud Lavillenie | ![]() | – | – | – | – | o | 5.55 | |
2 | B | Maksym Mazuryk | ![]() | – | – | xxo | – | o | 5.55 | |
3 | A | Claudio Stecchi | ![]() | – | xo | – | xo | xo | 5.55 | |
4 | A | Björn Otto | ![]() | – | – | – | o | – | 5.50 | |
4 | B | Raphael Holzdeppe | ![]() | – | – | – | o | – | 5.50 | |
4 | B | Jan Kudlička | ![]() | – | o | – | o | – | 5.50 | |
7 | A | Konstadinos Filippidis | ![]() | – | xxo | – | o | – | 5.50 | |
8 | B | Rasmus Jørgensen | ![]() | o | o | o | xo | x– | 5.50 | =PB |
8 | B | Sergey Kucheryanu | ![]() | – | o | – | xo | – | 5.50 | |
10 | B | Igor Bychkov | ![]() | o | xo | – | xo | xx– | 5.50 | |
11 | B | Malte Mohr | ![]() | – | – | – | xxo | – | 5.50 | |
12 | B | Jérôme Clavier | ![]() | – | o | – | xxx | 5.30 | ||
12 | A | Stanislau Tsivonchyk | ![]() | – | o | xxx | 5.30 | |||
14 | A | Max Eaves | ![]() | xo | o | – | xxx | 5.30 | ||
14 | A | Dídac Salas | ![]() | xo | o | xxx | 5.30 | |||
16 | B | Eemeli Salomäki | ![]() | – | xo | – | xxx | 5.30 | ||
16 | A | Andrew Sutcliffe | ![]() | o | xo | xxx | 5.30 | |||
18 | A | Jere Bergius | ![]() | – | xxo | – | – | xxx | 5.30 | |
18 | A | Robbert-Jan Jansen | ![]() | – | xxo | xxx | 5.30 | |||
20 | B | Luke Cutts | ![]() | o | xxx | 5.10 | ||||
21 | B | Marco Boni | ![]() | xxx | NM | |||||
21 | B | Przemysław Czerwiński | ![]() | – | xxx | NM | ||||
21 | A | Alhaji Jeng | ![]() | – | – | – | xx– | x | NM | |
21 | B | Edi Maia | ![]() | xxx | NM | |||||
21 | A | Romain Mesnil | ![]() | – | – | – | – | xxx | NM | |
21 | A | Pauls Pujāts | ![]() | xxx | NM | |||||
21 | B | Nikandros Stylianou | ![]() | xxx | NM | |||||
21 | A | Denys Yurchenko | ![]() | – | – | xxx | NM |
Final
Rank | Athlete | Nationality | 5.40 | 5.50 | 5.60 | 5.66 | 5.72 | 5.77 | 5.82 | 5.87 | 5.92 | 5.97 | 6.02 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Renaud Lavillenie | ![]() | – | – | xo | – | – | o | xxo | o | o | o | xxx | 5.97 | WL |
![]() | Björn Otto | ![]() | – | o | – | o | – | xxo | xxo | – | xo | – | xxx | 5.92 | PB |
![]() | Raphael Holzdeppe | ![]() | – | o | – | – | o | o | xxx | 5.77 | =SB | ||||
4 | Malte Mohr | ![]() | – | – | o | – | – | xo | xxx | 5.77 | |||||
5 | Konstadinos Filippidis | ![]() | – | o | – | o | xo | xxx | 5.72 | SB | |||||
6 | Jan Kudlička | ![]() | o | – | o | – | xx– | x | 5.60 | ||||||
7 | Rasmus Jørgensen | ![]() | xxo | xxo | xxx | 5.50 | =PB | ||||||||
8 | Maksym Mazuryk | ![]() | xo | – | xxx | 5.40 | |||||||||
8 | Claudio Stecchi | ![]() | xo | xxx | 5.40 | ||||||||||
10 | Jérôme Clavier | ![]() | xxo | – | xxx | 5.40 | |||||||||
Igor Bychkov | ![]() | xxx | NM | ||||||||||||
Sergey Kucheryanu | ![]() | xxx | NM | ||||||||||||
Stanislau Tsivonchyk | ![]() | xxx | NM |
References
This article is issued from Wikipedia - version of the 3/10/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.