2012 Fuji GT 500km
The 2012 Fuji GT 500km was the second round of the 2012 Super GT season. It took place on May 4, 2012.
Race results
Pos | No | Team | Drivers | Chassis | Tyre | Time/Difference | Laps |
---|---|---|---|---|---|---|---|
GT500 | |||||||
1 | 39 | Lexus Team DENSO SARD | ![]() ![]() |
Lexus SC430 | M | 3:21:14.137 | 110 |
2 | 100 | Raybrig Team Kunimitsu | ![]() ![]() |
Honda HSV-010 GT | B | +12.055 | 110 |
3 | 23 | Motul Autech NISMO | ![]() ![]() |
Nissan GT-R | B | +32.107 | 110 |
4 | 36 | Lexus Team Petronas TOM'S | ![]() ![]() |
Lexus SC430 | B | +35.301 | 110 |
5 | 12 | Calsonic Team Impul | ![]() ![]() |
Nissan GT-R | B | +49.111 | 110 |
6 | 17 | Keihin Real Racing | ![]() ![]() |
Honda HSV-010 GT | B | +1:00.738 | 110 |
7 | 1 | S-Road REITO MOLA | ![]() ![]() |
Nissan GT-R | M | +1:24.046 | 110 |
8 | 38 | Lexus Team ZENT Cerumo | ![]() ![]() |
Lexus SC430 | B | +1 Lap | 109 |
9 | 18 | Weider Honda Racing | ![]() ![]() |
Honda HSV-010 GT | B | +1 Lap | 109 |
10 | 6 | Lexus Team ENEOS LeMans | ![]() ![]() |
Lexus SC430 | B | +1 Lap | 109 |
11 | 32 | EPSON Nakajima Racing | ![]() ![]() |
Honda HSV-010 GT | D | +1 Lap | 109 |
12 | 35 | Lexus Team KeePer Kraft | ![]() ![]() |
Lexus SC430 | B | +2 Laps | 108 |
13 | 19 | Lexus Team WedsSport Bandoh | ![]() ![]() |
Lexus SC430 | Y | +3 Laps | 107 |
14 | 24 | D'Station ADVAN Kondo Racing | ![]() ![]() |
Nissan GT-R | Y | +12 Laps | 98 |
DNF | 8 | Autobacs Racing Team Aguri | ![]() ![]() |
Honda HSV-010 GT | B | +105 Laps | 5 |
GT300 | |||||||
1 | 0 | GSR Hatsune Miku | ![]() ![]() |
BMW Z4 GT3 | Y | 3:21:52.575 | 104 |
2 | 2 | Evangelion-01 Cars Tokai Dream28 | ![]() ![]() |
Mooncraft Shiden | Y | +15.761 | 104 |
3 | 66 | A speed | ![]() ![]() |
Aston Martin V12 Vantage GT3 | Y | +17.259 | 104 |
4 | 43 | Autobacs Racing Team Aguri | ![]() ![]() |
ASL Garaiya | B | +39.251 | 104 |
5 | 11 | Gainer | ![]() ![]() |
Audi R8 LMS ultra | D | +1 Lap | 103 |
6 | 31 | Hasepro apr | ![]() ![]() |
Toyota Prius | Y | +1 Lap | 103 |
7 | 87 | JLOC | ![]() ![]() |
Lamborghini Gallardo GT3 | Y | +1 Lap | 103 |
8 | 911 | Team Taisan ENDLESS | ![]() ![]() |
Porsche 911 GT3-R | Y | +1 Lap | 103 |
9 | 61 | R&D Sport | ![]() ![]() |
Subaru BRZ | Y | +2 Laps | 102 |
10 | 52 | Green Tec & Leon with Shift | ![]() ![]() |
Mercedes-Benz SLS AMG GT3 | Y | +2 Laps | 102 |
11 | 4 | GSR Project Mirai | ![]() ![]() |
BMW Z4 GT3 | Y | +2 Laps | 102 |
12 | 22 | R'Qs Motorsports | ![]() ![]() |
Vemac RD350R | Y | +3 Laps | 101 |
13 | 30 | Iwasaki Moda apr | ![]() ![]() |
Audi R8 LMS ultra | Y | +4 Laps | 100 |
14 | 86 | Verity BOMEX JLOC | ![]() ![]() |
Lamborghini Gallardo RG-3 | Y | +4 Laps | 100 |
15 | 21 | ZENT Hitotsuyama Racing | ![]() ![]() ![]() |
Audi R8 LMS | Y | +4 Laps | 100 |
16 | 20 | Racerbook Hitotsuyama Racing | ![]() ![]() ![]() |
Audi R8 LMS | Y | +5 Laps | 99 |
17 | 27 | NAC Ika Musume LMP Motorsport | ![]() ![]() |
Ferrari F430 GTC | Y | +6 Laps | 98 |
18 | 3 | S-Road NDDP | ![]() ![]() |
Nissan GT-R GT3 | Y | +18 Laps | 86 |
DNF | 88 | MonePa JLOC | ![]() ![]() |
Lamborghini Gallardo GT3 | Y | +43 Laps | 61 |
DNF | 15 | Team Art Taste | ![]() ![]() ![]() |
Porsche 911 GT3-R | Y | +46 Laps | 58 |
DNF | 85 | JLOC | ![]() ![]() ![]() |
Lamborghini Gallardo RG-3 | Y | +52 Laps | 52 |
DNF | 33 | Hankook KTR | ![]() ![]() |
Porsche 911 GT3-R | H | +74 Laps | 30 |
DNF | 360 | RunUp Tomei Sports | ![]() ![]() |
Callaway Corvette Z06.R GT3 | Y | +88 Laps | 16 |
DNF | 48 | NEON Dijon Racing | ![]() ![]() ![]() |
Callaway Corvette Z06.R GT3 | Y | +101 Laps | 3 |
DNQ | 5 | Team Mach | ![]() ![]() ![]() |
Ferrari 458 Italia GT3 | Y | ||
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.