2012 World Junior Championships in Athletics – Women's shot put
Events at the 2012 World Junior Championships in Athletics ![]() | ||||||
---|---|---|---|---|---|---|
Track events | ||||||
100 m | men | women | ||||
200 m | men | women | ||||
400 m | men | women | ||||
800 m | men | women | ||||
1500 m | men | women | ||||
3000 m | women | |||||
5000 m | men | women | ||||
10,000 m | men | |||||
100 m hurdles | women | |||||
110 m hurdles | men | |||||
400 m hurdles | men | women | ||||
3000 m steeplechase |
men | women | ||||
4×100 m relay | men | women | ||||
4×400 m relay | men | women | ||||
10,000 m walk | men | women | ||||
Field events | ||||||
High jump | men | women | ||||
Pole vault | men | women | ||||
Long jump | men | women | ||||
Triple jump | men | women | ||||
Shot put | men | women | ||||
Discus throw | men | women | ||||
Hammer throw | men | women | ||||
Javelin throw | men | women | ||||
Combined events | ||||||
Heptathlon | women | |||||
Decathlon | men | |||||
The women's shot put at the 2012 World Junior Championships in Athletics will be held at the Estadi Olímpic Lluís Companys on 10 July.[1][2][3]
Medalists
Gold | Silver | Bronze |
Shanice Craft![]() |
Gao Yang![]() |
Bian Ka![]() |
Records
Prior to the competition, the existing world junior and championship records were as follows.
World Junior Record | ![]() |
20.54 m | Orimattila, Finland | 1 July 1989 |
Championship Record | ![]() |
18.74 m | Lisbon, Portugal | 21 July 1994 |
World Junior Leading | ![]() |
17.10 m | Zhaoqing, China | 14 April 2012 |
Results
Qualification
Qualification: Standard 15.70 m (Q) or at least best 12 qualified (q)
Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Note |
---|---|---|---|---|---|---|---|---|
1 | A | Shanice Craft | ![]() | 16.41 | 16.41 | Q, PB | ||
2 | A | Emel Dereli | ![]() | 16.27 | 16.27 | Q | ||
3 | B | Christina Hillman | ![]() | 15.09 | 15.36 | 16.11 | 16.11 | Q |
4 | B | Natalya Troneva | ![]() | 15.99 | 15.99 | Q | ||
5 | A | Bian Ka | ![]() | x | 15.66 | 15.88 | 15.88 | Q |
6 | A | Sophie McKinna | ![]() | 15.80 | 15.80 | Q | ||
7 | B | Gao Yang | ![]() | 15.77 | 15.77 | Q | ||
8 | B | Jolien Boumkwo | ![]() | 14.56 | x | 15.38 | 15.38 | q, PB |
9 | A | Lezaan Jordaan | ![]() | 14.79 | 15.27 | 15.07 | 15.27 | q, PB |
10 | A | Torie Owers | ![]() | 14.65 | 14.82 | x | 14.82 | q |
11 | B | María Belén Toimil | ![]() | 13.98 | 14.52 | x | 14.52 | q |
12 | A | Li-Chun Lai | ![]() | 13.51 | 14.24 | 14.51 | 14.51 | q, SB |
13 | B | Fanny Roos | ![]() | 14.11 | 14.32 | x | 14.32 | |
14 | B | Monia Cantarella | ![]() | 13.99 | 14.09 | 14.30 | 14.30 | |
15 | B | Viktoriya Kolb | ![]() | 14.25 | 14.23 | 14.15 | 14.25 | |
16 | B | Fadya Saad El Kasaby | ![]() | 13.24 | 13.72 | 14.10 | 14.10 | |
17 | A | Brittany Crew | ![]() | 13.32 | 13.92 | 14.03 | 14.03 | |
18 | A | Kätlin Piirimäe | ![]() | 13.33 | x | 13.98 | 13.98 | |
19 | A | Petra Gamilec | ![]() | 13.61 | x | 13.83 | 13.83 | |
20 | B | Andreea Huzum-Vitan | ![]() | 13.25 | 13.68 | 12.94 | 13.68 | |
21 | A | Ivanna Gallardo | ![]() | 12.76 | 12.32 | 13.55 | 13.55 | |
22 | B | Jillian Weir | ![]() | 13.41 | 13.31 | x | 13.41 |
Final
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Note |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Shanice Craft | ![]() | 17.15 | 16.12 | 16.12 | x | x | — | 17.15 | WJL |
![]() | Gao Yang | ![]() | 16.45 | 16.34 | x | 16.57 | x | 16.14 | 16.57 | |
![]() | Bian Ka | ![]() | 15.78 | 15.87 | 16.16 | 16.05 | 16.48 | 16.16 | 16.48 | |
4 | Christina Hillman | ![]() | 16.03 | 15.94 | 16.27 | x | 15.93 | 16.12 | 16.27 | |
5 | Natalya Troneva | ![]() | 15.69 | 15.52 | 15.75 | 15.71 | 16.07 | 16.18 | 16.18 | |
6 | Sophie McKinna | ![]() | 15.98 | 15.32 | 15.43 | 15.83 | 15.57 | x | 15.98 | |
7 | Torie Owers | ![]() | 15.00 | 15.88 | 15.17 | 15.13 | x | 14.89 | 15.88 | |
8 | Emel Dereli | ![]() | 14.71 | 15.86 | 15.33 | 15.35 | 15.76 | x | 15.86 | |
9 | Lezaan Jordaan | ![]() | 15.37 | 14.82 | 14.96 | 15.37 | PB | |||
10 | Jolien Boumkwo | ![]() | x | 15.31 | 14.86 | 15.31 | ||||
11 | Li-Chun Lai | ![]() | 14.30 | 14.08 | 13.47 | 14.30 | ||||
12 | María Belén Toimil | ![]() | 14.29 | 13.96 | 14.24 | 14.29 |
Participation
According to an unofficial count, 22 athletes from 19 countries participated in the event.
Belarus (1)
Belgium (1)
Canada (2)
Chile (1)
China (2)
Chinese Taipei (1)
Croatia (1)
Egypt (1)
Estonia (1)
Germany (1)
Italy (1)
Romania (1)
Russia (1)
South Africa (1)
Spain (1)
Sweden (1)
Turkey (1)
United Kingdom (1)
United States (2)
References
- ↑ http://www.iaaf.org/Mini/WJC12/Results/ResultsByEvent.aspx?/disctype=4/sex=W/discCode=SP/combCode=hash/timetable.html
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2012 Barcelona ESP Jul 10-15, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 22 Feb 2014, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
External links
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.