2013 ACC Men's Soccer Tournament
Country |
![]() | ||
---|---|---|---|
Teams | 8 | ||
Champions | Maryland | ||
Runners-up | Virginia | ||
Matches played | 7 | ||
|
2013 ACC men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Notre Dame | 7 | – | 1 | – | 3 | 17 | – | 1 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Maryland † | 7 | – | 1 | – | 3 | 17 | – | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Wake Forest | 6 | – | 1 | – | 4 | 10 | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 2 | – | 5 | 9 | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 5 | – | 4 | – | 2 | 11 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Virginia | 4 | – | 3 | – | 4 | 13 | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 3 | – | 5 | 8 | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | – | 6 | – | 1 | 7 | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 5 | – | 3 | 8 | – | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 3 | – | 7 | – | 1 | 10 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 1 | – | 5 | – | 5 | 4 | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 8 | – | 2 | 1 | – | 11 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of December 17, 2013 (UTC); Rankings from NSCAA |
The 2013 Atlantic Coast Conference Men's Soccer Tournament was the 27th edition of the ACC Men's Soccer Tournament. The tournament decided the Atlantic Coast Conference champion and guaranteed representative into the 2013 NCAA Division I Men's Soccer Championship. Held at the Maryland SoccerPlex, the Maryland Terrapins, the defending champions, successfully defended their title against their rivals, the Virginia Cavaliers, 1–0 in the final.
Qualification
Main article: 2013 Atlantic Coast Conference men's soccer season
For the first time since 2001, not every ACC team earned a berth into the tournament. Instead, the top eight teams in the conference based on their conference record earned qualification into the tournament.
Bracket
Quarterfinals | Semifinals | Championship | ||||||||||||
1 | Maryland | 2 | ||||||||||||
9 | Virginia Tech | 1 | ||||||||||||
1 | Maryland (2OT) | 2 | ||||||||||||
4 | Clemson | 1 | ||||||||||||
4 | Clemson | 0 (3) | ||||||||||||
5 | Boston College | 0 (1) | ||||||||||||
1 | Maryland | 2 | ||||||||||||
2 | North Carolina | 1 | ||||||||||||
2 | North Carolina | 1 | ||||||||||||
7 | Duke | 0 | ||||||||||||
2 | North Carolina | 0 (4) | ||||||||||||
6 | Virginia | 0 (3) | ||||||||||||
3 | Wake Forest | 2 (3) | ||||||||||||
6 | Virginia | 2 (5) | ||||||||||||
Schedule
Play-in round
November 5, 2012 | Virginia Tech | 3–2 | N.C. State | College Park, MD |
---|---|---|---|---|
1:00 PM ET | Clemens ![]() ![]() Prater ![]() |
Report | Carmon ![]() Martinez ![]() Risquez ![]() |
Stadium: Ludwig Field Referee: Mohammad Samadpour |
Quarterfinals
November 6, 2012 | Virginia Tech | 1–2 | Maryland | College Park, MD |
---|---|---|---|---|
7:00 PM ET | Ranahan ![]() ![]() Clemens ![]() ![]() Prater ![]() |
Report | Stertzer ![]() ![]() Mullins ![]() |
Stadium: Ludwig Field Attendance: 798 Referee: Jodi Fick |
November 6, 2012 | Duke | 0–1 | North Carolina | Chapel Hill, NC |
---|---|---|---|---|
7:00 PM ET | Mathers ![]() |
Report | Garcia ![]() Goodwin ![]() |
Stadium: Fetzer Field Attendance: 1,024 Referee: Peter Dhima |
November 6, 2012 | Virginia | 2–2 (a.e.t.) (5–3 p) |
Wake Forest | Winston-Salem, NC |
---|---|---|---|---|
7:00 PM ET | Carroll ![]() Bird ![]() Poarch ![]() |
Report | Gamble ![]() Okoli ![]() |
Stadium: Spry Stadium Attendance: 362 Referee: Mohammad Samadpour |
Penalties | ||||
Bates ![]() Silvester ![]() Wharton ![]() Carroll ![]() Cooke ![]() |
![]() ![]() ![]() ![]() |
November 6, 2012 | Boston College | 0–0 (a.e.t.) (1–3 p) |
Clemson | Clemson, SC |
---|---|---|---|---|
7:00 PM ET | Report | Amirkhanian ![]() Stockinger ![]() Godwin ![]() Dia ![]() |
Stadium: Riggs Field Attendance: 2,108 Referee: Andrew Chapin |
|
Penalties | ||||
Mejia ![]() Murphy ![]() Dunn ![]() Taylor ![]() |
![]() ![]() ![]() ![]() |
Semifinals
November 9, 2012 | Virginia | 0–0 (a.e.t.) (3–4 p) |
North Carolina | Boyds, MD |
---|---|---|---|---|
5:30 PM ET | Wharton ![]() |
Report | Stadium: Maryland SoccerPlex Attendance: 5,981 Referee: Brent Sorg |
|
Penalties | ||||
Bates ![]() Silvester ![]() Wharton ![]() Carroll ![]() Cooke ![]() |
![]() ![]() ![]() ![]() ![]() |
November 9, 2012 | Clemson | 1–2 (a.e.t.) | Maryland | Boyds, MD |
---|---|---|---|---|
8:00 PM ET | Amirkhanian ![]() Clowes ![]() |
Report | Ambrose ![]() Mullins ![]() Robinson ![]() |
Stadium: Maryland SoccerPlex Attendance: 5,981 Referee: Ted Unkel |
ACC Championship
November 11, 2012 | North Carolina | 1–2 | Maryland | Boyds, MD |
---|---|---|---|---|
12:00 PM ET | Rice ![]() Garcia ![]() Lovejoy ![]() |
Report | Edwards ![]() Tshuma ![]() |
Stadium: Maryland SoccerPlex Attendance: 9,341 Referee: Fotis Bazakos |
See also
- Atlantic Coast Conference
- 2013 Atlantic Coast Conference men's soccer season
- 2013 NCAA Division I men's soccer season
- 2013 NCAA Division I Men's Soccer Championship
References
This article is issued from Wikipedia - version of the 6/9/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.