2013 Australian Open – Boys' Singles
Boys' Singles | |
---|---|
2013 Australian Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 7–6(7–4), 6–3 |
Main article: 2013 Australian Open
Luke Saville was last year's champion; however, being no longer a junior player, he did not defend his title.
Compatriots to Saville and home players, Nick Kyrgios and wildcard Thanasi Kokkinakis played off in the final. Kyrgios, who was also a winner of Roland Garros and Wimbledon in junior doubles, defeated Hopman Cup player Kokkinakis, 7–6(7–4), 6–3.
Seeds
-
Nikola Milojević (Quarterfinals)
-
Gianluigi Quinzi (Quarterfinals)
-
Nick Kyrgios (Champion)
-
Laslo Djere (First round)
-
Elias Ymer (First round)
-
Chung Hyeon (Third round)
-
Wayne Montgomery (Quarterfinals)
-
Filippo Baldi (Semifinals)
-
Christian Garín (Third round)
-
Maximilian Marterer (Second round)
-
Borna Ćorić (Semifinals)
-
Thai-Son Kwiatkowski (First round)
-
Mackenzie McDonald (Second round)
-
Yoshihito Nishioka (Third round)
-
Hong Seong-chan (First round)
-
Hugo Di Feo (Third round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | ![]() |
6 | 3 | 3 | |||||||||||||||
8 | ![]() |
2 | 6 | 6 | |||||||||||||||
8 | ![]() |
2 | 1 | ||||||||||||||||
3 | ![]() |
6 | 6 | ||||||||||||||||
3 | ![]() |
6 | 6 | ||||||||||||||||
7 | ![]() |
1 | 1 | ||||||||||||||||
3 | ![]() |
77 | 6 | ||||||||||||||||
WC | ![]() |
64 | 3 | ||||||||||||||||
11 | ![]() |
6 | 6 | ||||||||||||||||
![]() |
3 | 2 | |||||||||||||||||
11 | ![]() |
3 | 2 | ||||||||||||||||
WC | ![]() |
6 | 6 | ||||||||||||||||
WC | ![]() |
77 | 2 | 8 | |||||||||||||||
2 | ![]() |
65 | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinal | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | 1 | ![]() | 6 | 1 | 8 | ||||||||||||||||||||
![]() | 6 | 0 | 5 | WC | ![]() | 2 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 2 | 6 | 7 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 0 | 1 | 13 | ![]() | 4 | 2 | ||||||||||||||||||||
13 | ![]() | 3 | 6 | 6 | 1 | ![]() | 6 | 3 | 3 | ||||||||||||||||||
9 | ![]() | 77 | 6 | 8 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 62 | 2 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 64 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 77 | 9 | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 6 | 77 | 8 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 3 | 62 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 4 | 2 | 8 | ![]() | 7 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinal | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 1 | ||||||||||||||||||||||
Q | ![]() | 4 | 64 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | ![]() | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 65 | 3 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 6 | 4 | 1 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
10 | ![]() | 6 | 6 | 7 | ![]() | 1 | 1 | ||||||||||||||||||||
WC | ![]() | 4 | 4 | 10 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 6 | 4 | 3 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 64 | 6 | 7 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 77 | 1 | 9 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinal | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 1 | 2 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 0 | Q | ![]() | 1 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | ![]() | 66 | 4 | ||||||||||||||||||||
![]() | 2 | 4 | 11 | ![]() | 78 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 2 | 4 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
11 | ![]() | 6 | 6 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 4 | 2 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | WC | ![]() | 0 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 14 | ![]() | 6 | 1 | 7 | |||||||||||||||||||
![]() | 3 | 63 | ![]() | 4 | 6 | 9 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 6 | 67 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 4 | 79 | 2 |
Section 4
First Round | Second Round | Third Round | Quarterfinal | ||||||||||||||||||||||||
5 | ![]() | 4 | 0 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 3 | ||||||||||||||||||||||
WC | ![]() | 1 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 2 | 6 | 6 | |||||||||||||||||||
12 | ![]() | 5 | 4 | WC | ![]() | 77 | 2 | 8 | |||||||||||||||||||
16 | ![]() | 6 | 6 | 2 | ![]() | 65 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 2 | 16 | ![]() | 62 | 77 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 77 | 62 | 2 | ||||||||||||||||||
Q | ![]() | 6 | 2 | 0 | 16 | ![]() | 1 | 4 | |||||||||||||||||||
![]() | 2 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 4 | 0 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.