2013 I-League U20
2013 I-League U20 | |
---|---|
![]() | |
League | 2013 I-League U20 |
Sport | Association football |
Duration | 2013 |
Number of teams | 15 |
I-League U20 season | |
Champions | Pune U20 |
Top scorer |
William Lalnunfela (Pune U20) (7 goals) |
The 2013 I-League U20 was the third season of the Indian I-League U20 competition. The season took place during the I-League break between February and March. The tournament began on 6 March in Jamshedpur at the facilities which are currently used by Tata Football Academy.[1] The stadiums were officially announced on 29 January 2013 as the JRD Tata Sports Complex and the Gopal Maidan.[2]
Then on 6 February 2013 it was announced by I-League club Pune F.C. that the I-League U20 would be played between 15 clubs separated into 3 groups of five each with former I-League 2nd Division clubs SESA Football Academy and Tata Football Academy joining the U20 league while Pailan Arrows would not send an under-20 side to the tournament as they are already a developmental side in the I-League.[3]
Each team played each other once in the group stage and then after 4 games the top 2 teams qualified for the Final Round in which the top team was crowned champion.[3] The final round is began on 16 March 2013.[3]
Teams
Group A | Group B | Group C |
---|---|---|
Group Stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Salgaocar U20 | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | Final Round |
Pune U20 | 4 | 3 | 0 | 1 | 15 | 2 | +13 | 9 | Final Round |
Prayag United U20 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
Sporting Goa U20 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | |
United Sikkim U20 | 4 | 0 | 1 | 3 | 2 | 15 | -13 | 1 |
5 March 2013 | Pune U20 | 2 – 0 | Prayag United U20 | Gopal Ground, Jamshedpur |
---|---|---|---|---|
Lalnunfela ![]() Lalrempuia ![]() |
Report |
5 March 2013 | Sporting Goa U20 | 1 – 1 | United Sikkim U20 | JRD Tata Sports Complex, Jamshedpur |
---|---|---|---|---|
Chopdekar ![]() |
Report | Tamang ![]() |
7 March 2013 | Salgaocar U20 | 2 – 1 | Pune U20 | JRD Tata Sports Complex, Jamshedpur |
---|---|---|---|---|
Silva ![]() Pereira ![]() |
Report | Lalnunfela ![]() |
7 March 2013 | Prayag United U20 | 1 – 1 | Sporting Goa U20 | Gopal Ground, Jamshedpur |
---|---|---|---|---|
Barman | Report | Ningthounjam |
9 March 2013 | Pune U20 | 3 – 0 | Sporting Goa U20 | Gopal Ground, Jamshedpur |
---|---|---|---|---|
Kadam ![]() Bose ![]() Karthik ![]() |
Report |
9 March 2013 | United Sikkim U20 | 0 – 3 | Salgaocar U20 | Jamshedpur |
---|---|---|---|---|
Report | Fernandes ![]() Silva ![]() |
11 March 2013 | Prayag United U20 | 2 – 1 | United Sikkim U20 | JRD Tata Sports Complex, Jamshedpur |
---|---|---|---|---|
Bala ![]() Oraow ![]() |
Report | Tamang ![]() |
11 March 2013 | Salgaocar U20 | 2 – 0 | Sporting Goa U20 | JRD Tata Sports Complex, Jamshedpur |
---|---|---|---|---|
R. Fernandes ![]() M. Fernandes ![]() |
Report |
13 March 2013 | United Sikkim U20 | 0 – 9 | Pune U20 | Gopal Stadium, Jamshedpur |
---|---|---|---|---|
Report | Bose ![]() Lalrempuia ![]() Haokip ![]() Laununfela ![]() Kadam ![]() |
13 March 2013 | Prayag United U20 | 1 – 1 | Salgaocar U20 | Gopal Stadium, Jamshedpur |
---|---|---|---|---|
Mahato ![]() |
Report | Fernandes ![]() |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Tata U20 | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 | Final Round |
East Bengal U20 | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 | Final Round |
Dempo U20 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |
Mumbai U20 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
ONGC U20 | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
6 March 2013 | Mumbai U20 | 1 – 2 | Dempo U20 | Jamshedpur |
---|---|---|---|---|
Paul ![]() |
Report | Pinto ![]() M. Fernandes ![]() |
6 March 2013 | East Bengal U20 | 1 – 0 | ONGC U20 | Jamshedpur |
---|---|---|---|---|
Das ![]() |
Report |
8 March 2013 | Tata U20 | 2 – 0 | Mumbai U20 | Jamshedpur |
---|---|---|---|---|
Sarkar ![]() |
Report |
8 March 2013 | Dempo U20 | 1 – 2 | East Bengal U20 | Jamshedpur |
---|---|---|---|---|
A. Fernandes ![]() |
Report | Murmu ![]() |
10 March 2013 | ONGC U20 | 1 – 2 | Tata U20 | JRD Tata Sports Complex, Jamshedpur |
---|---|---|---|---|
Khan ![]() |
Report | Singh ![]() Nag ![]() |
10 March 2013 | Mumbai U20 | 0 – 2 | East Bengal U20 | JRD Tata Sports Complex, Jamshedpur |
---|---|---|---|---|
Report | Murmu ![]() Das ![]() |
12 March 2013 | ONGC U20 | 1 – 2 | Dempo U20 | Jamshedpur |
---|---|---|---|---|
Thakur ![]() |
Report | Pinto ![]() Fernandes ![]() |
12 March 2013 | East Bengal U20 | 0 – 0 | Tata U20 | Jamshedpur |
---|---|---|---|---|
Report |
14 March 2013 | ONGC U20 | 1 – 3 | Mumbai U20 | Jamshedpur |
---|---|---|---|---|
K ![]() |
Report | Paul ![]() |
14 March 2013 | Dempo U20 | 0 – 2 | Tata U20 | Jamshedpur |
---|---|---|---|---|
Report | Sarkar Singh ![]() |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
SESA U20 | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 | Final Round |
Mohun Bagan U20 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | Final Round |
Shillong Lajong U20 | 4 | 1 | 3 | 0 | 6 | 4 | +2 | 6 | |
Churchill Brothers U20 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | |
Air India U20 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
6 March 2013 | Shillong Lajong U20 | 0 – 0 | Churchill Brothers U20 | Jamshedpur |
---|---|---|---|---|
Report |
6 March 2013 | Air India U20 | 0 – 2 | Mohun Bagan U20 | Jamshedpur |
---|---|---|---|---|
Report | Kaping ![]() Roy ![]() |
8 March 2013 | Sesa U20 | 1 – 1 | Shillong Lajong U20 | Jamshedpur |
---|---|---|---|---|
D'Souza ![]() |
Report | Lalruatfela ![]() |
8 March 2013 | Churchill Brothers U20 | 1 – 1 | Air India U20 | Jamshedpur |
---|---|---|---|---|
Sawant ![]() |
Report | Unknown |
10 March 2013 | Mohun Bagan U20 | 0 – 0 | Sesa U20 | Gopal Maidan, Jamshedpur |
---|---|---|---|---|
Report |
10 March 2013 | Shillong Lajong U20 | 2 – 2 | Air India U20 | Gopal Maidan, Jamshedpur |
---|---|---|---|---|
Singh ![]() Lalrammuana ![]() |
Report | Khokyar ![]() |
12 March 2013 | Mohun Bagan U20 | 1 – 0 | Churchill Brothers U20 | Jamshedpur |
---|---|---|---|---|
Roy ![]() |
Report |
12 March 2013 | Air India U20 | 0 – 2 | Sesa U20 | Jamshedpur |
---|---|---|---|---|
Report | Borges ![]() Cardozo ![]() |
14 March 2013 | Mohun Bagan U20 | 1 – 3 | Shillong Lajong U20 | JRD Tata Sports Complex, Jamshedpur |
---|---|---|---|---|
Roy ![]() |
Report | Liana ![]() Munna ![]() |
14 March 2013 | Churchill Brothers U20 | 2 – 4 | Sesa U20 | Jamshedpur |
---|---|---|---|---|
R. Fernandes ![]() Singh ![]() |
Report | Cardozo ![]() Colaco ![]() |
Final Round
Team | Pld | W | D | L | GF | GA | GD | Pts | Champions |
---|---|---|---|---|---|---|---|---|---|
Pune U20 | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 | Champions |
Tata U20 | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 11 | |
Sesa U20 | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 | |
Salgaocar U20 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 | |
Mohun Bagan U20 | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 | |
East Bengal U20 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 |
16 March 2013 | Salgaocar U20 | 1 – 1 | Mohun Bagan U20 | Jamshedpur |
---|---|---|---|---|
Pereira ![]() |
Report | Kaping ![]() |
16 March 2013 | Pune U20 | 2 – 1 | Sesa U20 | JRD Tata Sports Complex, Jamshedpur |
---|---|---|---|---|
Bose ![]() Haokip ![]() |
Report | D'Souza ![]() |
16 March 2013 | Tata U20 | 1 – 1 | East Bengal U20 | Jamshedpur |
---|---|---|---|---|
Udant ![]() |
Report | Somnath ![]() |
18 March 2013 | Salgaocar U20 | 2 – 3 | Pune U20 | Gopal Stadium, Jamshedpur |
---|---|---|---|---|
Pereira ![]() Fernandes ![]() |
Report | Lalnunfela ![]() Kadam ![]() |
18 March 2013 | Sesa U20 | 1 – 2 | Tata U20 | Jamshedpur |
---|---|---|---|---|
Borges ![]() |
Report | Singh ![]() Das ![]() |
18 March 2013 | Mohun Bagan U20 | 2 – 0 | East Bengal U20 | Jamshedpur |
---|---|---|---|---|
Roy Pradhan |
Report |
20 March 2013 | East Bengal U20 | 0 – 3 | Sesa U20 | Jamshedpur |
---|---|---|---|---|
Report | Cardozo ![]() Borgez ![]() |
20 March 2013 | Pune U20 | 2 – 0 | Mohun Bagan U20 | JRD Tata Sports Complex, Jamshedpur |
---|---|---|---|---|
Singh (o.g.) Kadam ![]() |
Report |
20 March 2013 | Tata U20 | 2 – 0 | Salgaocar U20 | Jamshedpur |
---|---|---|---|---|
U. Singh J. Singh |
Report Report (Hindi) |
22 March 2013 | Mohun Bagan U20 | 1 – 2 | Sesa U20 | Jamshedpur |
---|---|---|---|---|
Tamang ![]() |
Report | Cardozo ![]() Borges ![]() |
22 March 2013 | Salgaocar U20 | 2 – 1 | East Bengal U20 | Jamshedpur |
---|---|---|---|---|
Silva ![]() Pereira ![]() |
Report | Chatterjee ![]() |
22 March 2013 | Pune U20 | 0 – 0 | Tata U20 | Gopal Stadium, Jamshedpur |
---|---|---|---|---|
Report |
24 March 2013 | Tata U20 | 3 – 2 | Mohun Bagan U20 | Jamshedpur |
---|---|---|---|---|
Sardar ![]() Singh ![]() |
Report | Marandi ![]() |
24 March 2013 | East Bengal U20 | 0 – 3 | Pune U20 | JRD Tata Sports Complex, Jamshedpur |
---|---|---|---|---|
Report | Monsang ![]() Lalrempuia ![]() |
24 March 2013 | Sesa U20 | 1 – 1 | Salgaocar U20 | Jamshedpur |
---|---|---|---|---|
Vaz ![]() |
Report | Silva ![]() |
Top Scorers
Final Round
Total | Player | Club | Goals per Game | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
4 | ![]() | Mauvin Borges | Sesa U20 | 1 | 2 | 1 | ||||||||||||||||||||||||
![]() | Udanta Singh | Tata U20 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
3 | ![]() | Albino Pereira | Salgaocar U20 | 1 | 1 | 1 | ||||||||||||||||||||||||
2 | ![]() | William Lalnunfela | Pune U20 | 2 | ||||||||||||||||||||||||||
![]() | Nikhil Kadam | Pune U20 | 1 | 1 | ||||||||||||||||||||||||||
![]() | Olivin Cardozo | Sesa U20 | 1 | 1 | ||||||||||||||||||||||||||
![]() | Biswajit Sardar | Tata U20 | 2 | |||||||||||||||||||||||||||
![]() | Godfrey Silva | Salgaocar U20 | 1 | 1 | ||||||||||||||||||||||||||
![]() | Henry Monsang | Pune U20 | 2 | |||||||||||||||||||||||||||
1 | ![]() | Subashish Bose | Pune U20 | 1 | ||||||||||||||||||||||||||
![]() | Thongkhosiem Haokip | Pune U20 | 1 | |||||||||||||||||||||||||||
![]() | George D'Souza | Sesa U20 | 1 | |||||||||||||||||||||||||||
![]() | Mayon Kaping | Mohun Bagan U20 | 1 | |||||||||||||||||||||||||||
![]() | Somnath | East Bengal U20 | 1 | |||||||||||||||||||||||||||
![]() | Melwin Fernandes | Salgaocar U20 | 1 | |||||||||||||||||||||||||||
![]() | Baidyanath Das | Tata U20 | 1 | |||||||||||||||||||||||||||
![]() | Prohlad Roy | Mohun Bagan U20 | 1 | |||||||||||||||||||||||||||
![]() | Dipankar Pradhan | Mohun Bagan U20 | 1 | |||||||||||||||||||||||||||
![]() | Jarman Jeet Singh | Tata U20 | 1 | |||||||||||||||||||||||||||
![]() | Adarsh Lama Tamang | Mohun Bagan U20 | 1 | |||||||||||||||||||||||||||
![]() | Anirban Chatterjee | East Bengal U20 | 1 | |||||||||||||||||||||||||||
![]() | Gorachand Marandi | Mohun Bagan U20 | 1 | |||||||||||||||||||||||||||
![]() | Jaison Vaz | Sesa U20 | 1 | |||||||||||||||||||||||||||
![]() | F. Lalrempuia | Pune U20 | 1 | |||||||||||||||||||||||||||
Group Stage
Total | Player | Club | Goals per Game | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
5 | ![]() | William Lalnunfela | Pune U20 | 1 | 1 | X | 3 | |||||||||||||||||||||||
4 | ![]() | Cletus Paul | Mumbai U20 | 1 | X | 3 | ||||||||||||||||||||||||
3 | ![]() | Jiten Murmu | East Bengal U20 | 2 | 1 | X | ||||||||||||||||||||||||
![]() | Subasish Bose | Pune U20 | 1 | X | 2 | |||||||||||||||||||||||||
![]() | Fanai Lalrempuia | Pune U20 | 1 | X | 2 | |||||||||||||||||||||||||
![]() | Lalram Muana | Shillong Lajong U20 | 1 | X | 2 | |||||||||||||||||||||||||
![]() | Prohlad Roy | Mohun Bagan U20 | 1 | X | 1 | 1 | ||||||||||||||||||||||||
![]() | Godfrey Silva | Salgaocar U20 | X | 1 | 2 | |||||||||||||||||||||||||
![]() | Olvin Cardozo | Sesa U20 | X | 1 | 2 | |||||||||||||||||||||||||
![]() | Manash Sarkar | Tata U20 | X | 2 | 1 | |||||||||||||||||||||||||
2 | ![]() | Biswajit Das | East Bengal U20 | 1 | 1 | X | ||||||||||||||||||||||||
![]() | Yungrei Khokyar | Air India U20 | 2 | X | ||||||||||||||||||||||||||
![]() | Nikhil Kadam | Pune U20 | 1 | X | 1 | |||||||||||||||||||||||||
![]() | Clencio Pinto | Dempo U20 | 1 | X | 1 | |||||||||||||||||||||||||
![]() | Myron Fernandes | Dempo U20 | 1 | X | 1 | |||||||||||||||||||||||||
![]() | Robin Tamang | United Sikkim U20 | 1 | X | 1 | |||||||||||||||||||||||||
![]() | Rayman Fernandes | Salgaocar U20 | X | 1 | 1 | |||||||||||||||||||||||||
![]() | Stephen Colaco | Sesa U20 | X | 2 | ||||||||||||||||||||||||||
![]() | Udanta Singh | Tata U20 | X | 1 | 1 | |||||||||||||||||||||||||
1 | ![]() | Pandhari Chopdekar | Sporting Goa U20 | 1 | X | |||||||||||||||||||||||||
![]() | Pritam Ningthounjam | Sporting Goa U20 | 1 | X | ||||||||||||||||||||||||||
![]() | G Karthick | Pune U20 | 1 | X | ||||||||||||||||||||||||||
![]() | Thongkhosiem Haokip | Pune U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Lalruatfela | Shillong Lajong U20 | 1 | X | ||||||||||||||||||||||||||
![]() | Bipin Singh | Shillong Lajong U20 | 1 | X | ||||||||||||||||||||||||||
![]() | Zoding Liana | Shillong Lajong U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Rajon Barman | Prayag United U20 | 1 | X | ||||||||||||||||||||||||||
![]() | Bidhan Bala | Prayag United U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Jagannath Oraow | Prayag United U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Amit Mahato | Prayag United U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Aniston Fernandes | Dempo U20 | 1 | X | ||||||||||||||||||||||||||
![]() | Alesh Sawant | Churchill Brothers U20 | 1 | X | ||||||||||||||||||||||||||
![]() | Romario Fernandes | Churchill Brothers U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Satish Singh | Churchill Brothers U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Mayon Kaping | Mohun Bagan U20 | 1 | X | ||||||||||||||||||||||||||
![]() | Kamaluddin Khan | ONGC U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Pawan Thakur | ONGC U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Prudhuvi K | ONGC U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Albino Pereira | Salgaocar U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Mario Fernandes | Salgaocar U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Melwin Fernandes | Salgaocar U20 | X | 1 | ||||||||||||||||||||||||||
![]() | George D'Souza | Sesa U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Mauvin Borges | Sesa U20 | X | 1 | ||||||||||||||||||||||||||
![]() | Rajak Nag | Tata U20 | X | 1 | ||||||||||||||||||||||||||
Player's team did not have a game in this round.
- The goalscorer during the Churchill Brothers - Air India match for Air India is not officially known yet.
See also
References
- ↑ "Decisions taken in AIFF Executive Committee Meeting on Jan. 15, 2013 - 15 Jan, 2013". The All India Football Federation. Retrieved 18 January 2013.
- ↑ "Under-20 I-League allotted to Jamshedpur". Times of India. Retrieved 10 February 2013.
- 1 2 3 "Under-20 I-League: Defending champs Pune FC in Group-A". Pune F.C. Retrieved 10 February 2013.