2013 Summer North American League of Legends Championship Series
| 2016 North American League of Legends Championship Series season | |
|---|---|
|  | |
| League | North American League of Legends Championship Series | 
| Sport | League of Legends | 
| TV partner(s) | twitch.tv/riotgames (online) | 
| Season champions | Cloud9 (spring) | 
The 2013 Summer North American League of Legends Championship Series (2013 Summer NA LCS) was the second split of the North American League of Legends Championship Series.[1] Most matches were played at a film studio in Sawtelle, Los Angeles, California. It was won by Cloud9 in their NA LCS debut with a roster of Balls, Meteos, Hai, Sneaky, and LemonNation. Cloud9 also set a historic regular season 25-3 record, which stood until The playoffs took place at PAX 2013.[2] By winning the Summer LCS C9 qualified for the Season 3 World Championship.[3]
Rosters
| Team | Players | ||
|---|---|---|---|
| ID | Name | Role | |
| Team Coast | 
 | ||
| Team Coast | 
 | 
 | |
| Cloud9 | 
 | 
 | |
| Counter Logic Gaming | 
 | ||
| Team SoloMid | 
 | ||
Final regular season standings
| Place | Team | Match record | Game record | Champ. points | 
|---|---|---|---|---|
| 1. | Cloud9 | 25-3 | ||
| 2. | Team Vulcun | 20-8 | ||
| 3. | Team SoloMid | 14-14 | ||
| 4. | Team Curse | 13-15 | ||
| 5. | Team Dignitas | 13-15 | ||
| 6. | Counter Logic Gaming | 13-15 | ||
| 7. | Team Coast | 9-19 | ||
| 8. | Velocity eSports | 5-23 | 
Teams
| Team | Position in 2015 Summer Split | First appearance in LCS | Number of splits in LCS | 
|---|---|---|---|
| Cloud9 | 7th | Summer 2013 | 1 | 
| Counter Logic Gaming | 1st | Spring 2013 | 2 | 
| Team Dignitas | 5th–6th | Spring 2013 | 6 | 
| Team Curse | 3rd | Spring 2013 | 6 | 
| Team SoloMid | 2nd | Spring 2013 | 6 | 
- notes
Playoffs
Playoff standings
| Place | Team | 
|---|---|
| 1st | Cloud9 | 
| 2nd | Team SoloMid | 
| 3rd | Team Vulcun | 
| 4th | Team Dignitas | 
| 5th/6th | Counter Logic Gaming | 
| 5th/6th | Team Curse | 
Bracket
| Cloud9 | 3 | ||||||||||||
| Team SoloMid | 0 | ||||||||||||
| Third place | |||||||||||||
| Team Vulcan | 2 | ||||||||||||
| Team Dignitas | 0 | ||||||||||||
References
- ↑ Goldberg, Harold (October 21, 2014). "Winners, losers, and Legends". Playboy. Playboy Enterprises.
- ↑ "3 Competitive League Of Legends Matches To Turn You Into A Fan".
- ↑ "League Of Legends Season 3 Championship Series Details Announced - CINEMABLEND". 10 January 2013.
This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.