2014 World Junior Ice Hockey Championships rosters
Main article: 2014 World Junior Ice Hockey Championships
Group A
Canada
- Head coach:
Brent Sutter
Czech Republic
- Head coach:
Miroslav Přerost
Pos. | No. | Player | Team | NHL Rights |
---|---|---|---|---|
GK | 2 | Daniel Dolejš | ![]() |
|
GK | 30 | Dominik Hrachovina | ![]() |
|
GK | 1 | Marek Langhamer | ![]() |
Phoenix Coyotes |
D | 6 | Ronald Knot | ![]() |
|
D | 29 | Jan Košťálek | ![]() |
Winnipeg Jets |
D | 12 | Patrik Marcel | ![]() |
|
D | 4 | David Němeček | ![]() |
|
D | 27 | Michal Plutnar | ![]() |
|
D | 11 | Petr Šidlík | ![]() |
|
D | 7 | Libor Šulák | ![]() |
|
F | 16 | Radek Faksa | ![]() |
Dallas Stars |
F | 21 | Jiří Fronk | ![]() |
|
F | 25 | Ondřej Kaše | ![]() |
Anaheim Ducks |
F | 10 | David Kämpf | ![]() |
|
F | 17 | Patrik Machač | ![]() |
|
F | 9 | David Pastrňák | ![]() |
Boston Bruins |
F | 28 | Martin Procházka | ![]() |
|
F | 5 | Pavel Sedláček | ![]() |
|
F | 20 | Dominik Simon | ![]() |
|
F | 18 | Vojtěch Tomeček | ![]() |
|
F | 24 | Dominik Volek | ![]() |
|
F | 15 | Jakub Vrána | ![]() |
Washington Capitals |
F | 13 | Pavel Zacha | ![]() |
Germany
Pos. | No. | Player | Team | NHL Rights |
---|---|---|---|---|
GK | 1 | Marvin Cüpper | ![]() |
|
GK | 29 | Patrick Klein | ![]() |
|
GK | 30 | Kevin Reich | ![]() |
|
D | 3 | Tim Bender | ![]() |
|
D | 5 | Thomas Botzenhardt | ![]() |
|
D | 18 | Janik Möser | ![]() |
|
D | 14 | Jonas Noske | ![]() |
|
D | 12 | Dorian Saeftel | ![]() |
|
D | 16 | Fabio Wagner | ![]() |
|
F | 15 | Leon Draisaitl | ![]() |
Edmonton Oilers |
F | 11 | Markus Eisenschmid | ![]() |
|
F | 27 | Vladislav Filin | ![]() |
|
F | 13 | Kai Herpich | ![]() |
|
F | 21 | Dominik Kahun | ![]() |
|
F | 25 | Maximilian Kammerer | ![]() |
|
F | 24 | Patrick Klöpper | ![]() |
|
F | 8 | Lukas Laub | ![]() |
|
F | 22 | Lennart Palausch | ![]() |
|
F | 17 | Frederik Tiffels | ![]() |
|
F | 6 | Parker Tuomie | ![]() |
|
F | 20 | Sven Ziegler | ![]() |
Slovakia
- Head coach:
Ernest Bokroš
Pos. | No. | Player | Team | NHL Rights |
---|---|---|---|---|
GK | 1 | Samuel Baroš | ![]() |
|
GK | 2 | Denis Godla | ![]() |
|
GK | 30 | Richard Sabol | ![]() |
|
D | 14 | Erik Černák | ![]() |
|
D | 27 | Ľubomír Dinda | ![]() |
|
D | 19 | Daniel Gachulinec | ![]() |
|
D | 6 | Martin Kečkeš | ![]() |
|
D | 4 | Patrik Luža | ![]() |
|
D | 7 | Jakub Predajniansky | ![]() |
|
D | 13 | Tomáš Rusina | ![]() |
|
D | 5 | Michal Valjent | ![]() |
|
F | 22 | Peter Cehlárik | ![]() |
Boston Bruins |
F | 20 | Marko Daňo | ![]() |
Columbus Blue Jackets |
F | 12 | Dávid Gríger | ![]() |
|
F | 21 | Stanislav Horanský | ![]() |
|
F | 9 | Milan Kolena | ![]() |
|
F | 15 | Mário Lunter | ![]() |
|
F | 18 | Dávid Minárik | ![]() |
|
F | 26 | Filip Mlynčár | ![]() |
|
F | 10 | Martin Réway | ![]() |
Montreal Canadiens |
F | 17 | Eduard Šimun | ![]() |
|
F | 28 | Pavol Skalický | ![]() |
|
F | 25 | Jozef Tibenský | ![]() |
United States
- Head coach:
Don Lucia
Group B
Finland
- Head coach:
Karri Kivi
Norway
- Head coach:
Ørjan Løvdal
Pos. | No. | Player | Team | NHL Rights |
---|---|---|---|---|
GK | 25 | Henrik Haukeland | ![]() |
|
GK | 1 | Joachim Svendsen | ![]() |
|
D | 12 | Magnus Eikrem Haugen | ![]() |
|
D | 6 | Andreas Klavestad | ![]() |
|
D | 7 | Erlend Lesund | ![]() |
|
D | 4 | Tallak Lyngset | ![]() |
|
D | 2 | Mattias Nørstebø | ![]() |
|
D | 23 | Christer Simonsen | ![]() |
|
D | 3 | Martin Vaakanainen | ![]() |
|
F | 11 | Magnus Fischer | ![]() |
|
F | 26 | Anders Henriksen | ![]() |
|
F | 10 | Ludvig Hoff | ![]() |
|
F | 14 | Tim-Robin Johnsgård | ![]() |
|
F | 28 | Jørgen Karterud | ![]() |
|
F | 27 | Endre Medby | ![]() |
|
F | 21 | Simen Nielsen | ![]() |
|
F | 18 | Magnus Nilsen | ![]() |
|
F | 13 | Christoffer Rasch | ![]() |
|
F | 19 | Martin Rønnild | ![]() |
|
F | 15 | Didrik Svendsen | ![]() |
|
F | 22 | Markus Søberg | ![]() |
Columbus Blue Jackets |
F | 16 | Jens Henrik Tönjum | ![]() |
Russia
- Head coach:
Mikhail Varnakov
Sweden
- Head coach:
Rikard Grönborg
Switzerland
- Head coach:
Colin Muller
Pos. | No. | Player | Team | NHL Rights |
---|---|---|---|---|
GK | 20 | Daniel Guntern | ![]() |
|
GK | 1 | Melvin Nyffeler | ![]() |
|
GK | 30 | Sascha Rochow | ![]() |
|
D | 4 | Phil Baltisberger | ![]() |
|
D | 6 | Lukas Frick | ![]() |
|
D | 7 | Benoit Jecker | ![]() |
|
D | 9 | Sämi Kreis | ![]() |
|
D | 5 | Mirco Müller | ![]() |
San Jose Sharks |
D | 29 | Claude-Curdin Paschoud | ![]() |
|
D | 27 | Yannick Rathgeb | ![]() |
|
D | 12 | Anthony Rouiller | ![]() |
|
F | 28 | Lukas Balmelli | ![]() |
|
F | 22 | Nico Dünner | ![]() |
|
F | 23 | Kevin Fiala | ![]() |
Nashville Predators |
F | 26 | Jason Fuchs | ![]() |
|
F | 15 | Fabrice Herzog | ![]() |
Toronto Maple Leafs |
F | 21 | Marco Müller | ![]() |
|
F | 10 | Vincent Praplan | ![]() |
|
F | 19 | Flavio Schmutz | ![]() |
|
F | 13 | Julian Schmutz | ![]() |
|
F | 17 | Lukas Sieber | ![]() |
|
F | 25 | Dario Simion | ![]() |
|
F | 16 | Sandro Zangger | ![]() |
External links
This article is issued from Wikipedia - version of the 9/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.