2015 Arab Athletics Championships
19th Arab Athletics Championships | |
---|---|
Host city | Isa Town, Bahrain |
Date(s) | 24–27 April 2015 |
Participation |
~700 athletes from 21 nations |
2017 → |
The 2015 Arab Athletics Championships was the nineteenth edition of the international athletics competition between Arab countries that took place from 24–27 April 2015 at Khalifa Sports City Stadium in Isa Town, close to Manama, the capital of Bahrain. Around 700 athletes from 21 nations attended the event, which was directed by Bahrain's Bader Nasser.[1] The event mascot was an anthropomorphic bird of prey.[2]
A series of grand prix track and field meetings were organised by the Arab Athletics Federation in order to promote qualification for the event.[3]
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +4.1 m/s) |
![]() | 10.04 | ![]() | 10.05 | ![]() | 10.08 |
200 metres (wind: +2.5 m/s) |
![]() | 20.52 | ![]() | 20.66 | ![]() | 20.82 |
400 metres | ![]() | 44.68 | ![]() | 45.61 | ![]() | 46.19 |
800 metres | ![]() | 1:46.74 | ![]() | 1:47.03 | ![]() | 1:47.68 |
1500 metres | ![]() | 3:46.54 | ![]() | 3:46.56 | ![]() | 3:47.08 |
5000 metres | ![]() | 13:17.97 | ![]() | 13:18.55 | ![]() | 13:29.03 |
10,000 metres | ![]() | 28:23.11 | ![]() | 29:30.55 | ![]() | 33:18.50 |
110 metres hurdles (wind: +7.3 m/s) |
![]() | 13.35 | ![]() | 13.37 | ![]() | 13.74 |
400 metres hurdles | ![]() | 50.10 | ![]() | 50.31 | ![]() | 50.52 |
3000 metres steeplechase | ![]() | 8:30.57 | ![]() | 8:31.15 | ![]() | 8:31.28 |
4×100 metres relay | ![]() | 39.75 | ![]() Femi Ogunode Samuel Francis Watson Eid Abdulla Al-Kuwari | 39.87 | ![]() | 40.44 |
4×400 metres relay | ![]() | 3:04.93 | ![]() | 3:06.23 | ![]() | 3:06.57 |
20 km walk | ![]() | 1:28:95 | ![]() | 1:31:08 | ![]() | 1:31:54 |
High jump | ![]() | 2.19 m | ![]() | 2.16 m | ![]() | 2.13 m |
Pole vault | ![]() | 5.00 m | ![]() | 4.90 m | ![]() | 4.80 m |
Long jump | ![]() | 7.96 m w | ![]() | 7.77 m w | ![]() | 7.63 m w |
Triple jump | ![]() | 16.78 m | ![]() | 15.97 m | ![]() | 15.95 m |
Shot put | ![]() | 19.22 m | ![]() | 18.38 m | ![]() | 18.08 m |
Discus throw | ![]() | 63.22 m | ![]() | 63.01 m | ![]() | 60.60 m |
Hammer throw | ![]() | 74.81 m | ![]() | 73.68 m | ![]() | 72.26 m |
Javelin throw | ![]() | 80.72 m | ![]() | 69.04 m | ![]() | 68.59 m |
Decathlon | ![]() | 7572 pts | ![]() | 7233 pts | ![]() | 7072 pts |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +4.5 m/s) |
![]() | 11.64 | ![]() | 11.64 | ![]() | 11.65 |
200 metres (wind: +2.2 m/s) |
![]() | 22.98 | ![]() | 23.69 | ![]() | 23.77 |
400 metres | ![]() | 54.06 | ![]() | 55.34 | ![]() | 57.27 |
800 metres | ![]() | 2:05:77 | ![]() | 2:07.20 | ![]() | 2:08.19 |
1500 metres | ![]() | 5:22.27 | ![]() | 5:22.30 | ![]() | 5:22.99 |
5000 metres | ![]() | 16:50.90 | ![]() | 16:54.21 | ![]() | 16:59.55 |
10,000 metres | ![]() | 32:16.97 | ![]() | 32:40.47 | ![]() | 33:44.74 |
100 metres hurdles (wind: +4.1 m/s) |
![]() | 13.53 | ![]() | 13.90 | ![]() | 15.00 |
400 metres hurdles | ![]() | 56.65 | ![]() | 57.68 | ![]() | 59.33 |
3000 metres steeplechase | ![]() | 9:39.61 | ![]() | 9:42.01 | ![]() | 10:05.56 |
4×100 metres relay | ![]() | 46.40 | ![]() | 47.67 | ![]() | 48.04 |
4×400 metres relay | ![]() | 3:36.77 | ![]() | 3:38.60 | ![]() | 3:49.36 |
10 km walk | ![]() | 50:34.4 | ![]() | 50:45.9 | ![]() | 54:15.4 |
High jump | ![]() | 1.75 m | ![]() | 1.75 m | ![]() | 1.60 m |
Pole vault | ![]() | 4.10 m | ![]() | 3.70 m | ![]() | 3.60 m |
Long jump | ![]() | 6.37 m | ![]() | 6.05 m | ![]() | 6.05 m |
Triple jump | ![]() | 13.51 m | ![]() | 13.32 m | ![]() | 12.89 m w |
Shot put | ![]() | 14.97 m | ![]() | 14.77 m | ![]() | 14.48 m |
Discus throw | ![]() | 48.99 m | ![]() | 47.37 m | ![]() | 47.05 m |
Hammer throw | ![]() | 60.06 m | ![]() | 58.96 m | ![]() | 57.60 m |
Javelin throw | ![]() | 49.58 m | ![]() | 47.44 m | ![]() | 43.17 m |
Heptathlon | ![]() | 5404 pts | ![]() | 5211 pts | ![]() | 4898 pts |
Medal table
- Key
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 9 | 31 |
2 | ![]() | 8 | 6 | 6 | 20 |
3 | ![]() | 6 | 6 | 4 | 16 |
4 | ![]() | 6 | 5 | 7 | 18 |
5 | ![]() | 4 | 1 | 2 | 7 |
6 | ![]() | 3 | 4 | 2 | 9 |
7 | ![]() | 3 | 3 | 3 | 9 |
8 | ![]() | 1 | 2 | 1 | 4 |
![]() | 1 | 2 | 1 | 4 | |
10 | ![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 | |
12 | ![]() | 0 | 4 | 0 | 4 |
13 | ![]() | 0 | 1 | 4 | 5 |
14 | ![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
Total | 46 | 46 | 41 | 133 |
References
- ↑ Hajer, Ruth clinch gold. Daily Tribune News (2015-04-27). Retrieved on 2015-05-04.
- ↑ Qataris Win Three Medals in Arab Athletics Championship. Qatar News Agency (2015-04-27). Retrieved on 2015-05-04.
- ↑ Algeria: Arab Athletics Championships - 12 Algerians Qualify for Bahrain Tournament. All Africa (2015-04-06). Retrieved on 2015-05-04.
- ALGÉRIE AU 19 EME. CHAMPIONNAT PANARABES D’ATHLÉTISME BAHREÏN / MANAMA 24 - 27/04/2015 (archived). Algeria Athletics Stats. Retrieved on 2015-05-04.
External links
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.