2015 European Athletics U23 Championships – Women's discus throw
Events at the 2015 European Athletics U23 Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's discus throw event at the 2015 European Athletics U23 Championships was held in Tallinn, Estonia, at Kadriorg Stadium on 11 and 12 July.[1][2][3][4]
Medalists
Gold | Shanice Craft![]() |
Silver | Anna Rüh![]() |
Bronze | Kristin Pudenz![]() |
Results
Final
12 July
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
![]() | Shanice Craft | ![]() | 61.17 | 56.56 | 61.69 | 62.89 | 62.65 | 63.83 | 63.83 | SB |
![]() | Anna Rüh | ![]() | 59.04 | 61.27 | 60.57 | 59.63 | 60.15 | x | 61.27 | |
![]() | Kristin Pudenz | ![]() | 54.72 | 56.21 | x | x | 59.85 | 59.94 | 59.94 | |
4 | Daria Zabawska | ![]() | 58.38 | 59.06 | x | 56.80 | x | x | 59.06 | |
5 | Natalya Shirobokova | ![]() | 54.31 | 52.28 | 52.89 | x | x | 57.55 | 57.55 | |
6 | Lidia Augustyniak | ![]() | 51.69 | 54.75 | x | 49.87 | 50.42 | 53.64 | 54.75 | |
7 | Karolina Makul | ![]() | 45.80 | 48.14 | 50.50 | x | x | 52.75 | 52.75 | |
8 | Heini Järventausta | ![]() | x | 51.24 | 48.21 | 48.62 | x | x | 51.24 | |
9 | Kätlin Tõllasson | ![]() | 49.36 | 50.39 | x | 50.39 | ||||
10 | Dimitriana Surdu | ![]() | 44.37 | 47.23 | 49.96 | 49.96 | ||||
11 | Dóra Kerekes | ![]() | 49.87 | x | x | 49.87 | ||||
12 | June Kintana | ![]() | 47.82 | x | 46.86 | 47.82 |
Qualifications
11 July
Rank | Name | Nationality | Attempts | Result | Notes | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | Daria Zabawska | ![]() | 60.23 | 60.23 | PB Q | ||
2 | Anna Rüh | ![]() | 59.03 | 59.03 | Q | ||
3 | Kristin Pudenz | ![]() | 58.28 | 58.28 | Q | ||
4 | Shanice Craft | ![]() | 58.14 | 58.14 | Q | ||
5 | Natalya Shirobokova | ![]() | x | x | 54.69 | 54.69 | Q |
6 | Lidia Augustyniak | ![]() | 52.59 | x | x | 52.59 | q |
7 | Heini Järventausta | ![]() | 49.21 | 48.30 | 51.71 | 51.71 | PB q |
8 | Dimitriana Surdu | ![]() | 48.40 | 48.97 | 51.18 | 51.18 | q |
9 | June Kintana | ![]() | x | 50.93 | 48.52 | 50.93 | q |
10 | Kätlin Tõllasson | ![]() | 50.43 | x | 50.65 | 50.65 | q |
11 | Dóra Kerekes | ![]() | 41.18 | 47.19 | 50.63 | 50.63 | q |
12 | Karolina Makul | ![]() | 49.33 | 50.53 | 50.15 | 50.53 | q |
13 | Heidi Schmidt | ![]() | 46.43 | 17.27 | 50.37 | 50.37 | |
14 | Kateryna Nykyta | ![]() | 50.09 | x | x | 50.09 | |
15 | Ieva Zarankaitė | ![]() | x | 49.84 | x | 49.84 | |
16 | Krisztina Váradi | ![]() | 48.40 | 49.41 | 49.38 | 49.41 | |
17 | Salla Sipponen | ![]() | 45.52 | 47.97 | 49.38 | 49.38 | |
18 | Zehra Uzunbilek | ![]() | 48.39 | 46.06 | 49.22 | 49.22 | |
19 | Giada Andreutti | ![]() | 48.00 | 47.16 | 46.25 | 48.00 | |
20 | Maria Antonietta Basile | ![]() | 47.69 | 47.83 | x | 47.83 | |
21 | Elçin Kaya | ![]() | x | 46.67 | x | 46.67 | |
22 | Emma Ljungberg | ![]() | 45.53 | x | x | 45.53 | |
23 | Júlia Kočarová | ![]() | x | x | 39.55 | 39.55 | |
Stamatía Skarvéli | ![]() | x | x | x | NM |
Participation
According to an unofficial count, 23 athletes from 14 countries participated in the event.
References
- ↑ 10th European Athletics U23 Championships, Kadriorg Stadium - Tallinn EST 9 - 12 July, European Athletics Association, retrieved 26 July 2015
- ↑ 10th European Athletics U23 Championships, Kadriorg Stadium - Tallinn EST 9 - 12 July (PDF), Český atletický svaz, retrieved 26 July 2015
- ↑ European Athletics U23 Championships - Tallinn, Estonia - 9 - 12 July 2015 - Results - Day 3 (PDF), Norwegian Athletics Association, retrieved 26 July 2015
- ↑ European Athletics U23 Championships - Tallinn, Estonia - 9 - 12 July 2015 - Results - Day 4 (PDF), Norwegian Athletics Association, retrieved 26 July 2015
This article is issued from Wikipedia - version of the 12/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.