2016 New York City Marathon
The 46th New York City Marathon took place on November 6, 2016.
Results
Men's race
Position | Athlete | Nationality | Time |
---|---|---|---|
![]() | Ghirmay Ghebreslassie | ![]() | 2:07:51 |
![]() | Lucas Rotich | ![]() | 2:08:53 |
![]() | Abdi Abdirahman | ![]() | 2:11:23 |
4 | Hiroyuki Yamamoto | ![]() | 2:11:49 |
5 | Shadrack Biwott | ![]() | 2:12:01 |
6 | Tadesse Yae Dabi | ![]() | 2:13:06 |
7 | Moses Kipsiro | ![]() | 2:14:18 |
8 | Tyler Pennel | ![]() | 2:15:09 |
9 | Ben Payne | ![]() | 2:15:46 |
10 | Patrick Smyth | ![]() | 2:16:34 |
Women's race
Position | Athlete | Nationality | Time |
---|---|---|---|
![]() | Mary Keitany | ![]() | 2:24:26 |
![]() | Sally Kipyego | ![]() | 2:28:01 |
![]() | Molly Huddle | ![]() | 2:28:13 |
4 | Joyce Chepkirui | ![]() | 2:29:08 |
5 | Diane Nukuri | ![]() | 2:33:04 |
6 | Aselefech Mergia | ![]() | 2:33:28 |
7 | Lanni Marchant | ![]() | 2:33:50 |
8 | Neely Gracey | ![]() | 2:34:55 |
9 | Sara Hall | ![]() | 2:36:12 |
10 | Ayantu Dakebo Hailemaryam | ![]() | 2:37:07 |
Source[1]
References
- ↑ All articles by Brian (2016-11-06). "Top 20 Finishers at the 2016 New York City Marathon | Competitor.com". Running.competitor.com. Retrieved 2016-11-12.
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.