2016 Shanghai Darts Masters
Shanghai Darts Masters | |||
---|---|---|---|
Tournament information | |||
Dates | 25–26 June 2016 | ||
Venue | Pullman Hotel Shanghai South | ||
Location |
![]() | ||
Country |
![]() | ||
Organisation(s) | PDC | ||
Format |
Legs Final – best of 15 legs | ||
High checkout |
161 ![]() | ||
Champion(s) | |||
![]() | |||
|
The 2016 Shanghai Darts Masters was the inaugural staging of the tournament by the Professional Darts Corporation, as a third entry in the 2016 World Series of Darts. The tournament featured eight Asian players who will face eight PDC players and was held at the Pullman Hotel Shanghai South in Shanghai, China from 25–26 June.
Michael van Gerwen won the title, defeating James Wade 8–3 in the final.[1]
Qualifiers
The four seeded PDC players were:
-
Gary Anderson (Quarter-finals)
-
Michael van Gerwen (Winner)
-
Adrian Lewis (Quarter-finals)
-
Phil Taylor (Semi-finals)
The next four seeded PDC players were (drawn at random into seeded side of the draw):
-
James Wade (Runner-up)
-
Dave Chisnall (Semi-finals)
-
Raymond van Barneveld (Quarter-finals)
-
Peter Wright (Quarter-finals)
-
The following players were invited:
-
Paul Lim (First round)
-
Scott MacKenzie (First round)
-
Royden Lam (First round)
-
Yunfei Jiang (First round)
-
The Chinese qualifiers were:
Draw
First round Best of 11 legs [3] | Quarter-finals Best of 15 legs [4] | Semi-finals Best of 15 legs [4] | Final Best of 15 legs [4] | ||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||
![]() | 0 | ||||||||||||||||||
1 | ![]() | 7 | |||||||||||||||||
5 | ![]() | 8 | |||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
5 | ![]() | 8 | |||||||||||||||||
4 | ![]() | 6 | |||||||||||||||||
4 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
4 | ![]() | 8 | |||||||||||||||||
8 | ![]() | 7 | |||||||||||||||||
8 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
5 | ![]() | 3 | |||||||||||||||||
2 | ![]() | 8 | |||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
2 | ![]() | 8 | |||||||||||||||||
7 | ![]() | 4 | |||||||||||||||||
7 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
2 | ![]() | 8 | |||||||||||||||||
6 | ![]() | 5 | |||||||||||||||||
3 | ![]() | 6 | |||||||||||||||||
![]() | 0 | ||||||||||||||||||
3 | ![]() | 6 | |||||||||||||||||
6 | ![]() | 8 | |||||||||||||||||
6 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
References
- ↑ "Michael van Gerwen defeats James Wade to win Shanghai Masters title". Sky Sports. Retrieved 16 October 2016.
- ↑ "Stars Set For Shanghai Debut". PDC. 21 June 2016.
- ↑ "Shanghai Darts Masters Day One". PDC. Retrieved 16 October 2016.
- 1 2 3 "Shanghai Darts Masters Finals Day". PDC. Retrieved 16 October 2016.
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.