List of minor planets: 4001–5000
      This is a partial list of numbered minor planets, running from 4001 through 5000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 4001–5000 for details on any named body in this range.
-  4,001…
 
-  4,101…
 
-  4,201…
 
-  4,301…
 
-  4,401…
 
-  4,501…
 
-  4,601…
 
-  4,701…
 
-  4,801…
 
-  4,901…
 
 
 4001–4100 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  4001 Ptolemaeus  |  1949 PV  |  August 2, 1949  |  Heidelberg  |  K. Reinmuth  |  MPC · 4001 | 
|  4002 Shinagawa  |  1950 JB  |  May 14, 1950  |  Heidelberg  |  K. Reinmuth  |  MPC · 4002 | 
|  4003 Schumann  |  1964 ED  |  March 8, 1964  |  Tautenburg Observatory  |  F. Börngen  |  MPC · 4003 | 
|  4004 List'ev  |  1971 SN1  |  September 16, 1971  |  Nauchnij  |  Crimean Astrophysical Obs.  |  MPC · 4004 | 
|  4005 Dyagilev  |  1972 TC2  |  October 8, 1972  |  Nauchnij  |  L. V. Zhuravleva  |  MPC · 4005 | 
|  4006 Sandler  |  1972 YR  |  December 29, 1972  |  Nauchnij  |  T. M. Smirnova  |  MPC · 4006 | 
|  4007 Euryalos  |  1973 SR  |  September 19, 1973  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC · 4007 | 
|  4008 Corbin  |  1977 BY  |  January 22, 1977  |  El Leoncito  |  Félix Aguilar Obs.  |  MPC · 4008 | 
|  4009 Drobyshevskij  |  1977 EN1  |  March 13, 1977  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4009 | 
|  4010 Nikol'skij  |  1977 QJ2  |  August 21, 1977  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4010 | 
|  4011 Bakharev  |  1978 SC6  |  September 28, 1978  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4011 | 
|  4012 Geballe  |  1978 VK9  |  November 7, 1978  |  Palomar  |  E. F. Helin, S. J. Bus  |  MPC · 4012 | 
|  4013 Ogiria  |  1979 OM15  |  July 21, 1979  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4013 | 
|  4014 Heizman  |  1979 SG10  |  September 28, 1979  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4014 | 
|  4015 Wilson–Harrington  |  1979 VA  |  November 15, 1979  |  Palomar  |  E. F. Helin  |  MPC · 4015 | 
|  4016 Sambre  |  1979 XK  |  December 15, 1979  |  La Silla  |  H. Debehogne, E. R. Netto  |  MPC · 4016 | 
|  4017 Disneya  |  1980 DL5  |  February 21, 1980  |  Nauchnij  |  L. G. Karachkina  |  MPC · 4017 | 
|  4018 Bratislava  |  1980 YM  |  December 30, 1980  |  Kleť  |  A. Mrkos  |  MPC · 4018 | 
|  4019 Klavetter  |  1981 EK14  |  March 1, 1981  |  Siding Spring  |  S. J. Bus  |  MPC · 4019 | 
|  4020 Dominique  |  1981 ET38  |  March 1, 1981  |  Siding Spring  |  S. J. Bus  |  MPC · 4020 | 
|  4021 Dancey  |  1981 QD2  |  August 30, 1981  |  Anderson Mesa  |  E. Bowell  |  MPC · 4021 | 
|  4022 Nonna  |  1981 TL4  |  October 8, 1981  |  Nauchnij  |  L. I. Chernykh  |  MPC · 4022 | 
|  4023 Jarník  |  1981 UN  |  October 25, 1981  |  Kleť  |  L. Brožek  |  MPC · 4023 | 
|  4024 Ronan  |  1981 WQ  |  November 24, 1981  |  Anderson Mesa  |  E. Bowell  |  MPC · 4024 | 
|  4025 Ridley  |  1981 WU  |  November 24, 1981  |  Anderson Mesa  |  E. Bowell  |  MPC · 4025 | 
|  4026 Beet  |  1982 BU1  |  January 30, 1982  |  Anderson Mesa  |  E. Bowell  |  MPC · 4026 | 
|  4027 Mitton  |  1982 DN  |  February 21, 1982  |  Anderson Mesa  |  E. Bowell  |  MPC · 4027 | 
|  4028 Pancratz  |  1982 DV2  |  February 18, 1982  |  Socorro  |  L. G. Taff  |  MPC · 4028 | 
|  4029 Bridges  |  1982 KC1  |  May 24, 1982  |  Palomar  |  C. S. Shoemaker  |  MPC · 4029 | 
|  4030 Archenhold  |  1984 EO1  |  March 2, 1984  |  La Silla  |  H. Debehogne  |  MPC · 4030 | 
|  4031 Mueller  |  1985 CL  |  February 12, 1985  |  Palomar  |  C. S. Shoemaker  |  MPC · 4031 | 
|  4032 Chaplygin  |  1985 UT4  |  October 22, 1985  |  Nauchnij  |  L. V. Zhuravleva  |  MPC · 4032 | 
|  4033 Yatsugatake  |  1986 FA  |  March 16, 1986  |  Kobuchizawa  |  M. Inoue, O. Muramatsu  |  MPC · 4033 | 
|  4034 Vishnu  |  1986 PA  |  August 2, 1986  |  Palomar  |  E. F. Helin  |  MPC · 4034 | 
|  4035  |  1986 WD  |  November 22, 1986  |  Toyota  |  K. Suzuki, T. Urata  |  MPC ·  — | 
|  4036 Whitehouse  |  1987 DW5  |  February 21, 1987  |  La Silla  |  H. Debehogne  |  MPC · 4036 | 
|  4037 Ikeya  |  1987 EC  |  March 2, 1987  |  Toyota  |  K. Suzuki, T. Urata  |  MPC · 4037 | 
|  4038 Kristina  |  1987 QH2  |  August 21, 1987  |  La Silla  |  E. W. Elst  |  MPC · 4038 | 
|  4039 Souseki  |  1987 SH  |  September 17, 1987  |  Geisei  |  T. Seki  |  MPC · 4039 | 
|  4040 Purcell  |  1987 SN1  |  September 21, 1987  |  Anderson Mesa  |  E. Bowell  |  MPC · 4040 | 
|  4041 Miyamotoyohko  |  1988 DN1  |  February 19, 1988  |  Chiyoda  |  T. Kojima  |  MPC · 4041 | 
|  4042 Okhotsk  |  1989 AT1  |  January 15, 1989  |  Kitami  |  K. Endate, K. Watanabe  |  MPC · 4042 | 
|  4043 Perolof  |  1175 T-3  |  October 17, 1977  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC · 4043 | 
|  4044 Erikhøg  |  5142 T-3  |  October 16, 1977  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC · 4044 | 
|  4045 Lowengrub  |  1953 RG  |  September 9, 1953  |  Brooklyn  |  Indiana University  |  MPC · 4045 | 
|  4046 Swain  |  1953 TV  |  October 7, 1953  |  Brooklyn  |  Indiana University  |  MPC · 4046 | 
|  4047 Chang'E  |  1964 TT2  |  October 8, 1964  |  Nanking  |  Purple Mountain Obs.  |  MPC · 4047 | 
|  4048 Samwestfall  |  1964 UC  |  October 30, 1964  |  Brooklyn  |  Indiana University  |  MPC · 4048 | 
|  4049 Noragal'  |  1973 QD2  |  August 31, 1973  |  Nauchnij  |  T. M. Smirnova  |  MPC · 4049 | 
|  4050 Mebailey  |  1976 SF  |  September 20, 1976  |  Kvistaberg  |  C.-I. Lagerkvist, H. Rickman  |  MPC · 4050 | 
|  4051 Hatanaka  |  1978 VP  |  November 1, 1978  |  Caussols  |  K. Tomita  |  MPC · 4051 | 
|  4052 Crovisier  |  1981 DP2  |  February 28, 1981  |  Siding Spring  |  S. J. Bus  |  MPC · 4052 | 
|  4053 Cherkasov  |  1981 TQ1  |  October 2, 1981  |  Nauchnij  |  L. V. Zhuravleva  |  MPC · 4053 | 
|  4054 Turnov  |  1983 TL  |  October 5, 1983  |  Kleť  |  A. Mrkos  |  MPC · 4054 | 
|  4055 Magellan  |  1985 DO2  |  February 24, 1985  |  Palomar  |  E. F. Helin  |  MPC · 4055 | 
|  4056 Timwarner  |  1985 FZ1  |  March 22, 1985  |  Anderson Mesa  |  E. Bowell  |  MPC · 4056 | 
|  4057 Demophon  |  1985 TQ  |  October 15, 1985  |  Anderson Mesa  |  E. Bowell  |  MPC · 4057 | 
|  4058 Cecilgreen  |  1986 JV  |  May 4, 1986  |  Anderson Mesa  |  E. Bowell  |  MPC · 4058 | 
|  4059 Balder  |  1987 SB5  |  September 29, 1987  |  Brorfelde  |  P. Jensen  |  MPC · 4059 | 
|  4060 Deipylos  |  1987 YT1  |  December 17, 1987  |  La Silla  |  E. W. Elst, G. Pizarro  |  MPC · 4060 | 
|  4061 Martelli  |  1988 FF3  |  March 19, 1988  |  La Silla  |  W. Ferreri  |  MPC · 4061 | 
|  4062 Schiaparelli  |  1989 BF  |  January 28, 1989  |  Bologna  |  San Vittore Obs.  |  MPC · 4062 | 
|  4063 Euforbo  |  1989 CG2  |  February 1, 1989  |  Bologna  |  San Vittore Obs.  |  MPC · 4063 | 
|  4064 Marjorie  |  2126 P-L  |  September 24, 1960  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC · 4064 | 
|  4065 Meinel  |  2820 P-L  |  September 24, 1960  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC · 4065 | 
|  4066 Haapavesi  |  1940 RG  |  September 7, 1940  |  Turku  |  H. Alikoski  |  MPC · 4066 | 
|  4067 Mikhel'son  |  1966 TP  |  October 11, 1966  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4067 | 
|  4068 Menestheus  |  1973 SW  |  September 19, 1973  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC · 4068 | 
|  4069 Blakee  |  1978 VL7  |  November 7, 1978  |  Palomar  |  E. F. Helin, S. J. Bus  |  MPC · 4069 | 
|  4070 Rozov  |  1980 RS2  |  September 8, 1980  |  Nauchnij  |  L. V. Zhuravleva  |  MPC · 4070 | 
|  4071 Rostovdon  |  1981 RD2  |  September 7, 1981  |  Nauchnij  |  L. G. Karachkina  |  MPC · 4071 | 
|  4072 Yayoi  |  1981 UJ4  |  October 30, 1981  |  Kiso  |  H. Kosai, K. Furukawa  |  MPC · 4072 | 
|  4073 Ruianzhongxue  |  1981 UE10  |  October 23, 1981  |  Nanking  |  Purple Mountain Obs.  |  MPC · 4073 | 
|  4074 Sharkov  |  1981 UN11  |  October 22, 1981  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4074 | 
|  4075 Sviridov  |  1982 TL1  |  October 14, 1982  |  Nauchnij  |  L. G. Karachkina  |  MPC · 4075 | 
|  4076 Dörffel  |  1982 UF4  |  October 19, 1982  |  Tautenburg Observatory  |  F. Börngen  |  MPC · 4076 | 
|  4077 Asuka  |  1982 XV1  |  December 13, 1982  |  Kiso  |  H. Kosai, K. Furukawa  |  MPC · 4077 | 
|  4078 Polakis  |  1983 AC  |  January 9, 1983  |  Anderson Mesa  |  B. A. Skiff  |  MPC · 4078 | 
|  4079 Britten  |  1983 CS  |  February 15, 1983  |  Anderson Mesa  |  E. Bowell  |  MPC · 4079 | 
|  4080 Galinskij  |  1983 PW  |  August 4, 1983  |  Nauchnij  |  L. G. Karachkina  |  MPC · 4080 | 
|  4081 Tippett  |  1983 RC2  |  September 14, 1983  |  Anderson Mesa  |  E. Bowell  |  MPC · 4081 | 
|  4082 Swann  |  1984 SW3  |  September 27, 1984  |  Palomar  |  C. S. Shoemaker  |  MPC · 4082 | 
|  4083 Jody  |  1985 CV  |  February 12, 1985  |  Palomar  |  C. S. Shoemaker  |  MPC · 4083 | 
|  4084 Hollis  |  1985 GM  |  April 14, 1985  |  Anderson Mesa  |  E. Bowell  |  MPC · 4084 | 
|  4085 Weir  |  1985 JR  |  May 13, 1985  |  Palomar  |  C. S. Shoemaker  |  MPC · 4085 | 
|  4086 Podalirius  |  1985 VK2  |  November 9, 1985  |  Nauchnij  |  L. V. Zhuravleva  |  MPC · 4086 | 
|  4087 Pärt  |  1986 EM1  |  March 5, 1986  |  Anderson Mesa  |  E. Bowell  |  MPC · 4087 | 
|  4088 Baggesen  |  1986 GG  |  April 3, 1986  |  Brorfelde  |  P. Jensen  |  MPC · 4088 | 
|  4089 Galbraith  |  1986 JG  |  May 2, 1986  |  Palomar  |  Palomar Obs.  |  MPC · 4089 | 
|  4090 Říšehvězd  |  1986 RH1  |  September 2, 1986  |  Kleť  |  A. Mrkos  |  MPC · 4090 | 
|  4091 Lowe  |  1986 TL2  |  October 7, 1986  |  Anderson Mesa  |  E. Bowell  |  MPC · 4091 | 
|  4092 Tyr  |  1986 TJ4  |  October 8, 1986  |  Brorfelde  |  P. Jensen  |  MPC · 4092 | 
|  4093 Bennett  |  1986 VD  |  November 4, 1986  |  Siding Spring  |  R. H. McNaught  |  MPC · 4093 | 
|  4094 Aoshima  |  1987 QC  |  August 26, 1987  |  Shizuoka  |  M. Kizawa, W. Kakei  |  MPC · 4094 | 
|  4095 Ishizuchisan  |  1987 SG  |  September 16, 1987  |  Geisei  |  T. Seki  |  MPC · 4095 | 
|  4096 Kushiro  |  1987 VC  |  November 15, 1987  |  Kushiro  |  S. Ueda, H. Kaneda  |  MPC · 4096 | 
|  4097 Tsurugisan  |  1987 WW  |  November 18, 1987  |  Geisei  |  T. Seki  |  MPC · 4097 | 
|  4098 Thraen  |  1987 WQ1  |  November 26, 1987  |  Tautenburg Observatory  |  F. Börngen  |  MPC · 4098 | 
|  4099 Wiggins  |  1988 AB5  |  January 13, 1988  |  La Silla  |  H. Debehogne  |  MPC · 4099 | 
|  4100 Sumiko  |  1988 BF  |  January 16, 1988  |  Okutama  |  T. Hioki, N. Kawasato  |  MPC · 4100 | 
 4101–4200 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  4101 Ruikou  |  1988 CE  |  February 8, 1988  |  Geisei  |  T. Seki  |  MPC · 4101 | 
|  4102 Gergana  |  1988 TE3  |  October 15, 1988  |  Smolyan  |  V. G. Ivanova  |  MPC · 4102 | 
|  4103 Chahine  |  1989 EB  |  March 4, 1989  |  Palomar  |  E. F. Helin  |  MPC · 4103 | 
|  4104 Alu  |  1989 ED  |  March 5, 1989  |  Palomar  |  E. F. Helin  |  MPC · 4104 | 
|  4105 Tsia  |  1989 EK  |  March 5, 1989  |  Palomar  |  E. F. Helin  |  MPC · 4105 | 
|  4106 Nada  |  1989 EW  |  March 6, 1989  |  Minami-Oda  |  T. Nomura, K. Kawanishi  |  MPC · 4106 | 
|  4107 Rufino  |  1989 GT  |  April 7, 1989  |  Palomar  |  E. F. Helin  |  MPC · 4107 | 
|  4108 Rakos  |  3439 T-3  |  October 16, 1977  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC · 4108 | 
|  4109 Anokhin  |  1969 OW  |  July 17, 1969  |  Nauchnij  |  B. A. Burnasheva  |  MPC · 4109 | 
|  4110 Keats  |  1977 CZ  |  February 13, 1977  |  Palomar  |  E. Bowell  |  MPC · 4110 | 
|  4111 Lamy  |  1981 EN12  |  March 1, 1981  |  Siding Spring  |  S. J. Bus  |  MPC · 4111 | 
|  4112 Hrabal  |  1981 ST  |  September 25, 1981  |  Kleť  |  M. Mahrová  |  MPC · 4112 | 
|  4113 Rascana  |  1982 BQ  |  January 18, 1982  |  Anderson Mesa  |  E. Bowell  |  MPC · 4113 | 
|  4114 Jasnorzewska  |  1982 QB1  |  August 19, 1982  |  Kleť  |  Z. Vávrová  |  MPC · 4114 | 
|  4115 Peternorton  |  1982 QS3  |  August 29, 1982  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4115 | 
|  4116 Elachi  |  1982 SU  |  September 20, 1982  |  Palomar  |  E. F. Helin  |  MPC · 4116 | 
|  4117 Wilke  |  1982 SU3  |  September 24, 1982  |  Tautenburg Observatory  |  F. Börngen  |  MPC · 4117 | 
|  4118 Sveta  |  1982 TH3  |  October 15, 1982  |  Nauchnij  |  L. V. Zhuravleva  |  MPC · 4118 | 
|  4119 Miles  |  1983 BE  |  January 16, 1983  |  Anderson Mesa  |  E. Bowell  |  MPC · 4119 | 
|  4120 Denoyelle  |  1985 RS4  |  September 14, 1985  |  La Silla  |  H. Debehogne  |  MPC · 4120 | 
|  4121 Carlin  |  1986 JH  |  May 2, 1986  |  Palomar  |  INAS  |  MPC · 4121 | 
|  4122 Ferrari  |  1986 OA  |  July 28, 1986  |  Bologna  |  San Vittore Obs.  |  MPC · 4122 | 
|  4123 Tarsila  |  1986 QP1  |  August 27, 1986  |  La Silla  |  H. Debehogne  |  MPC · 4123 | 
|  4124 Herriot  |  1986 SE  |  September 29, 1986  |  Kleť  |  Z. Vávrová  |  MPC · 4124 | 
|  4125 Lew Allen  |  1987 MO  |  June 28, 1987  |  Palomar  |  E. F. Helin  |  MPC · 4125 | 
|  4126 Mashu  |  1988 BU  |  January 19, 1988  |  Kitami  |  K. Endate, K. Watanabe  |  MPC · 4126 | 
|  4127 Kyogoku  |  1988 BA2  |  January 25, 1988  |  Kushiro  |  S. Ueda, H. Kaneda  |  MPC · 4127 | 
|  4128 UKSTU  |  1988 BM5  |  January 28, 1988  |  Siding Spring  |  R. H. McNaught  |  MPC · 4128 | 
|  4129 Richelen  |  1988 DM  |  February 22, 1988  |  Siding Spring  |  R. H. McNaught  |  MPC · 4129 | 
|  4130 Ramanujan  |  1988 DQ1  |  February 17, 1988  |  Kavalur  |  R. Rajamohan  |  MPC · 4130 | 
|  4131 Stasik  |  1988 DR4  |  February 23, 1988  |  Siding Spring  |  A. J. Noymer  |  MPC · 4131 | 
|  4132 Bartók  |  1988 EH  |  March 12, 1988  |  Palomar  |  J. Alu  |  MPC · 4132 | 
|  4133 Heureka  |  1942 DB  |  February 17, 1942  |  Turku  |  L. Oterma  |  MPC · 4133 | 
|  4134 Schütz  |  1961 CR  |  February 15, 1961  |  Tautenburg Observatory  |  F. Börngen  |  MPC · 4134 | 
|  4135 Svetlanov  |  1966 PG  |  August 14, 1966  |  Nauchnij  |  L. I. Chernykh, T. M. Smirnova  |  MPC · 4135 | 
|  4136 Artmane  |  1968 FJ  |  March 28, 1968  |  Nauchnij  |  T. M. Smirnova  |  MPC · 4136 | 
|  4137 Crabtree  |  1970 WC  |  November 24, 1970  |  Hamburg-Bergedorf  |  L. Kohoutek  |  MPC · 4137 | 
|  4138 Kalchas  |  1973 SM  |  September 19, 1973  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC · 4138 | 
|  4139 Ul'yanin  |  1975 VE2  |  November 2, 1975  |  Nauchnij  |  T. M. Smirnova  |  MPC · 4139 | 
|  4140 Branham  |  1976 VA  |  November 11, 1976  |  El Leoncito  |  Félix Aguilar Obs.  |  MPC · 4140 | 
|  4141 Nintanlena  |  1978 PG3  |  August 8, 1978  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4141 | 
|  4142 Dersu-Uzala  |  1981 KE  |  May 28, 1981  |  Kleť  |  Z. Vávrová  |  MPC · 4142 | 
|  4143 Huziak  |  1981 QN1  |  August 29, 1981  |  Socorro  |  L. G. Taff  |  MPC · 4143 | 
|  4144 Vladvasil'ev  |  1981 SW6  |  September 28, 1981  |  Nauchnij  |  L. V. Zhuravleva  |  MPC · 4144 | 
|  4145 Maximova  |  1981 SJ7  |  September 29, 1981  |  Nauchnij  |  L. V. Zhuravleva  |  MPC · 4145 | 
|  4146 Rudolfinum  |  1982 DD2  |  February 16, 1982  |  Kleť  |  L. Brožek  |  MPC · 4146 | 
|  4147 Lennon  |  1983 AY  |  January 12, 1983  |  Anderson Mesa  |  B. A. Skiff  |  MPC · 4147 | 
|  4148 McCartney  |  1983 NT  |  July 11, 1983  |  Anderson Mesa  |  E. Bowell  |  MPC · 4148 | 
|  4149 Harrison  |  1984 EZ  |  March 9, 1984  |  Anderson Mesa  |  B. A. Skiff  |  MPC · 4149 | 
|  4150 Starr  |  1984 QC1  |  August 31, 1984  |  Anderson Mesa  |  B. A. Skiff  |  MPC · 4150 | 
|  4151 Alanhale  |  1985 HV1  |  April 24, 1985  |  Palomar  |  C. S. Shoemaker, E. M. Shoemaker  |  MPC · 4151 | 
|  4152 Weber  |  1985 JF  |  May 15, 1985  |  Anderson Mesa  |  E. Bowell  |  MPC · 4152 | 
|  4153 Roburnham  |  1985 JT1  |  May 14, 1985  |  Palomar  |  C. S. Shoemaker  |  MPC · 4153 | 
|  4154 Rumsey  |  1985 NE  |  July 10, 1985  |  Lake Tekapo  |  A. C. Gilmore, P. M. Kilmartin  |  MPC · 4154 | 
|  4155 Watanabe  |  1987 UB1  |  October 25, 1987  |  Kushiro  |  S. Ueda, H. Kaneda  |  MPC · 4155 | 
|  4156 Okadanoboru  |  1988 BE  |  January 16, 1988  |  Chiyoda  |  T. Kojima  |  MPC · 4156 | 
|  4157 Izu  |  1988 XD2  |  December 11, 1988  |  Gekko  |  Y. Oshima  |  MPC · 4157 | 
|  4158 Santini  |  1989 BE  |  January 28, 1989  |  Bologna  |  San Vittore Obs.  |  MPC · 4158 | 
|  4159 Freeman  |  1989 GK  |  April 5, 1989  |  Palomar  |  E. F. Helin  |  MPC · 4159 | 
|  4160 Sabrina-John  |  1989 LE  |  June 3, 1989  |  Palomar  |  E. F. Helin  |  MPC · 4160 | 
|  4161 Amasis  |  6627 P-L  |  September 24, 1960  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC · 4161 | 
|  4162 SAF  |  1940 WA  |  November 24, 1940  |  Nice  |  A. Patry  |  MPC · 4162 | 
|  4163 Saaremaa  |  1941 HC  |  April 19, 1941  |  Turku  |  L. Oterma  |  MPC · 4163 | 
|  4164 Shilov  |  1969 UR  |  October 16, 1969  |  Nauchnij  |  L. I. Chernykh  |  MPC · 4164 | 
|  4165 Didkovskij  |  1976 GS3  |  April 1, 1976  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4165 | 
|  4166 Pontryagin  |  1978 SZ6  |  September 26, 1978  |  Nauchnij  |  L. V. Zhuravleva  |  MPC · 4166 | 
|  4167 Riemann  |  1978 TQ7  |  October 2, 1978  |  Nauchnij  |  L. V. Zhuravleva  |  MPC · 4167 | 
|  4168 Millan  |  1979 EE  |  March 6, 1979  |  El Leoncito  |  Félix Aguilar Obs.  |  MPC · 4168 | 
|  4169 Celsius  |  1980 FO3  |  March 16, 1980  |  La Silla  |  C.-I. Lagerkvist  |  MPC · 4169 | 
|  4170 Semmelweis  |  1980 PT  |  August 6, 1980  |  Kleť  |  Z. Vávrová  |  MPC · 4170 | 
|  4171 Carrasco  |  1982 FZ1  |  March 23, 1982  |  Palomar  |  C. S. Shoemaker  |  MPC · 4171 | 
|  4172 Rochefort  |  1982 FC3  |  March 20, 1982  |  La Silla  |  H. Debehogne  |  MPC · 4172 | 
|  4173 Thicksten  |  1982 KG1  |  May 27, 1982  |  Palomar  |  C. S. Shoemaker  |  MPC · 4173 | 
|  4174 Pikulia  |  1982 SB6  |  September 16, 1982  |  Nauchnij  |  L. I. Chernykh  |  MPC · 4174 | 
|  4175 Billbaum  |  1985 GX  |  April 15, 1985  |  Anderson Mesa  |  E. Bowell  |  MPC · 4175 | 
|  4176 Sudek  |  1987 DS  |  February 24, 1987  |  Kleť  |  A. Mrkos  |  MPC · 4176 | 
|  4177 Kohman  |  1987 SS1  |  September 21, 1987  |  Anderson Mesa  |  E. Bowell  |  MPC · 4177 | 
|  4178 Mimeev  |  1988 EO1  |  March 13, 1988  |  Palomar  |  E. F. Helin  |  MPC · 4178 | 
|  4179 Toutatis  |  1989 AC  |  January 4, 1989  |  Caussols  |  C. Pollas  |  MPC · 4179 | 
|  4180 Anaxagoras  |  6092 P-L  |  September 24, 1960  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC · 4180 | 
|  4181 Kivi  |  1938 DK1  |  February 24, 1938  |  Turku  |  Y. Väisälä  |  MPC · 4181 | 
|  4182 Mount Locke  |  1951 JQ  |  May 2, 1951  |  Fort Davis  |  McDonald Obs.  |  MPC · 4182 | 
|  4183 Cuno  |  1959 LM  |  June 5, 1959  |  Bloemfontein  |  C. Hoffmeister  |  MPC · 4183 | 
|  4184 Berdyayev  |  1969 TJ1  |  October 8, 1969  |  Nauchnij  |  L. I. Chernykh  |  MPC · 4184 | 
|  4185 Phystech  |  1975 ED  |  March 4, 1975  |  Nauchnij  |  T. M. Smirnova  |  MPC · 4185 | 
|  4186 Tamashima  |  1977 DT1  |  February 18, 1977  |  Kiso  |  H. Kosai, K. Furukawa  |  MPC · 4186 | 
|  4187 Shulnazaria  |  1978 GR3  |  April 11, 1978  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4187 | 
|  4188 Kitezh  |  1979 HX4  |  April 25, 1979  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4188 | 
|  4189 Sayany  |  1979 SV9  |  September 22, 1979  |  Nauchnij  |  N. S. Chernykh  |  MPC · 4189 | 
|  4190 Kvasnica  |  1980 JH  |  May 11, 1980  |  Kleť  |  L. Brožek  |  MPC · 4190 | 
|  4191 Assesse  |  1980 KH  |  May 22, 1980  |  La Silla  |  H. Debehogne  |  MPC · 4191 | 
|  4192 Breysacher  |  1981 DH  |  February 28, 1981  |  La Silla  |  H. Debehogne, G. DeSanctis  |  MPC · 4192 | 
|  4193 Salanave  |  1981 SM1  |  September 26, 1981  |  Anderson Mesa  |  B. A. Skiff, N. G. Thomas  |  MPC · 4193 | 
|  4194 Sweitzer  |  1982 RE  |  September 15, 1982  |  Anderson Mesa  |  E. Bowell  |  MPC · 4194 | 
|  4195 Esambaev  |  1982 SK8  |  September 19, 1982  |  Nauchnij  |  L. I. Chernykh  |  MPC · 4195 | 
|  4196 Shuya  |  1982 SA13  |  September 16, 1982  |  Nauchnij  |  L. I. Chernykh  |  MPC · 4196 | 
|  4197 Morpheus  |  1982 TA  |  October 11, 1982  |  Palomar  |  E. F. Helin, E. M. Shoemaker  |  MPC · 4197 | 
|  4198 Panthera  |  1983 CK1  |  February 11, 1983  |  Anderson Mesa  |  N. G. Thomas  |  MPC · 4198 | 
|  4199 Andreev  |  1983 RX2  |  September 1, 1983  |  La Silla  |  H. Debehogne  |  MPC · 4199 | 
|  4200 Shizukagozen  |  1983 WA  |  November 28, 1983  |  Karasuyama  |  Y. Banno, T. Urata  |  MPC · 4200 | 
 4201–4300 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  4201 Orosz  |  1984 JA1  |  May 3, 1984  |  Anderson Mesa  |  B. A. Skiff  |  MPC · 4201 | 
|  4202 Minitti  |  1985 CB2  |  February 12, 1985  |  La Silla  |  H. Debehogne  |  MPC · 4202 | 
|  4203 Brucato  |  1985 FD3  |  March 26, 1985  |  Palomar  |  C. S. Shoemaker  |  MPC · 4203 | 
|  4204 Barsig  |  1985 JG1  |  May 11, 1985  |  Palomar  |  C. S. Shoemaker  |  MPC · 4204 | 
|  4205 David Hughes  |  1985 YP  |  December 18, 1985  |  Anderson Mesa  |  E. Bowell  |  MPC · 4205 | 
|  4206 Verulamium  |  1986 QL  |  August 25, 1986  |  La Silla  |  H. Debehogne  |  MPC · 4206 | 
|  4207 Chernova  |  1986 RO2  |  September 5, 1986  |  Anderson Mesa  |  E. Bowell  |  MPC · 4207 | 
|  4208 Kiselev  |  1986 RQ2  |  September 6, 1986  |  Anderson Mesa  |  E. Bowell  |  MPC · 4208 | 
|  4209 Briggs  |  1986 TG4  |  October 4, 1986  |  Palomar  |  E. F. Helin  |  MPC · 4209 | 
|  4210 Isobelthompson  |  1987 DY5  |  February 21, 1987  |  La Silla  |  H. Debehogne  |  MPC · 4210 | 
|  4211 Rosniblett  |  1987 RT  |  September 12, 1987  |  La Silla  |  H. Debehogne  |  MPC · 4211 | 
|  4212 Sansyu-Asuke  |  1987 SB2  |  September 28, 1987  |  Toyota  |  K. Suzuki, T. Urata  |  MPC · 4212 | 
