2007–08 ABA NLB League
2007-08 NLB League season | |
---|---|
League | NLB League |
Sport | Basketball |
Number of teams |
![]() ![]() ![]() ![]() ![]() |
Season champions |
![]() |
Season MVP |
![]() |
Top scorer |
![]() |
Final four | |
Champions |
![]() |
The ABA NLB League 2007–08, the seventh season of the regional Liga ABA, saw a further change in the competition structure. After trying a playoff system the previous year, the league returned to a combination of elimination and a Final Four tournament.
14 teams from Slovenia, Montenegro, Bosnia and Herzegovina, Croatia and Serbia participated in the NLB League in its seventh season: Union Olimpija, Helios, Geoplin Slovan, Cibona, Zadar, Zagreb, Split, Široki ERONET, Crvena zvezda, Partizan, Hemofarm, FMP Železnik, Vojvodina and Budućnost.
There were 26 rounds played in the regular part of the season. Eight best teams from the regular season qualified for the best-of-three quarter-final series. The Final Four Tournament was later held in Ljubljana.
Partizan became the 2008 League Champion.
Team Information
Venues and locations
Country | Teams | Team | City | Venue (Capacity) |
---|---|---|---|---|
![]() | 5 | |||
Partizan | Belgrade | Pionir Hall (8,150) | ||
Hemofarm STADA | Vršac | Millennium Center (5,000) | ||
Crvena zvezda | Belgrade | Pionir Hall (8,150) | ||
FMP Železnik | Belgrade | Železnik Hall (3,000) | ||
Vojvodina Srbijagas | Novi Sad | SPC Vojvodina (8000) | ||
![]() | 4 | |||
Cibona | Zagreb | Dražen Petrović Basketball Hall (5,400) | ||
Zadar | Zadar | Jazine (3,000) | ||
Zagreb CO | Zagreb | Trnsko (2,000) | ||
Split CO | Split | Arena Gripe (6,000) | ||
![]() | 3 | |||
Union Olimpija | Ljubljana | Hala Tivoli (6,000) | ||
Helios | Domžale | Dvorana Komunalnega centra (2,180) | ||
Geoplin Slovan | Ljubljana | Kodeljevo Hall (3,080) | ||
![]() | 1 | |||
Široki Prima pivo | Široki Brijeg | "Pecara" (4,500) | ||
![]() | 1 | |||
Budućnost | Podgorica | Morača Sports Center (4,570) |
Regular season
|
Pld - Played; W - Won; L - Lost; PF - Points for; PA - Points against; Diff - Difference; Pts - Points. |
Stats Leaders
Points
Rank | Name | Team | Points | Games | PPG |
---|---|---|---|---|---|
1. | ![]() | Crvena zvezda | 573 | 28 | 20,46 |
2. | ![]() | Split | 460 | 24 | 19,17 |
3. | ![]() | Zagreb | 448 | 25 | 17,92 |
4. | ![]() | Crvena zvezda | 479 | 29 | 16,52 |
5. | ![]() | Helios | 388 | 25 | 15,52 |
Rebounds
Rank | Name | Team | Rebounds | Games | RPG |
---|---|---|---|---|---|
1. | ![]() | Vojvodina | 227 | 26 | 8,73 |
2. | ![]() | Zagreb | 186 | 26 | 7,15 |
3. | ![]() | Zadar | 211 | 30 | 7,03 |
4. | ![]() | Split | 179 | 26 | 6,88 |
5. | ![]() | Split | 161 | 25 | 6,44 |
Assists
Rank | Name | Team | Assists | Games | APG |
---|---|---|---|---|---|
1. | ![]() | Crvena zvezda | 188 | 29 | 6,48 |
2. | ![]() | Split | 149 | 25 | 5,96 |
3. | ![]() | Zagreb | 110 | 25 | 4,40 |
4. | ![]() | Partizan | 109 | 28 | 3,89 |
5. | ![]() | Zadar | 108 | 30 | 3,60 |
Ranking MVP
Rank | Name | Team | Efficiency | Games | Average |
---|---|---|---|---|---|
1. | ![]() | Crvena zvezda | 614 | 28 | 21,93 |
2. | ![]() | Crvena zvezda | 600 | 29 | 20,69 |
3. | ![]() | Partizan | 565 | 28 | 20,18 |
4. | ![]() | Zagreb | 492 | 25 | 19,68 |
5. | ![]() | Vojvodina | 474 | 26 | 18,23 |
Playoffs
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg | 3rd leg* |
---|---|---|---|---|---|
Partizan Igokea ![]() | 2 - 0 | ![]() | 90 - 80 | 100 - 93 | – |
Zadar ![]() | 2 - 1 | ![]() | 95 - 91 (ot) | 94 - 99 (ot) | 74 - 73 |
Hemofarm STADA ![]() | 2 - 1 | ![]() | 87 - 71 | 55 - 64 | 75 - 69 |
Crvena zvezda ![]() | 1 - 2 | ![]() | 93 - 87 | 60 - 88 | 74 - 97 |
* if necessary
Final four
Matches played at Hala Tivoli, Ljubljana
Semifinals April 25. | Final April 26. | ||||||||
1 | Partizan Igokea | 94 | |||||||
5 | Union Olimpija | 90 | |||||||
1 | Partizan Igokea | 69 | |||||||
3 | Hemofarm STADA | 51 | |||||||
2 | Zadar | 72 | |||||||
3 | Hemofarm STADA | 81 | |||||||
Semifinals
Partizan vs. Union Olimpija
April 25 20:45 CET |
Partizan ![]() |
94–90 | ![]() |
Scoring by quarter: 25-22, 16-23, 27-16, 26-29 | ||
Pts: Peković 31 Rebs: Veličković 6 Asts: Palacio , Kecman 3 |
Pts: Bailey 24 Rebs: Zupan 7 Asts: Bailey 3 |
Zadar vs. Hemofarm STADA
April 25 18:15 CET |
Zadar ![]() |
72–81 | ![]() |
Scoring by quarter: 24-21, 16-21, 22-20, 10-19 | ||
Pts: Johnson 19 Rebs: Štimac 15 Asts: Brewer 4 |
Pts: Pavković, Joksimović 13 Rebs: Joksimović 8 Asts: Pavković 7 |
Final
April 26 20:45 CET |
Partizan ![]() |
69–51 | ![]() |
Scoring by quarter: 18-15, 22-12, 19-11, 10-13 | ||
Pts: Peković, 22 Rebs: Peković 7 Asts: Palacio 3 |
Pts: Marković 11 Rebs: Marjanović 7 Asts: Pavković 3 |
2007–08 ABA NLB League Champions |
---|
![]() Partizan 2nd Title |