1995 ABC Under-18 Championship
1995 FIBA Asia U-18 Championship | |
---|---|
13th Asian Basketball Championship | |
Tournament details | |
Host nation | Philippines |
Dates | March 3–11 |
Teams | 15 (from 44 federations) |
Venues | 2 (in 1 host city) |
Champions |
![]() |
The ABC Under-18 Championship 1995 is the 13th edition of the ABC's junior championship for basketball. The games were held at Manila, Philippines from March 3–11, 1995.
Preliminary round
Group A
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 304 | 113 | +191 | 6 |
![]() | 3 | 2 | 1 | 212 | 197 | +15 | 5 |
![]() | 3 | 1 | 2 | 210 | 195 | +15 | 4 |
![]() | 3 | 0 | 3 | 101 | 322 | −221 | 3 |
Group B
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 262 | 151 | +111 | 6 |
![]() | 3 | 2 | 1 | 220 | 134 | +86 | 5 |
![]() | 3 | 1 | 2 | 133 | 236 | −103 | 4 |
![]() | 3 | 0 | 3 | 112 | 206 | −94 | 3 |
Group C
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 233 | 79 | +154 | 4 |
![]() | 2 | 1 | 1 | 119 | 149 | −30 | 3 |
![]() | 2 | 0 | 2 | 75 | 199 | −124 | 2 |
Group D
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 251 | 205 | +46 | 6 |
![]() | 3 | 2 | 1 | 208 | 195 | +13 | 5 |
![]() | 3 | 1 | 2 | 226 | 220 | +6 | 4 |
![]() | 3 | 0 | 3 | 190 | 255 | −65 | 3 |
Quarterfinal round
Group I
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 251 | 169 | +82 | 6 |
![]() | 3 | 2 | 1 | 194 | 215 | −21 | 5 |
![]() | 3 | 1 | 2 | 236 | 232 | +4 | 4 |
![]() | 3 | 0 | 3 | 184 | 249 | −65 | 3 |
Group II
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 219 | 150 | +69 | 6 |
![]() | 3 | 2 | 1 | 184 | 179 | +5 | 5 |
![]() | 3 | 1 | 2 | 202 | 203 | −1 | 4 |
![]() | 3 | 0 | 3 | 153 | 226 | −73 | 3 |
Group III
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 308 | 161 | +147 | 6 |
![]() | 3 | 2 | 1 | 189 | 191 | −2 | 5 |
![]() | 3 | 1 | 2 | 156 | 181 | −25 | 4 |
![]() | 3 | 0 | 3 | 129 | 249 | −120 | 3 |
Group IV
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 202 | 91 | +111 | 4 |
![]() | 2 | 1 | 1 | 138 | 148 | −10 | 3 |
![]() | 2 | 0 | 2 | 100 | 201 | −101 | 2 |
Classification 13th–15th
Semifinals | 13th place | ||||||
March 10 | |||||||
![]() |
|||||||
Bye | |||||||
March 11 | |||||||
Bye | |||||||
![]() |
|||||||
15th place | |||||||
March 10 | March 11 | ||||||
![]() |
78 | ![]() |
74 | ||||
![]() |
47 | ![]() |
58 |
Semifinals
14th place
Classification 9th–12th
Semifinals | 9th place | ||||||
March 10 | |||||||
![]() |
89 | ||||||
![]() |
73 | ||||||
March 11 | |||||||
![]() |
20 | ||||||
![]() |
0 | ||||||
11th place | |||||||
March 10 | March 11 | ||||||
![]() |
50 | ![]() |
48 | ||||
![]() |
91 | ![]() |
71 |
Semifinals
11th place
9th place
Classification 5th–8th
Semifinals | 5th place | ||||||
March 10 | |||||||
![]() |
91 | ||||||
![]() |
53 | ||||||
March 11 | |||||||
![]() |
81 | ||||||
![]() |
85 | ||||||
7th place | |||||||
March 10 | March 11 | ||||||
![]() |
60 | ![]() |
48 | ||||
![]() |
70 | ![]() |
66 |
Semifinals
7th place
5th place
Final round
Semifinals | Final | ||||||
March 10 | |||||||
![]() |
98 | ||||||
![]() |
45 | ||||||
March 11 | |||||||
![]() |
48 | ||||||
![]() |
55 | ||||||
3rd place | |||||||
March 10 | March 11 | ||||||
![]() |
51 | ![]() |
56 | ||||
![]() |
69 | ![]() |
62 |
Semifinals
3rd place
Final
Final standing
Qualified for the 1995 FIBA Under-19 World Championship |
Rank | Team | Record |
---|---|---|
![]() |
![]() | 8–0 |
![]() |
![]() | 7–1 |
![]() |
![]() | 5–3 |
4 | ![]() | 4–4 |
5 | ![]() | 6–2 |
6 | ![]() | 4–3 |
7 | ![]() | 3–5 |
8 | ![]() | 1–6 |
9 | ![]() | 5–3 |
10 | ![]() | 4–3 |
11 | ![]() | 4–4 |
12 | ![]() | 2–5 |
13 | ![]() | 2–5 |
14 | ![]() | 1–5 |
15 | ![]() | 0–7 |
Awards
1995 Asian Under-18 Champions |
---|
![]() South Korea Second title |
- Mythical Five[1]
Wang Zhizhi
Zhu Dong
Zaid Al-Khas
Cho Woo-hyun
Joseph Gumatay
References
- ↑ Cardona, Aldrin (12 March 1995). "Korea turns tables on China". Retrieved 19 August 2016.
External links
This article is issued from Wikipedia - version of the 8/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.