AFC Asian Cup records and statistics
This is a list of records and statistics of the AFC Asian Cup and its qualification matches.
General statistics by tournament
Team: tournament position
All time
Most championships
4,  Japan (1992, 2000, 2004, 2011)
 Japan (1992, 2000, 2004, 2011)
| # | Team | Championships | 
|---|---|---|
| 1 |  Japan (1992, 2000, 2004, 2011) | 4 | 
| 2 |  Iran (1968, 1972, 1976),  Saudi Arabia (1984, 1988, 1996) | 3 | 
| 3 |  South Korea (1956, 1960) | 2 | 
| 4 |  Israel (1964),  Kuwait (1980),  Iraq (2007),  Australia (2015) | 1 | 
Most finishes in the top two
6,  Saudi Arabia (1984, 1988, 1992, 1996, 2000, 2007),
 Saudi Arabia (1984, 1988, 1992, 1996, 2000, 2007),  South Korea (1956, 1960, 1972, 1980, 1988, 2015)
 South Korea (1956, 1960, 1972, 1980, 1988, 2015)
| # | Team | Finishes in the top two | 
|---|---|---|
| 1 |  Saudi Arabia (1984, 1988, 1992, 1996, 2000, 2007),  South Korea (1956, 1960, 1972, 1980, 1988, 2015) | 6 | 
| 2 |  Japan (1992, 2000, 2004, 2011) | 4 | 
| 3 |  Iran (1968, 1972, 1976),  Israel (1956, 1960, 1964) | 3 | 
| 4 |  Kuwait (1976, 1980),  China PR (1984, 2004),  Australia (2011, 2015) | 2 | 
| 5 |  India (1964),  Myanmar (1968),  United Arab Emirates (1996),  Iraq (2007) | 1 | 
Consecutive
- Most consecutive championships
-  3, .svg.png) Iran (1968-1976) Iran (1968-1976)
- Most consecutive finishes in the top two
-  5,  Saudi Arabia (1984-2000) Saudi Arabia (1984-2000)
- Most consecutive finishes in the top four
-   6,  Iran (1968-1988) Iran (1968-1988)
- Most consecutive finishes in the top eight
-   13  Iran (1968-2015) Iran (1968-2015)
- Most consecutive finals tournaments
-  13,  Iran (1968-2015) Iran (1968-2015)
Gaps
- Longest gap between successive titles
-  8 years,  Japan (1992-2000), Japan (1992-2000), Saudi Arabia (1988-1996) Saudi Arabia (1988-1996)
- Longest gap between successive appearances in the top two
-  27 years,  South Korea (1988-2015) South Korea (1988-2015)
- Longest gap between successive appearances in the top four
-  31 years,  Iraq (1976-2007) Iraq (1976-2007)
- Longest gap between successive appearances in the top eight
-  11 years,  Qatar (2000-2011) Qatar (2000-2011)
- Longest gap between successive appearances in the Finals
-  27 years,  India (1984-2011) India (1984-2011)
Host team
- Best finish by host team
-  Champion,  South Korea (1960), South Korea (1960), Israel (1964), Israel (1964), Iran (1968, 1976), Iran (1968, 1976), Kuwait (1980), Kuwait (1980), Japan (1992), Japan (1992), Australia (2015) Australia (2015)
- Worst finish by host team
-  9th-16th position,  Indonesia (2007), Indonesia (2007), Malaysia (2007), Malaysia (2007), Thailand (2007) Thailand (2007)
Defending champion
- Best finish by defending champion
-  Winners,  South Korea (1960), South Korea (1960), Iran (1972, 1976), Iran (1972, 1976), Saudi Arabia (1988), Saudi Arabia (1988), Japan (2004) Japan (2004)
- Worst finish by defending champion
-  Quarterfinalist,  Japan (1996, 2015), Japan (1996, 2015), Iraq (2011) Iraq (2011)
Debuting teams
- Best finish by a debuting team
-  champion,  South Korea (1956), South Korea (1956), Iran (1968), Iran (1968), Saudi Arabia (1984) Saudi Arabia (1984)
Other
- Most finishes in the top two without ever being champion
-  2,  China PR (1984, 2004) China PR (1984, 2004)
- Most finishes in the top four without ever being champion
-  6,  China PR (1976, 1984, 1988, 1992, 2000, 2004) China PR (1976, 1984, 1988, 1992, 2000, 2004)
- Most finishes in the top eight without ever being champion
-  8,  China PR (1976, 1984, 1988, 1992, 1996, 2000, 2004, 2015) China PR (1976, 1984, 1988, 1992, 1996, 2000, 2004, 2015)
- Most appearances in Finals without ever being champion
-  11,  China PR (1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2007, 2011, 2015) China PR (1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2007, 2011, 2015)
- Most appearances in Finals without being champion
-  11,  China PR (1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2007, 2011, 2015), China PR (1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2007, 2011, 2015), South Korea (1964, 1972, 1980, 1984, 1988, 1996, 2000, 2004, 2007, 2011, 2015) South Korea (1964, 1972, 1980, 1984, 1988, 1996, 2000, 2004, 2007, 2011, 2015)
- Most finishes in the top four without ever finishing in the top two
-  2,  South Vietnam (1956, 1960) South Vietnam (1956, 1960)
- Most finishes in the top eight without ever finishing in the top two
-  4  Uzbekistan (2004, 2007, 2011, 2015) Uzbekistan (2004, 2007, 2011, 2015)
- Most appearances in Finals without ever finishing in the top two
-  9  Qatar (1980, 1984, 1988, 1992, 2000, 2004, 2007, 2011, 2015) Qatar (1980, 1984, 1988, 1992, 2000, 2004, 2007, 2011, 2015)
- Most finishes in the top eight without ever finishing in the top four
-  3  Qatar (1992, 2000, 2011) Qatar (1992, 2000, 2011)
- Most appearances in Finals without ever finishing in the top four
-  9  Qatar (1980, 1984, 1988, 1992, 2000, 2004, 2007, 2011, 2015) Qatar (1980, 1984, 1988, 1992, 2000, 2004, 2007, 2011, 2015)
Team: Matches played/goals scored
All time
- Most matches played
-  62,  Iran, Iran, South Korea South Korea
- Most wins
-  37,  Iran Iran
- Most losses
-  18,  China PR China PR
- Most draws
-  18,  Iran Iran
- Most goals scored
-  119,  Iran Iran
- Most goals conceded
-  62,  South Korea South Korea
- Fewest goals scored
-  1,  Palestine Palestine
- Fewest goals conceded
-  4,  Singapore, Singapore, Myanmar Myanmar
Participating nations
| Team | .png) 1956 | .svg.png) 1960 |  1964 | .svg.png) 1968 |  1972 | .svg.png) 1976 |  1980 |  1984 |  1988 |  1992 |  1996 |  2000 |  2004 |     2007 |  2011 |  2015 |  2019 | Years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Australia | QF | 2nd | 1st | q | 4 | |||||||||||||
|  Bahrain | GS | 4th | GS | GS | GS | 5 | ||||||||||||
|  Bangladesh | GS | 1 | ||||||||||||||||
|  Cambodia | 4th | 1 | ||||||||||||||||
|  China PR | 3rd | GS | 2nd | 4th | 3rd | QF | 4th | 2nd | GS | GS | QF | q | 12 | |||||
|  Chinese Taipei | 3rd | 4th | 2 | |||||||||||||||
|  Hong Kong | 3rd | 4th | 5th | 3 | ||||||||||||||
|  India | 2nd | GS | GS | 3 | ||||||||||||||
|  Indonesia | GS | GS | GS | GS | 4 | |||||||||||||
|  Iran | 1st | 1st | 1st | 3rd | 4th | 3rd | GS | 3rd | QF | 3rd | QF | QF | QF | q | 14 | |||
|  Iraq | GS | 4th | QF | QF | QF | 1st | QF | 4th | q | 9 | ||||||||
|  Israel | 2nd | 2nd | 1st | 3rd | 4 | |||||||||||||
|  Japan | GS | 1st | QF | 1st | 1st | 4th | 1st | QF | q | 9 | ||||||||
|  Jordan | QF | QF | GS | 3 | ||||||||||||||
|  Kuwait | GS | 2nd | 1st | 3rd | GS | 4th | QF | GS | GS | GS | 10 | |||||||
|  Lebanon | GS | 1 | ||||||||||||||||
|  Malaysia | GS | GS | GS | 3 | ||||||||||||||
|  Myanmar | 2nd | 1 | ||||||||||||||||
|  North Korea | 4th | GS | GS | GS | 4 | |||||||||||||
|  Oman | GS | GS | GS | 3 | ||||||||||||||
|  Palestine | GS | 1 | ||||||||||||||||
|  Qatar | GS | GS | GS | GS | QF | GS | GS | QF | GS | q | 10 | |||||||
|  Saudi Arabia | 1st | 1st | 2nd | 1st | 2nd | GS | 2nd | GS | GS | q | 10 | |||||||
|  Singapore | GS | 1 | ||||||||||||||||
|  South Korea | 1st | 1st | 3rd | 2nd | 2nd | GS | 2nd | QF | 3rd | QF | 3rd | 3rd | 2nd | q | 14 | |||
|  South Vietnam | 4th | 4th | 2 | |||||||||||||||
|  South Yemen | GS | 1 | ||||||||||||||||
|  Syria | GS | GS | GS | GS | GS | q | 6 | |||||||||||
|  Thailand | 3rd | GS | GS | GS | GS | GS | q | 7 | ||||||||||
|  Turkmenistan | GS | 1 | ||||||||||||||||
|  United Arab Emirates | GS | GS | GS | 4th | 2nd | GS | GS | GS | 3rd | q | 10 | |||||||
|  Uzbekistan | GS | GS | QF | QF | 4th | QF | q | 7 | ||||||||||
|  Vietnam | QF | 1 | ||||||||||||||||
| Total | 4 | 4 | 4 | 5 | 6 | 6 | 10 | 10 | 10 | 8 | 12 | 12 | 16 | 16 | 16 | 16 | 24 | |
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- QF – Quarter Finals
- GS – Group stage
- q – Qualified
- — Hosts

Debut of teams
| Year | Debutants | Total | 
|---|---|---|
| 1956 | .svg.png) South Korea .png) Hong Kong  South Vietnam  Israel | 4 | 
| 1960 |  Republic of China (Chinese Taipei) | 1 | 
| 1964 |  India | 1 | 
| 1968 | .svg.png) Iran .svg.png) Burma (Myanmar) | 2 | 
| 1972 |  Khmer Republic (Cambodia) %3B_Flag_of_Syria_(1963-1972).svg.png) Iraq  Kuwait  Thailand | 4 | 
| 1976 |  South Yemen  China PR | 2 | 
| 1980 |  Bangladesh  Malaysia  North Korea  Qatar  Syria  United Arab Emirates | 6 | 
| 1984 |  Saudi Arabia  Singapore | 2 | 
| 1988 | .svg.png) Bahrain .svg.png) Japan | 2 | 
| 1992 | None | 0 | 
| 1996 |  Indonesia  Uzbekistan | 2 | 
| 2000 |  Lebanon | 1 | 
| 2004 |  Jordan  Oman  Turkmenistan | 3 | 
| 2007 |  Australia  Vietnam | 2 | 
| 2011 | None | 0 | 
| 2015 |  Palestine | 1 | 
All-time table
(as of 2015 competition)
| Rank | Team | Part | Pld | W | D | L | GF | GA | Dif | Pts | Avg GF | Avg GA | Avg Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |  Iran | 13 | 62 | 37 | 18 | 7 | 119 | 45 | +74 | 129 | 9.50 | 3.50 | 10.17 | 
| 2. |  South Korea | 13 | 62 | 32 | 16 | 14 | 100 | 62 | +38 | 112 | 7.67 | 5.00 | 8.08 | 
| 3. |  Japan | 8 | 41 | 24 | 12 | 5 | 80 | 38 | +42 | 84 | 10.28 | 5.28 | 10.57 | 
| 4. |  China PR | 11 | 51 | 20 | 13 | 18 | 81 | 58 | +23 | 73 | 7.60 | 5.40 | 6.40 | 
| 5. |  Saudi Arabia | 9 | 44 | 19 | 13 | 12 | 63 | 45 | +18 | 70 | 7.25 | 5.00 | 8.37 | 
| 6. |  Kuwait | 10 | 42 | 15 | 10 | 17 | 47 | 51 | -4 | 55 | 5.11 | 5.00 | 6.11 | 
| 7. |  United Arab Emirates | 9 | 36 | 12 | 8 | 16 | 32 | 48 | -16 | 48 | 3.38 | 5.50 | 4.75 | 
| 8. |  Iraq | 8 | 35 | 13 | 7 | 15 | 38 | 42 | -4 | 46 | 4.28 | 4.71 | 5.57 | 
| 9. |  Uzbekistan | 6 | 24 | 11 | 3 | 10 | 35 | 44 | -9 | 36 | 6.00 | 7.80 | 6.00 | 
| 10. |  Australia | 3 | 16 | 10 | 3 | 3 | 34 | 10 | +24 | 33 | 10.00 | 3.50 | 9.00 | 
| 11. |  Qatar | 9 | 32 | 6 | 11 | 15 | 33 | 46 | -13 | 29 | 4.00 | 5.38 | 3.63 | 
| 12. |  Israel | 4 | 13 | 9 | 0 | 4 | 28 | 15 | +13 | 27 | 7.00 | 3.75 | 6.75 | 
| 13. |  Syria | 5 | 18 | 7 | 2 | 9 | 15 | 23 | -8 | 23 | 3.00 | 4.60 | 4.60 | 
| 14. |  Bahrain | 5 | 19 | 4 | 5 | 10 | 26 | 34 | -8 | 17 | 5.75 | 7.75 | 3.50 | 
| 15. |  Jordan | 3 | 11 | 4 | 4 | 3 | 13 | 9 | +4 | 16 | 3.00 | 3.00 | 6.50 | 
| 16. |  North Korea | 4 | 15 | 3 | 2 | 10 | 14 | 26 | -12 | 11 | 4.00 | 6.33 | 3.66 | 
| 17. |  Thailand | 6 | 20 | 1 | 8 | 11 | 15 | 45 | -30 | 11 | 2.50 | 7.50 | 1.83 | 
| 18. |  Oman | 3 | 9 | 2 | 3 | 4 | 6 | 11 | -5 | 9 | 2.50 | 3.00 | 3.00 | 
| 19. |  Indonesia | 4 | 12 | 2 | 2 | 8 | 10 | 28 | -18 | 8 | 2.50 | 7.00 | 2.00 | 
| 20. |  Myanmar | 1 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | 5.00 | 4.00 | 7.00 | 
| 21. |  India | 3 | 10 | 2 | 1 | 7 | 8 | 23 | -15 | 7 | 2.66 | 7.66 | 2.33 | 
| 22. |  Malaysia | 3 | 9 | 1 | 3 | 5 | 7 | 20 | -13 | 6 | 2.33 | 6.67 | 2.00 | 
| 23. |  Chinese Taipei | 2 | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | 2.50 | 6.00 | 2.50 | 
| 24. |  Singapore | 1 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | 3.00 | 4.00 | 4.00 | 
| 25. |  Vietnam | 1 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | 4.00 | 7.00 | 4.00 | 
| 26. |  Cambodia | 1 | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 | 8.00 | 10.00 | 4.00 | 
| 27. |  Hong Kong | 3 | 10 | 0 | 3 | 7 | 9 | 23 | -14 | 3 | 3.00 | 7.67 | 1.00 | 
| 28. |  Lebanon | 1 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | 3.00 | 7.00 | 2.00 | 
| 29. |  Turkmenistan | 1 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | 4.00 | 6.00 | 1.00 | 
| 30. |  South Vietnam | 2 | 6 | 0 | 1 | 5 | 8 | 21 | -13 | 1 | 4.00 | 10.50 | 0.50 | 
| 31. |  South Yemen | 1 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 | 0.00 | 9.00 | 0.00 | 
| 32. |  Palestine | 1 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | 2.00 | 17.00 | 0.00 | 
| 33. |  Bangladesh | 1 | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 | 2.00 | 17.00 | 0.00 | 
Results of host nations
| Year | Host nation | Finish | 
|---|---|---|
| 1956 | .png) Hong Kong | Third Place | 
| 1960 | .svg.png) South Korea | Champions | 
| 1964 |  Israel | Champions | 
| 1968 | .svg.png) Iran | Champions | 
| 1972 |  Thailand | Third Place | 
| 1976 | .svg.png) Iran | Champions | 
| 1980 |  Kuwait | Champions | 
| 1984 |  Singapore | Group Stage | 
| 1988 |  Qatar | Group Stage | 
| 1992 | .svg.png) Japan | Champions | 
| 1996 |  United Arab Emirates | Runners-up | 
| 2000 |  Lebanon | Group Stage | 
| 2004 |  China PR | Runners-up | 
| 2007 |  Vietnam | Quarter-Final | 
|  Indonesia | Group Stage | |
|  Thailand | Group Stage | |
|  Malaysia | Group Stage | |
| 2011 |  Qatar | Quarter-Final | 
| 2015 |  Australia | Champions | 
| 2019 |  United Arab Emirates | To be determined | 
Results of defending champions
| Year | Defending champions | Finish | 
|---|---|---|
| 1960 | .svg.png) South Korea | Champions | 
| 1964 | .svg.png) South Korea | Third Place | 
| 1968 |  Israel | Third Place | 
| 1972 | .svg.png) Iran | Champions | 
| 1976 | .svg.png) Iran | Champions | 
| 1980 |  Iran | Third Place | 
| 1984 |  Kuwait | Third Place | 
| 1988 |  Saudi Arabia | Champions | 
| 1992 |  Saudi Arabia | Runners-up | 
| 1996 | .svg.png) Japan | Quarter-Final | 
| 2000 |  Saudi Arabia | Runners-up | 
| 2004 |  Japan | Champions | 
| 2007 |  Japan | Fourth Place | 
| 2011 |  Iraq | Quarter-Final | 
| 2015 |  Japan | Quarter-Final | 
| 2019 |  Australia | To be determined | 
Fair Play Awards
| Year | Nations | 
|---|---|
| 1984 |  China PR | 
| 1996 |  Iran | 
| 2000 |  Saudi Arabia | 
| 2004 |  China PR | 
| 2007 |  Japan | 
| 2011 |  South Korea | 
| 2015 |  Australia | 
Overall top goalscorers
Hat-tricks
A hat-trick is achieved when the same player scores three or more goals in one match. Listed in chronological order.
| Sequence | Player | No. of goals | Time of goals | Representing | Final score | Opponent | Tournament | Round | 
|---|---|---|---|---|---|---|---|---|
| 1. | Kalani, HosseinHossein Kalani | 3 | 34', 70', 78' | .svg.png) Iran | 3–0 | %3B_Flag_of_Syria_(1963-1972).svg.png) Iraq | 1972 | Group stage | 
| 2. | Jabbari, AliAli Jabbari | 3 | 80', 86', 88' | .svg.png) Iran | 3–2 |  Thailand | 1972 | Group stage | 
| 3. | Mazloumi, Gholam HosseinGholam Hossein Mazloumi | 3 | 63', 74', 80' | .svg.png) Iran | 8–0 |  South Yemen | 1976 | Group stage | 
| 4. | Fariba, BehtashBehtash Fariba | 4 | 11', 34', 80', 82' |  Iran | 7–0 |  Bangladesh | 1980 | Group stage | 
| 5. | Soon-Ho, ChoiChoi Soon-Ho | 3 | 26', 53', 78'(P) | .svg.png) South Korea | 4–1 |  United Arab Emirates | 1980 | Group stage | 
| 6. | Xiangfu, ShenShen Xiangfu | 3 | 1', 5', 72' |  China PR | 6–0 |  Bangladesh | 1980 | Group stage | 
| 7. | Yonglai, XuXu Yonglai | 3 | 16', 79', 89' |  China PR | 6–0 |  Bangladesh | 1980 | Group stage | 
| 8. | Daei, AliAli Daei | 4 | 66', 76', 83', 89'(P) |  Iran | 6–2 | .svg.png) South Korea | 1996 | Quarter-finals | 
| 9. | Nishizawa, AkinoriAkinori Nishizawa | 3 | 14', 25', 49' |  Japan | 8–1 |  Uzbekistan | 2000 | Group stage | 
| 10. | Takahara, NaohiroNaohiro Takahara | 3 | 18', 20', 57' |  Japan | 8–1 |  Uzbekistan | 2000 | Group stage | 
| 11. | Dong-Gook, LeeLee Dong-Gook | 3 | 30', 76', 90+1' |  South Korea | 3–0 |  Indonesia | 2000 | Group stage | 
| 12. | Al-Shalhoub, MohammadMohammad Al-Shalhoub | 3 | 35', 78', 86' |  Saudi Arabia | 5–0 |  Uzbekistan | 2000 | Group stage | 
| 13. | Karimi, AliAli Karimi | 3 | 10', 20', 77' |  Iran | 4–3 |  South Korea | 2004 | Quarter-finals | 
| 14. | Abdullatif, IsmaeelIsmaeel Abdullatif | 4 | 16', 19', 35', 77' |  Bahrain | 5–2 |  India | 2011 | Group stage | 
| 15. | Okazaki, ShinjiShinji Okazaki | 3 | 8', 13', 80' |  Japan | 5–0 |  Saudi Arabia | 2011 | Group stage | 
| 16. | Al-Dardour, HamzaHamza Al-Dardour | 4 | 35', 45+2', 75', 80' |  Jordan | 5–1 |  Palestine | 2015 | Group stage | 
Most tournaments appeared in
The tabulated below is the players who had appeared more than three times in the history of tournament:
| Played | Name | Tournaments | 
|---|---|---|
| 4 |  Yasuhito Endō | 2004, 2007, 2011, 2015 | 
| 4 |  Server Djeparov | 2004, 2007, 2011, 2015 | 
| 4 |  Timur Kapadze | 2004, 2007, 2011, 2015 | 
| 4 |  Ignatiy Nesterov | 2004, 2007, 2011, 2015 | 
| 4 |  Younis Mahmoud | 2004, 2007, 2011, 2015 | 
| 4 |  Saud Kariri | 2004, 2007, 2011, 2015 | 
| 4 |  Bilal Mohammed | 2004, 2007, 2011, 2015 | 
| 4 |  Javad Nekounam | 2004, 2007, 2011, 2015 | 
| 4 |  Mehdi Mahdavikia | 1996, 2000, 2004, 2007 | 
| 4 |  Li Ming | 1992, 1996, 2000, 2004 | 
| 4 |  Adnan Al-Talyani | 1984, 1988, 1992, 1996 | 
Most tournaments scored in
- Most tournaments scored in
-  4, Younis Mahmoud,  Iraq (2004, 2007, 2011, 2015) Iraq (2004, 2007, 2011, 2015)
- Most consecutive tournaments scored in
-  4, Younis Mahmoud,  Iraq (2004, 2007, 2011, 2015) Iraq (2004, 2007, 2011, 2015)
Penalty shoot-outs
For teams played two or more
 Saudi Arabia 4–0 (100%) Saudi Arabia 4–0 (100%)
 Iraq 3–0 (100%) Iraq 3–0 (100%)
 China PR 2–1 (67%) China PR 2–1 (67%)
 Japan 3–2 (60%) Japan 3–2 (60%)
 Kuwait 1–1 (50%) Kuwait 1–1 (50%)
 Thailand 1–1 (50%) Thailand 1–1 (50%)
 South Korea 3–4 (43%) South Korea 3–4 (43%)
 United Arab Emirates 1–2 (33%) United Arab Emirates 1–2 (33%)
 Iran 2–6 (25%) Iran 2–6 (25%)
For teams played one
 Bahrain 1–0 (100%) Bahrain 1–0 (100%)
 Australia 0–1 (0%) Australia 0–1 (0%)
 Cambodia 0–1 (0%) Cambodia 0–1 (0%)
 Jordan 0–1 (0%) Jordan 0–1 (0%)
 Uzbekistan 0–1 (0%) Uzbekistan 0–1 (0%)
Score
- Most goals scored in one match, one team: Iran 8–0 South Yemen in 1976
- Most goals scored in one match, both teams: Japan 8–1 Uzbekistan in 2000
Attendance
| Year | Matches | Attendance | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Average | Lowest | Highest | ||||||
| 1992 | 16 | 316,496 | 19,781 |  KSA –  QAT  KSA –  THA | Group Stage | 4,000 | .svg.png) JPN –  KSA | Final | 60,000 | 
| 1996 | 26 | 398,008 | 15,308 | .svg.png) KOR –  IDN .svg.png) JPN –  CHN  UZB –  SYR  KUW – .svg.png) JPN | Group Stage Group Stage Group Stage Quarter Finals | 2,000 |  IRN –  KUW  UAE –  KSA | 3rd place playoff Final | 60,000 | 
| 2000 | 26 | 230,490 | 8,865 |  KOR –  IDN | Group Stage | 500 |  LEB –  IRN | Group Stage | 52,418 | 
| 2004 | 32 | 1,020,050 | 31,877 |  QAT –  IDN | Group Stage | 5,000 |  CHN –  JPN | Final | 62,000 | 
| 2007 | 32 | 724,222 | 22,632 |  OMA –  IRQ  KSA –  BHR | Group Stage | 500 |  KSA –  IDN  IDN –  KOR | Group Stage | 88,000 | 
| 2011 | 32 | 405,361 | 12,668 |  KSA –  JPN | Group Stage | 2,022 |  QAT –  UZB | Group Stage | 47,413 | 
| 2015 | 32 | 649,705 | 20,303 |  QAT –  BHR | Group Stage | 4,841 |  KOR –  AUS | Final | 76,385 | 
External links
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)




.svg.png)
