A Tribute to ABBA
| A Tribute to ABBA | |
|---|---|
|  | |
| Compilation album by Various Artists | |
| Released | 2 April 2001 | 
| Genre | Heavy metal Power metal Thrash metal Punk rock | 
| Length | 56:44 (Standard Edition) 66:48 (Bonus Track Edition) | 
| Label | Nuclear Blast | 
A Tribute to ABBA is a tribute album of ABBA songs played by a variety of heavy metal and hard rock bands, released on 2 April 2001 by German record label Nuclear Blast. The compilation was also released in Japan under the title ABBAMetal: A Tribute To ABBA.
Track listing
- Standard Edition
| No. | Title | Writer(s) | Performer | Length | 
|---|---|---|---|---|
| 1. | "Summer Night City" | Benny Andersson, Björn Ulvaeus | Therion | 04:58 | 
| 2. | "Thank You for the Music" | Andersson, Ulvaeus | Metalium | 03:24 | 
| 3. | "Gimme! Gimme! Gimme! (A Man After Midnight)" | Andersson, Ulvaeus | Sinergy | 04:22 | 
| 4. | "Money, Money, Money" | Andersson, Ulvaeus | At Vance | 03:09 | 
| 5. | "Voulez-Vous" | Andersson, Ulvaeus | Morgana Lefay | 04:27 | 
| 6. | "SOS" | Andersson, Ulvaeus, Stig Anderson | Paradox | 02:36 | 
| 7. | "Take a Chance on Me" (with Anke Hansen) | Andersson, Ulvaeus | Rough Silk | 04:49 | 
| 8. | "Chiquitita" | Andersson, Ulvaeus | Spiral Tower | 05:35 | 
| 9. | "Eagle" | Andersson, Ulvaeus | Sargant Fury | 04:51 | 
| 10. | "One of Us" | Andersson, Ulvaeus | Flowing Tears | 05:05 | 
| 11. | "Waterloo" | Andersson, Ulvaeus, Anderson | Nation | 03:18 | 
| 12. | "Super Trouper" | Andersson, Ulvaeus | Custard | 04:18 | 
| 13. | "Knowing Me, Knowing You" | Andersson, Ulvaeus, Anderson | Tad Morose | 03:27 | 
| 14. | "Dancing Queen" | Andersson, Ulvaeus, Anderson | Glow | 02:30 | 
| Total length: | 56:44 | |||
- Bonus Tracks
| Track listing | ||||
|---|---|---|---|---|
| No. | Title | Writer(s) | Performer | Length | 
| 15. | "Lay All Your Love on Me" | Andersson, Ulvaeus | Helloween | 04:37 | 
| 16. | "The Winner Takes It All" | Andersson, Ulvaeus | At Vance | 05:29 | 
| Total length: | 66:48 | |||
See also
External links
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.