Adam Whitelock
![]() | |||
| Full name | Adam Whitelock | ||
|---|---|---|---|
| Date of birth | 17 April 1987 | ||
| Place of birth | Palmerston North, Manawatu-Wanganui, New Zealand | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Weight | 103 kg (16 st 3 lb) | ||
| School | Palmerston North Intermediate Normal School Feilding High School | ||
| University | University of Canterbury | ||
| Notable relative(s) | George Whitelock, Luke Whitelock, Sam Whitelock (brothers) | ||
| Rugby union career | |||
| Playing career | |||
| Position | Midfield Back / Wing | ||
| Professional / senior clubs | |||
| Years | Club / team | Caps | (points) |
| 2014– | Bayonne | 4 | (0) |
| correct as of 3 January 2015. | |||
| Provincial/State sides | |||
| Years | Club / team | Caps | (points) |
| 2008–14 | Canterbury | 56 | (80) |
| correct as of 19 October 2014. | |||
| Super Rugby | |||
| Years | Club / team | Caps | (points) |
| 2009–14 | Crusaders | 55 | (35) |
| correct as of 2 June 2014. | |||
| Sevens national teams | |||
| Years | Club / team | Comps | |
| 2014 | |
2 (20) | |
Adam Whitelock (born 17 April 1987) is a New Zealand rugby union player who plays as a midfield back or wing for the Crusaders in Super Rugby[1] and Canterbury in the ITM Cup.[2]
References
- ↑ "Adam Whitelock Crusaders Player Profile". Retrieved 10 December 2012.
- ↑ "Adam Whitelock Canterbury Player Profile". Retrieved 10 December 2012.
External links
This article is issued from Wikipedia - version of the 7/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)