Adilson da Silva
Adilson da Silva | |
---|---|
— Golfer — | |
![]() | |
Personal information | |
Full name | Adilson Jose da Silva |
Born |
Santa Cruz do Sul, Brazil | 24 January 1972
Height | 1.75 m (5 ft 9 in) |
Weight | 75 kg (165 lb; 11.8 st) |
Nationality |
![]() |
Residence | KwaZulu-Natal, South Africa |
Career | |
Turned professional | 1994 |
Current tour(s) |
Asian Tour Sunshine Tour |
Former tour(s) | European Tour |
Professional wins | >42 |
Number of wins by tour | |
Sunshine Tour | 12 |
Other | >30 |
Best results in major championships | |
Masters Tournament | DNP |
U.S. Open | DNP |
The Open Championship | T69: 2012 |
PGA Championship | DNP |
Adilson Jose da Silva (born 24 January 1972) is a Brazilian professional golfer. He currently plays on the Southern Africa-based Sunshine Tour, where he has won twelve times.
Da Silva was born in Santa Cruz do Sul, Brazil but later moved to KwaZulu-Natal, South Africa. He turned professional in 1994. Da Silva competes predominantly on the Southern Africa-based Sunshine Tour. He won his first title on the tour in 1997 and has since added eight more tournament victories, and led the Vodacom Swing Challenge standings in 2006. He holds the record for most consecutive cuts made on the Sunshine Tour with 43.
Da Silva has also played extensively in Zimbabwe, where he won the Amateur Championship in 1992. He competed on the Zimbabwean PGA Tour between 1996 and 2003, winning more than 30 titles and heading the Zimbabwean Order of Merit on five occasions.
Da Silva played in The Open Championship in 2000, 2007 and 2012. He made the cut in 2012, finishing in a tie for 69th.
Amateur wins (4)
- 1990 Brazil Amateur Open Championship
- 1991 Brazil Amateur Open Championship
- 1992 Zimbabwe Amateur Championship
- Phalaborwa Open
Professional wins (>42)
Sunshine Tour wins (12)
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | 16 Nov 1997 | Leopard Rock Classic | −6 (67-72-69-66=274) | 2 strokes | ![]() ![]() |
2 | 1 Feb 1998 | Nashua Wild Coast Sun Challenge | −14 (64-69-66=199) | 4 strokes | ![]() ![]() ![]() ![]() |
3 | 19 May 2007 | Suncoast Classic | −8 (71-66-71=208) | 1 stroke | ![]() |
4 | 24 Aug 2007 | Vodacom Origins of Golf Tour at Fancourt | −2 (75-72-70=217) | Playoff | ![]() |
5 | 2 May 2009 | SAA Pro-am Invitational | −13 (68-67-68=203) | 1 stroke | ![]() ![]() |
6 | 29 Aug 2010 | Zambia Open | −17 (64-66-72=202) | 4 strokes | ![]() |
7 | 24 Oct 2010 | Suncoast Classic | −20 (67-63-66=196) | 4 strokes | ![]() |
8 | 14 May 2011 | Nashua Golf Challenge | −14 (70-69-63=207) | 5 strokes | ![]() |
9 | 2 Sep 2011 | Vodacom Origins of Golf Tour (Sishen) | −10 (71-67-68=206) | 2 strokes | ![]() |
10 | 22 Aug 2012 | Vodacom Origins of Golf Tour (Selborne) | −12 (69-66-69=204) | 1 stroke | ![]() ![]() |
11 | 19 May 2013 | Zambia Sugar Open | −11 (67-72-69-73=281) | 1 stroke | ![]() ![]() |
12 | 5 Jul 2013 | Sun City Challenge | −9 (67-70-70=207) | 1 stroke | ![]() |
Other wins (>30)
- 1996–2003: over 30 wins on the Zimbabwean PGA Tour
Results in major championships
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
U.S. Open | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
The Open Championship | CUT | DNP | DNP | DNP | DNP | DNP | DNP | CUT | DNP | DNP | DNP | DNP | T69 |
PGA Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DNP = Did not play
CUT = missed the half-way cut
"T" = tied
Yellow background for top-10.
Team appearances
Professional
See also
External links
- Adilson da Silva at the Sunshine Tour official site
- Adilson da Silva at the European Tour official site
- Adilson da Silva at the Official World Golf Ranking official site