Alatoz
| Alatoz | ||
|---|---|---|
| municipality | ||
| ||
| Country | Spain | |
| Autonomous community | Castile-La Mancha | |
| Province | Cuenca | |
| Comarca | Manchuela | |
| Area | ||
| • Total | 63.8 km2 (24.6 sq mi) | |
| Elevation | 860 m (2,820 ft) | |
| Population (2009) | ||
| • Total | 591 | |
| • Density | 9.3/km2 (24/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Alatoz is a municipality in Albacete, Castile-La Mancha, Spain. It has a population of 531.
See also
External links
Coordinates: 39°06′N 1°21′W / 39.100°N 1.350°W
This article is issued from Wikipedia - version of the 4/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
