Alejandro Kenig
| Personal information | |||
|---|---|---|---|
| Full name | Alejandro Martín Kenig | ||
| Date of birth | 31 January 1969 | ||
| Place of birth | Mar del Plata, Argentina | ||
| Playing position | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1989 | Deportivo Español | 19 | (7) | 
| 1990 | Maccabi Tel Aviv | 10 | (5) | 
| 1990–1991 | Talleres | 32 | (9) | 
| 1991 | Deportivo Español | 16 | (6) | 
| 1992 | Universidad Católica | 14 | (7) | 
| 1992–1993 | Talleres | 34 | (14) | 
| 1993–1994 | Deportivo Cali | 22 | (10) | 
| 1994 | Bolívar | 5 | (2) | 
| 1994–1995 | Platense | 22 | (8) | 
| 1995–1996 | Coquimbo Unido | ||
| 1997 | Atlético Tucumán | 18 | (6) | 
| 1998 | Hakoah Ramat Gan | ||
| 1999 | Deportivo Cuenca | ||
| 2000 | Olimpia | 48 | (30) | 
| 2001 | Deportivo Quito | ||
| Emelec | |||
| Deportivo Quito | |||
| * Senior club appearances and goals counted for the domestic league only. | |||
Alejandro Martín Kenig (born 31 January 1969 in Mar del Plata) best known as "el gordo" (The fat)[1] is a retired Argentine footballer who played for a number of clubs both in Argentina and South America, including Club Atlético Platense, Talleres de Córdoba, Club Bolívar and Club Sport Emelec.
External links
- Argentine Primera statistics at FutbolXXI.com (Spanish)
References
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.