Allhaming
| Allhaming | ||
|---|---|---|
![]() | ||
| ||
![]() Allhaming Location within Austria | ||
| Coordinates: 48°9′1″N 14°10′2″E / 48.15028°N 14.16722°ECoordinates: 48°9′1″N 14°10′2″E / 48.15028°N 14.16722°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Linz-Land | |
| Government | ||
| • Mayor | Joachim Kreuzinger (ÖVP) | |
| Area | ||
| • Total | 14 km2 (5 sq mi) | |
| Elevation | 341 m (1,119 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 1,148 | |
| • Density | 82/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4511 | |
| Area code | 07227 | |
| Vehicle registration | LL | |
| Website | www.allhaming.at | |
Allhaming is a municipality in the district Linz-Land in the Austrian state of Upper Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 761 | — |
| 1880 | 7,555 | +892.8% |
| 1890 | 723 | −90.4% |
| 1900 | 690 | −4.6% |
| 1910 | 706 | +2.3% |
| 1923 | 708 | +0.3% |
| 1934 | 750 | +5.9% |
| 1939 | 814 | +8.5% |
| 1951 | 703 | −13.6% |
| 1961 | 645 | −8.3% |
| 1971 | 629 | −2.5% |
| 1981 | 638 | +1.4% |
| 1991 | 840 | +31.7% |
| 2001 | 1,027 | +22.3% |
| 2011 | 1,060 | +3.2% |
References
| Wikimedia Commons has media related to Allhaming. |
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


