Alligny-en-Morvan
| Alligny-en-Morvan | |
|---|---|
| The town hall in Alligny-en-Morvan | |
|   Alligny-en-Morvan | |
| Location within Bourgogne-Franche-Comté region    Alligny-en-Morvan | |
| Coordinates: 47°12′03″N 4°10′41″E / 47.2008°N 4.1781°ECoordinates: 47°12′03″N 4°10′41″E / 47.2008°N 4.1781°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Nièvre | 
| Arrondissement | Château-Chinon | 
| Canton | Montsauche-les-Settons | 
| Intercommunality | Les Grands Lacs du Morvan | 
| Government | |
| • Mayor (2008–2014) | Marie-Christine Grosche | 
| Area1 | 48.85 km2 (18.86 sq mi) | 
| Population (2009)2 | 657 | 
| • Density | 13/km2 (35/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 58003 / 58230 | 
| Elevation | 410–703 m (1,345–2,306 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Alligny-en-Morvan is a commune in the Nièvre department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 735 | — | 
| 1968 | 809 | +10.1% | 
| 1975 | 734 | −9.3% | 
| 1982 | 709 | −3.4% | 
| 1990 | 679 | −4.2% | 
| 1999 | 657 | −3.2% | 
| 2006 | 639 | −2.7% | 
| 2009 | 657 | +2.8% | 
See also
References
|  | Wikimedia Commons has media related to Alligny-en-Morvan. | 
This article is issued from Wikipedia - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
