Alpine skiing at the 1992 Winter Olympics – Men's slalom
Men's slalom at the XVI Olympic Winter Games | ||||||||||
![]() | ||||||||||
Venue | Les Ménuires | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | February 22 | |||||||||
Competitors | 119 from 44 nations | |||||||||
Winning time | 1:44.39 | |||||||||
Medalists | ||||||||||
|
Alpine skiing at the 1992 Winter Olympics ![]() | ||||
---|---|---|---|---|
Combined | men | women | ||
Downhill | men | women | ||
Giant slalom | men | women | ||
Slalom | men | women | ||
Super-G | men | women |
The Men's slalom competition of the Albertville 1992 Olympics was held at Les Ménuires.[1]
The defending world champion was Marc Girardelli of Luxembourg, who was also the defending World Cup slalom champion, while Alberto Tomba was the leader of the 1992 World Cup.[2][3]
Results
Rank | Name | Country | Run 1 | Run 2 | Total | Difference |
---|---|---|---|---|---|---|
![]() | Finn Christian Jagge | ![]() | 0:51.43 | 0:52.96 | 1:44.39 | - |
![]() | Alberto Tomba | ![]() | 0:53.01 | 0:51.66 | 1:44.67 | +0.28 |
![]() | Michael Tritscher | ![]() | 0:52.50 | 0:52.35 | 1:44.85 | +0.46 |
4 | Patrick Staub | ![]() | 0:52.56 | 0:52.88 | 1:45.44 | +1.05 |
5 | Thomas Fogdö | ![]() | 0:52.85 | 0:52.63 | 1:45.48 | +1.09 |
6 | Paul Accola | ![]() | 0:52.64 | 0:52.98 | 1:45.62 | +1.23 |
7 | Michael von Grünigen | ![]() | 0:53.62 | 0:52.80 | 1:46.42 | +2.03 |
8 | Jonas Nilsson | ![]() | 0:53.58 | 0:52.99 | 1:46.57 | +2.18 |
9 | Thomas Stangassinger | ![]() | 0:53.51 | 0:53.14 | 1:46.65 | +2.26 |
10 | Matt Grosjean | ![]() | 0:53.79 | 0:53.15 | 1:46.94 | +2.55 |
11 | Carlo Gerosa | ![]() | 0:53.18 | 0:53.92 | 1:47.10 | +2.71 |
12 | François Simond | ![]() | 0:53.88 | 0:53.61 | 1:47.49 | +3.10 |
13 | Hubert Strolz | ![]() | 0:54.06 | 0:53.73 | 1:47.79 | +3.40 |
14 | Mats Ericson | ![]() | 0:53.92 | 0:54.09 | 1:48.01 | +3.62 |
15 | Bernhard Gstrein | ![]() | 0:54.12 | 0:54.14 | 1:48.26 | +3.87 |
16 | Peter Roth | ![]() | 0:54.07 | 0:54.68 | 1:48.75 | +4.36 |
17 | Andrej Miklavc | ![]() | 0:55.02 | 0:54.45 | 1:49.47 | +5.08 |
18 | Tetsuya Okabe | ![]() | 0:54.99 | 0:54.49 | 1:49.48 | +5.09 |
19 | Jure Košir | ![]() | 0:54.88 | 0:54.61 | 1:49.49 | +5.10 |
20 | Rob Crossan | ![]() | 0:55.21 | 0:54.65 | 1:49.86 | +5.47 |
21 | Konrad Kurt Ladstaetter | ![]() | 0:54.68 | 0:55.19 | 1:49.87 | +5.48 |
22 | Gregor Grilc | ![]() | 0:54.73 | 0:55.22 | 1:49.95 | +5.56 |
23 | Kyle Wieche | ![]() | 0:55.42 | 0:55.70 | 1:51.12 | +6.73 |
24 | Klemen Bergant | ![]() | 0:56.27 | 0:56.25 | 1:52.52 | +8.13 |
25 | Peter Jurko | ![]() | 0:55.95 | 0:56.85 | 1:52.80 | +8.41 |
26 | Petar Dichev | ![]() | 0:56.21 | 0:56.70 | 1:52.91 | +8.52 |
27 | Abraham Fernández | ![]() | 0:56.64 | 0:56.33 | 1:52.97 | +8.58 |
28 | Jorge Pujol | ![]() | 0:56.73 | 0:56.28 | 1:53.01 | +8.62 |
29 | Willy Raine | ![]() | 0:56.80 | 0:56.52 | 1:53.32 | +8.93 |
30 | Stéphane Exartier | ![]() | 0:58.31 | 0:55.59 | 1:53.90 | +9.51 |
31 | Ricardo Campo | ![]() | 0:56.99 | 0:57.53 | 1:54.52 | +10.13 |
32 | Gerard Escoda | ![]() | 0:57.35 | 0:57.60 | 1:54.95 | +10.56 |
33 | Borislav Dimitrachkov | ![]() | 0:57.48 | 0:57.67 | 1:55.15 | +10.76 |
34 | Sean Langmuir | ![]() | 0:58.04 | 0:57.69 | 1:55.73 | +11.34 |
35 | Örnólfur Valdimarsson | ![]() | 0:58.12 | 0:58.36 | 1:56.48 | +12.09 |
36 | Vedran Pavlek | ![]() | 0:58.75 | 0:58.53 | 1:57.28 | +12.89 |
37 | Attila Bónis | ![]() | 0:59.54 | 0:59.48 | 1:59.02 | +14.63 |
38 | Balázs Tornay | ![]() | 0:59.39 | 1:01.13 | 2:00.52 | +16.13 |
39 | Federico Van Ditmar | ![]() | 1:00.62 | 1:00.87 | 2:01.49 | +17.10 |
40 | Choi Yong-Hee | ![]() | 1:00.76 | 1:02.29 | 2:03.05 | +18.66 |
41 | Aurel Foiciuc | ![]() | 1:02.57 | 1:01.77 | 2:04.34 | +19.95 |
42 | Zoran Perušina | ![]() | 1:01.43 | 1:03.11 | 2:04.54 | +20.15 |
43 | Péter Kristály | ![]() | 1:03.17 | 1:04.89 | 2:08.06 | +23.67 |
44 | Alekhis Fotiadis | ![]() | 1:07.10 | 1:07.66 | 2:14.76 | +30.37 |
45 | Taner Üstündağ | ![]() | 1:09.13 | 1:08.65 | 2:17.78 | +33.39 |
46 | Slałan Ilić | ![]() | 1:11.48 | 1:08.59 | 2:20.07 | +35.68 |
47 | Sokratis Aristodimou | ![]() | 1:12.68 | 1:11.21 | 2:23.89 | +39.50 |
48 | Hans Egger | ![]() | 1:11.95 | 1:12.56 | 2:24.51 | +40.12 |
49 | Michael Teruel | ![]() | 1:13.95 | 1:13.54 | 2:27.49 | +43.10 |
50 | Guillermo Avila | ![]() | 1:13.94 | 1:14.31 | 2:28.25 | +43.86 |
51 | Cevdet Can | ![]() | 1:15.21 | 1:13.24 | 2:28.45 | +44.06 |
52 | Brahim Ait Sibrahim | ![]() | 1:15.13 | 1:14.87 | 2:30.00 | +45.61 |
53 | Jean Khalil | ![]() | 1:17.07 | 1:16.06 | 2:33.13 | +48.74 |
54 | Juan-Carlos Elizondo | ![]() | 1:27.91 | 1:13.88 | 2:41.79 | +57.40 |
55 | Andreas Vasili | ![]() | 1:11.97 | 1:34.70 | 2:46.67 | +62.28 |
56 | Daniel Stahle | ![]() | 1:23.45 | 1:24.97 | 2:48.42 | +64.03 |
57 | Manuel Aramayo | ![]() | 1:27.27 | 1:25.29 | 2:52.56 | +68.17 |
58 | Nanak Chand | ![]() | 1:30.02 | 1:23.89 | 2:53.91 | +69.52 |
59 | José-Manuel Bejarano | ![]() | 1:30.13 | 1:24.55 | 2:54.68 | +70.29 |
60 | El-Hassan Mahta | ![]() | 1:29.74 | 1:27.72 | 2:57.46 | +73.07 |
61 | Lal Chuni | ![]() | 1:33.80 | 1:29.25 | 3:03.05 | +78.66 |
62 | Dany Abounaoum | ![]() | 1:31.08 | 1:32.68 | 3:03.76 | +79.37 |
63 | Robert Scott Detlof | ![]() | 2:06.00 | 1:12.58 | 3:18.58 | +94.19 |
64 | Julián Muñoz | ![]() | 1:53.09 | 1:51.02 | 3:44.11 | +119.72 |
65 | Alejandro Preinfalk | ![]() | 2:09.83 | 2:19.30 | 4:29.13 | +164.74 |
- | Ole Kristian Furuseth | ![]() | 0:53.14 | DNF | - | - |
- | Armin Bittner | ![]() | 0:53.19 | DNF | - | - |
- | Fabio De Crignis | ![]() | 0:53.31 | DQ | - | - |
- | Kjetil André Aamodt | ![]() | 0:54.42 | DNF | - | - |
- | Alain Feutrier | ![]() | 0:54.50 | DNF | - | - |
- | Johan Wallner | ![]() | 0:55.29 | DNF | - | - |
- | Marián Bíreš | ![]() | 0:56.01 | DNF | - | - |
- | Brad King | ![]() | 0:56.42 | DNF | - | - |
- | Bill Gaylord | ![]() | 0:58.88 | DNF | - | - |
- | Jakub Malczewski | ![]() | 1:00.59 | DNF | - | - |
- | Pierre Kőszáli | ![]() | 1:00.66 | DNF | - | - |
- | Hur Seung-Wook | ![]() | 1:01.19 | DNF | - | - |
- | Jorge Eduardo Ballesteros | ![]() | 1:03.85 | DNF | - | - |
- | Carlos Mier y Terán | ![]() | 1:04.50 | DNF | - | - |
- | Lamine Guèye | ![]() | 1:10.90 | DNF | - | - |
- | Hicham Diddou | ![]() | 1:25.01 | DNF | - | - |
- | Patrice Bianchi | ![]() | DNF | - | - | - |
- | Steve Locher | ![]() | DNF | - | - | - |
- | Joe Levins | ![]() | DNF | - | - | - |
- | Didrik Marksten | ![]() | DNF | - | - | - |
- | Kiminobu Kimura | ![]() | DNF | - | - | - |
- | Takuya Ishioka | ![]() | DNF | - | - | - |
- | Casey Puckett | ![]() | DNF | - | - | - |
- | Lyubomir Popov | ![]() | DNF | - | - | - |
- | Ovidio García | ![]() | DNF | - | - | - |
- | Simon Lyle Wi Rutene | ![]() | DNF | - | - | - |
- | Kristinn Björnsson | ![]() | DNF | - | - | - |
- | Nahum Orobitg | ![]() | DNF | - | - | - |
- | Stephen Edwards | ![]() | DNF | - | - | - |
- | Christopher Blagden | ![]() | DNF | - | - | - |
- | Marcin Szafrański | ![]() | DNF | - | - | - |
- | Ramon Rossell | ![]() | DNF | - | - | - |
- | Nils Gelbjerg-Hansen | ![]() | DNF | - | - | - |
- | Emilian Focşeneanu | ![]() | DNF | - | - | - |
- | Gáston Begue | ![]() | DNF | - | - | - |
- | Thomas Lefousi | ![]() | DNF | - | - | - |
- | Nicola Ercolani | ![]() | DNF | - | - | - |
- | John Campbell | ![]() | DNF | - | - | - |
- | Ioannis Kapraras | ![]() | DNF | - | - | - |
- | Keith Fraser | ![]() | DNF | - | - | - |
- | Jason Gasperoni | ![]() | DNF | - | - | - |
- | Rejmon Horo | ![]() | DNF | - | - | - |
- | Ahmet Demir | ![]() | DNF | - | - | - |
- | Sérgio Schuler | ![]() | DNF | - | - | - |
- | German Sánchez | ![]() | DNF | - | - | - |
- | Marcelo Apovian | ![]() | DNF | - | - | - |
- | Chen Tong-Jong | ![]() | DNF | - | - | - |
- | Raymond Keyrouz | ![]() | DNF | - | - | - |
- | Enis Bećirbegović | ![]() | DNF | - | - | - |
- | Mourad Guerri | ![]() | DNF | - | - | - |
- | Brahim Izdag | ![]() | DNF | - | - | - |
- | Allaoua Latef | ![]() | DNF | - | - | - |
- | Alphonse Gomis | ![]() | DNF | - | - | - |
References
- 1 2 "Albertville 1992 Official Report" (PDF). Le Comite d'Organisation des Jeux Olympiques Albertville. LA84 Foundation. 1992. Retrieved January 3, 2014.
- ↑ "1991 World Cup standings". FIS. Retrieved January 3, 2014.
- ↑ "1991 World Championships results". FIS. Retrieved January 3, 2014.
External links
Sports-Reference - 1992 Men's Slalom
This article is issued from Wikipedia - version of the 6/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.