Amtsberg
| Amtsberg | ||
|---|---|---|
| ||
![]() Amtsberg | ||
Location of Amtsberg within Erzgebirgskreis district ![]() | ||
| Coordinates: 50°44′N 13°0′E / 50.733°N 13.000°ECoordinates: 50°44′N 13°0′E / 50.733°N 13.000°E | ||
| Country | Germany | |
| State | Saxony | |
| District | Erzgebirgskreis | |
| Government | ||
| • Mayor | Sylvio Krause (CDU) | |
| Area | ||
| • Total | 23.23 km2 (8.97 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,779 | |
| • Density | 160/km2 (420/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 09439 | |
| Dialling codes | Dittersdorf 037209 / Weißbach/Schlößchen 03725 | |
| Vehicle registration | ERZ | |
| Website |
www.gemeinde- amtsberg.de | |
Amtsberg is a municipality in the district Erzgebirgskreis, in Saxony, Germany.
Historical Population
The following figures correspond to the population as of the 31st December within the municipality borders as of January 2007:
|
1982 to 1988
|
1989 to 1995
|
1996 to 2002
|
2003 to 2009
|
2012 to 2013
|
- Source: Statistical office of Saxony
References
This article is issued from Wikipedia - version of the 12/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


