Andreas Diebitz
| Personal information | |||
|---|---|---|---|
| Date of birth | January 11, 1965 | ||
| Place of birth | East Germany | ||
| Playing position | Defender | ||
| Youth career | |||
| –1974 | Empor Dresden-Löbtau | ||
| 1974–1984 | Dynamo Dresden | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1984–1989 | Dynamo Dresden II | 87 | (13) | 
| 1985–1991 | Dynamo Dresden | 61 | (1) | 
| 1991–1992 | Sachsen Leipzig | 43 | (10) | 
| 1992–1998 | Bischofswerdaer FV | 168 | (30) | 
| 1998–2003 | Dresdner SC | 87 | (5) | 
| Total | 446 | (59) | |
| * Senior club appearances and goals counted for the domestic league only. | |||
Andreas Diebitz (born January 11, 1965) is a German former footballer.
External links
- Career stats
- Andreas Diebitz profile at Fussballdaten
This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.