Angelo Vier
| Personal information | |||
|---|---|---|---|
| Date of birth | April 23, 1972 | ||
| Place of birth | East Berlin, East Germany | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Retired | ||
| Youth career | |||
| Berliner FC Dynamo | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989-1991 | Stahl Brandenburg | 0 | (0) |
| 1991-1992 | FC Gueugnon | 36 | (6) |
| 1993 | SAS Épinal | 14 | (2) |
| 1993-1995 | SC Verl | 46 | (23) |
| 1995 | SV Werder Bremen | 11 | (1) |
| 1996 | Arminia Bielefeld | 11 | (0) |
| 1996-1997 | Rot-Weiss Essen | 33 | (18) |
| 1997-1998 | FC Gütersloh | 33 | (18) |
| 1998-1999 | SK Rapid Wien | 24 | (3) |
| 2000-2002 | Rot-Weiß Oberhausen | 70 | (22) |
| 2002-2003 | VfL Osnabrück | 41 | (7) |
| 2004-2006 | SC Verl | 22 | (11) |
| Total | 341 | (111) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Angelo Vier (born April 23, 1972 in East Berlin, East Germany) is a retired German football player and current Player agent.
Career
He spent one season in the Bundesliga with SV Werder Bremen.[1]
Honours
- 2. Bundesliga top scorer: 1997 with Rot-Weiss Essen, 1998 with FC Gütersloh
References
- ↑ Matthias Arnhold (31 May 2012). "Angelo Vier - Matches and Goals in Bundesliga". Rec.Sport.Soccer Statistics Foundation. Retrieved 31 May 2012.
This article is issued from Wikipedia - version of the 6/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.