Ankit Rajpoot
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ankit Singh Rajpoot | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
4 December 1993 Kanpur, Uttar Pradesh, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13–present | Uttar Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–present | Kolkata Knight Riders | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Cricinfo, 26 December 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ankit Singh Rajpoot (born 4 December 1993 in Kanpur, Uttar Pradesh, India) is an Indian first-class cricketer who plays for Uttar Pradesh in domestic cricket.[1] He is a right-arm medium-fast bowler who made his debut during the 2012-13 Ranji Trophy. He picked 31 wickets in 7 matches in that season at an average of 18.[2]He was recently signed by Chennai Super Kings. Making his debut against Mumbai Indians, he dismissed Ricky Ponting in his very first over. His match figure was 1/25 from 3 overs. In Feb 6, 2016 he has been signed by IPL team Kolkata Knight Riders. [3]
Notes
External links
This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.