Anton Devcich
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Anton Paul Devcich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
28 September 1985 Hamilton, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Left hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Left arm slow orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening Batsman, Spin bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut | 29 October 2013 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 20 October 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut | 6 November 2013 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 5 December 2014 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–Present | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–Present | Trinbago Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017– | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: ESPNcricinfo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anton Paul Devcich (born 28 September 1985 in Hamilton) is a New Zealand cricketer. A left-handed batsman who occasionally bowls left-arm orthodox spin, he plays for Northern Districts Knights.[1]
Devcich represented New Zealand at youth level, making five appearances at the Under-19 Cricket World Cup in 2004.[2] He made his first-class debut against Otago a year later, he didn't take a wicket but from number nine scored 94 not out including 15 boundaries.[3] He played three further first-class matches in the 2004-05 season but in five innings failed to pass 30.[4] He made List A and Twenty20 debuts the following season but has been unable to secure a first-team place with only sporadic appearances in all formats.[4] When he does, however, he would open in one-dayers and Twenty-20.
International Awards
Twenty20 International Cricket
Man of the Match Awards
| # | Series | Season | Match Performance | Result |
|---|---|---|---|---|
| 1 | New Zealand vs Pakistan in UAE | 2014/15 | 21 (20 balls: 3x4); 4-0-16-2 ; 2 ct. | |
References
- ↑ Player Profile, CricketArchive, Retrieved on 9 September 2009
- ↑ ICC Under-19 World Cup 2003/04 - Batting and Fielding for New Zealand Under-19s, CricketArchive, Retrieved on 9 September 2009
- ↑ Northern Districts v Otago, State Championship 2004/05, CricketArchive, Retrieved on 9 September 2009
- 1 2 Player Oracle: AP Devcich, CricketArchive, Retrieved on 9 September 2009
- ↑ "New Zealand cricket team against Pakistan in UAE T20I Series, 2014/15 – New Zealand v India Scorecard". ESPNcricinfo. 25 February 2015. Retrieved 12 March 2015.