Araz Naxçivan
![]() | |||
| Full name | Araz Minifutbol Klubu | ||
|---|---|---|---|
| Nickname(s) | - | ||
| Founded | 2004 | ||
| Ground | Palace of Hand Games, Baku, Azerbaijan | ||
| Capacity | 5,000 | ||
| Chairman |
| ||
| Manager |
| ||
| League | Premier League | ||
|
| |||
Araz Naxçıvan is a futsal club based in Nakhchivan City, Azerbaijan.[1] The club is very dominant in Azeri futsal, winning Premier League ten times in a row.[2]
Araz is one of the strongest teams in Europe, having reached UEFA Futsal Cup semi finals two times in last five seasons.
History
Araz Naxçivan founded in 2004 to replace a defunct football club in Azerbaijan Premier League and have dominated futsal in Azerbaijan ever since.[3]
The team made their UEFA Futsal Cup debut in 2005, picking up four points from three first qualifying round games but the following season they reached the Elite round.[3]
Araz reached semi-finals in the UEFA Futsal Cup in 2010 but lost out to Interviú FS.[4][5] However, clinched third place after winning in penalties against Luparense.[6][7] The club's players and coach Alesio, constituted the major part of the Azerbaijan squad that made their UEFA European Futsal Championship debut in 2010, reaching the semi-finals in Hungary.[3]
In 2014, the club repeated their success by gaining third place in UEFA Futsal Cup.[8]
Honours
National
Source:[9]
- 11 Premier League : 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016
- 5 Futsal Cup : 2005, 2006, 2007, 2008, 2009
International
- UEFA Futsal Cup:
- 3rd place (2): 2010, 2014
Current squad
Updated 23 April 2010. Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Notable players
-
Andrey Tveryankin -
Serjão -
Rizvan Farzaliyev -
Thiago Paz -
Serjão -
Vitaliy Borisov -
Biro Jade -
Marko Perić -
Adriano Foglia -
Kristjan Čujec -
Matej Klár
UEFA Club Competitions record
UEFA Futsal Cup
| Season | Competition | Round | Country | Opponent | Result | Venue |
|---|---|---|---|---|---|---|
| 2005/06 | UEFA Futsal Cup | First Round | Morlanwelz | 4–4 | Mostar | |
| Karaka Mostar | 2–4 | Mostar | ||||
| De Hommel | 3–0 | Mostar | ||||
| 2006/07 | UEFA Futsal Cup | Main Round | MNK Split | 5–3 | Split | |
| Athina | 5–1 | Split | ||||
| Skövde | 10–4 | Split | ||||
| Elite Round | Clearex Chorzów | 3–3 | Chorzów | |||
| Action 21 | 4–6 | Chorzów | ||||
| Marbo | 1–3 | Chorzów | ||||
| 2007/08 | UEFA Futsal Cup | Main Round | Luparense | 0–3 | Baku | |
| Camelot Chisinau | 4–1 | Baku | ||||
| Slov-Matic | 3–4 | Baku | ||||
| 2008/09 | UEFA Futsal Cup | Main Round | Skövde | 11–2 | Baku | |
| Nadin Sofia | 6–1 | Baku | ||||
| Slov-Matic | 4–2 | Baku | ||||
| Elite Round | Nacional Zagreb | 4–3 | Zagreb | |||
| Dinamo Moskva | 2–4 | Zagreb | ||||
| Odorheiu Secuiesc | 6–4 | Zagreb | ||||
| 2009/10 | UEFA Futsal Cup | Main Round | Omonia | 4–1 | Pula | |
| Kolubara | 4–0 | Pula | ||||
| Potpićan | 4–4 | Pula | ||||
| Elite Round | Nikars | 7–1 | Baku | |||
| Athina | 7–0 | Baku | ||||
| Kairat | 4–3 | Baku | ||||
| Final Four | Inter Movistar | 2–5 | Lisbon | |||
| Luparense | 2–2 | Lisbon | ||||
| 2010/11 | UEFA Futsal Cup | Main Round | Sporting Fingal | 7–4 | Târgu Mureş | |
| Nikars | 7–2 | Târgu Mureş | ||||
| City'US | 3–1 | Târgu Mureş | ||||
| Elite Round | Ararat | 2–1 | Yekaterinburg | |||
| Montesilvano | 2–2 | Yekaterinburg | ||||
| Viz-Sinara | 2–3 | Yekaterinburg | ||||
| 2011/12 | UEFA Futsal Cup | Elite Round | Eindhoven | 5–3 | Barcelona | |
| EP Chrudim | 3–4 | Barcelona | ||||
| Barcelona | 2–2 | Barcelona | ||||
| 2012/13 | UEFA Futsal Cup | Main Round | EID Futsal | 0–5 | Győr | |
| Club Futsal Eindhoven | 4–3 | Győr | ||||
| Győri ETO Futsal Club | 5–5 | Győr | ||||
| Elite Round | FC Litija | 3–5 | Laško | |||
| FC Barcelona Futsal | 1–7 | Laško | ||||
| MNK Split | 5–1 | Laško | ||||
| 2013/14 | UEFA Futsal Cup | Main Round | Athina '90 | 5–1 | Târgu Mureș | |
| Châtelineau Futsal | 3–1 | Târgu Mureș | ||||
| City'US Târgu Mureş | 3–3 | Târgu Mureș | ||||
| Elite Round | CF Eindhoven | 6–3 | Almada | |||
| Győri ETO FC | 5–0 | Almada | ||||
| Sporting Clube | 6–3 | Almada | ||||
| Final Four | FC Barcelona | 4–4 | Baku | |||
| Kairat Almaty | 6–4 | Baku | ||||
| 2014/15 | UEFA Futsal Cup | Elite Round | Slov-Matic Bratislava | 3–4 | Pardubice | |
| MFK Dina Moskva | 4–5 | Pardubice | ||||
| FK EP Chrudim | 0–6 | Pardubice | ||||
References
- ↑ Укрепленный "Араз" (Russian)
- ↑ Araz aim to outdo Kairat in Baku
- 1 2 3 "UEFA Futsal Cup Finals:Araz Naxçivan". UEFA. Retrieved 23 April 2010.
- ↑ "Interviú break Araz resistance". UEFA. 23 April 2010. Retrieved 23 April 2010.
- ↑ "El Benfica doblega a la Luparense y accede a 'su' final" (in Spanish). Diario Marca. 23 April 2010. Archived from the original on 25 April 2010. Retrieved 23 April 2010.
- ↑ Araz clinch third place on penalties
- ↑ UEFA Futsal Cup: Araz bate Luparense nos penalties e conquista terceiro lugar Archived 27 April 2010 at the Wayback Machine. (Portuguese)
- ↑ Hart, Patrick. "Araz fightback floors Kairat and secures bronze". uefa.com. UEFA. Retrieved 26 April 2014.
- ↑ "Azerbaijan". Futsal Planet. Retrieved 8 September 2009.
