Argentina men's national squash team
Argentina | |
---|---|
![]() | |
Coach | Joaquin Barilari |
Association | Argentina Squash Rackets Association |
Colors | Blue |
World Team Squash Championships | |
First year | 1993 |
World Team titles | 0 |
Runners-up | 0 |
Best finish | 13th |
Number of entries | 6 |
The Argentina men's national squash team represents the Argentina in international squash team competitions, and is governed by Argentina Squash Rackets Association.
Current team
Results
World Team Squash Championships
Year | Result | Position | W | L |
---|---|---|---|---|
![]() | Did not present | |||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Group Stage | 24th | 0 | 4 |
![]() | Group Stage | 13th | 5 | 1 |
![]() | Group Stage | 20th | 1 | 5 |
![]() | Group Stage | 23rd | 2 | 1 |
![]() | Did not present | |||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Group Stage | 23rd | 2 | 5 |
![]() | Group Stage | 20th | 3 | 4 |
![]() | ||||
Total | 6/24 | 0 Title | 13 | 20 |
References
See also
This article is issued from Wikipedia - version of the 8/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.