Arthon-en-Retz
| Arthon-en-Retz | ||
|---|---|---|
| ||
![]() Arthon-en-Retz | ||
|
Location within Pays de la Loire region ![]() Arthon-en-Retz | ||
| Coordinates: 47°07′02″N 1°56′15″W / 47.1172°N 1.9375°WCoordinates: 47°07′02″N 1°56′15″W / 47.1172°N 1.9375°W | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Loire-Atlantique | |
| Arrondissement | Saint-Nazaire | |
| Canton | Pornic | |
| Intercommunality | Pornic | |
| Government | ||
| • Mayor (2008–2014) | Joseph Laigre | |
| Area1 | 39.24 km2 (15.15 sq mi) | |
| Population (2009)2 | 3,629 | |
| • Density | 92/km2 (240/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 44005 / 44320 | |
| Elevation | 1–61 m (3.3–200.1 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Arthon-en-Retz is a former commune in the Loire-Atlantique department in western France. On 1 January 2016, it was merged into the new commune of Chaumes-en-Retz.[1] Arthon-en-Retz is situated 10 km south of Pornic, 39 km west of Nantes and 41 south of Saint-Nazaire.
Population
The inhabitants are called Arthonnais.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 1,661 | — |
| 1800 | 1,255 | −24.4% |
| 1806 | 2,093 | +66.8% |
| 1821 | 1,681 | −19.7% |
| 1831 | 1,797 | +6.9% |
| 1836 | 1,724 | −4.1% |
| 1841 | 1,748 | +1.4% |
| 1846 | 1,992 | +14.0% |
| 1851 | 2,103 | +5.6% |
| 1856 | 2,130 | +1.3% |
| 1861 | 2,242 | +5.3% |
| 1866 | 2,352 | +4.9% |
| 1872 | 2,304 | −2.0% |
| 1876 | 2,367 | +2.7% |
| 1881 | 2,354 | −0.5% |
| 1886 | 2,276 | −3.3% |
| 1891 | 2,319 | +1.9% |
| 1896 | 2,354 | +1.5% |
| 1901 | 2,361 | +0.3% |
| 1906 | 2,494 | +5.6% |
| 1911 | 2,425 | −2.8% |
| 1921 | 2,142 | −11.7% |
| 1926 | 2,014 | −6.0% |
| 1931 | 1,943 | −3.5% |
| 1936 | 1,889 | −2.8% |
| 1946 | 1,766 | −6.5% |
| 1954 | 1,793 | +1.5% |
| 1962 | 1,889 | +5.4% |
| 1968 | 1,948 | +3.1% |
| 1975 | 1,933 | −0.8% |
| 1982 | 2,151 | +11.3% |
| 1990 | 2,321 | +7.9% |
| 1999 | 2,668 | +15.0% |
| 2006 | 3,240 | +21.4% |
| 2009 | 3,629 | +12.0% |
Personalities
- Mickaël Landreau - footballer (Lille OSC)
- Anthony Charteau - cyclist
See also
References
- ↑ Arrêté préfectoral 14 December 2015
| Wikimedia Commons has media related to Arthon-en-Retz. |
This article is issued from Wikipedia - version of the 3/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

