Artur Nigmatullin
|  With Tosno in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Artur Eduardovich Nigmatullin | ||
| Date of birth | 17 May 1991 | ||
| Place of birth | Vladivostok, Russian SFSR | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current team | FC Tosno | ||
| Number | 22 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2008–2013 | PFC CSKA Moscow | 0 | (0) | 
| 2011 | → FC Mordovia Saransk (loan) | 5 | (0) | 
| 2011 | → FC Ural Sverdlovsk Oblast (loan) | 5 | (0) | 
| 2012 | → FC Khimki (loan) | 10 | (0) | 
| 2012–2013 | → FC Volga Nizhny Novgorod (loan) | 0 | (0) | 
| 2013–2015 | FC Volga Nizhny Novgorod | 42 | (0) | 
| 2016– | FC Tosno | 35 | (0) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 26 November 2016. | |||
Artur Eduardovich Nigmatullin (Russian: Артур Эдуардович Нигматуллин; born 17 May 1991 in Vladivostok) is a Russian football goalkeeper. He plays for FC Tosno.
In 2010 he was suspended for 10 months after he failed a drug test.[1] He made his professional debut for FC Mordovia Saransk on 4 April 2011 in a Russian First Division game against FC SKA-Energiya Khabarovsk.[2]
References
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.