Aston Martin DB11
| Aston Martin DB11 | |
|---|---|
![]() | |
| Overview | |
| Manufacturer | Aston Martin |
| Production | 2016–present |
| Assembly | Gaydon, England |
| Designer | Marek Reichman |
| Body and chassis | |
| Class | Grand tourer (S) |
| Body style | 2-door coupé |
| Layout | FMR layout |
| Powertrain | |
| Engine | 5.2 L twin-turbo V12 |
| Transmission | 8-speed automatic |
| Dimensions | |
| Wheelbase | 2,808 mm (111 in) |
| Length | 4,739 mm (187 in) |
| Width | 2,060 mm (81 in) |
| Height | 1,279 mm (50 in) |
| Kerb weight | 1,770 kg (3,902 lb) |
| Chronology | |
| Predecessor | Aston Martin DB9 |
The Aston Martin DB11 is a grand tourer[1] coupe produced by Aston Martin since 2016. It debuted at the Geneva Motor Show in March 2016, as a replacement to the DB9.[2] It is the first model launched in Aston Martin's 'second century' plan and the first all-new car launched since the company's tie-up with Daimler AG.
The DB11 is powered by an all-new 5204 cc twin-turbo V12 engine, making it the first turbocharged series-production Aston Martin.[3] The engine produces 600 bhp (447 kW; 608 PS) and 516 lb·ft (700 N·m). The car is equipped with a rear-mounted 8-speed ZF automatic gearbox. The DB11 accelerates from 0 to 100 km/h (62 mph) in 3.9 seconds and reaches 322 km/h (200 mph). A smaller 4.0-litre twin-turbo V8 engine developed with Mercedes-AMG is also expected to be put into the DB11 in the future.[4]
Gallery
-

Pre-production sample's front view
-

Pre-production sample's rear view
-

Pre-production sample's interior
-

Engine compartment
-

Debut at the 2016 Geneva Motor Show
-
Debut at the 2016 Geneva Motor Show
References
- ↑ Prince, Max (October 2016). "Aston's Eleven". Road & Track. 68 (3): 76–79.
- ↑ Ingram, Richard (2 March 2016). "New Aston Martin DB11: price, specs and video". Auto Express. Retrieved 4 March 2016.
- ↑ Burt, Matt (2 March 2016). "Aston Martin DB11 video analysis: full tech details, prices and exclusive pics". Autocar. Retrieved 4 March 2016.
- ↑ CAR's road test team (2 March 2016). "Aston Martin DB11: new 600bhp twin-turbo GT officially revealed". Car. Retrieved 4 March 2016.
| Aston Martin Lagonda road car timeline, 1948–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Owner | David Brown | William Wilson | Minden & Sprague | Victor Gauntlett et al. | Ford | Independent Consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Car | Cygnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury Car | Rapide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.6 ltr | 3 ltr | Rapide | Lagonda | Taraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Tourer | DB4 | DB5 & Volante | DBS & Vantage | DB7 | Vantage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1 | DB2 | DB2/4 & MKIII | DB6 | DBS V8 & AM V8 | V8 Virage | V8 | DB9 & V12 Virage | DB11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V8 Vantage | V8 Vantage | Vanquish | DBS V12 | Vanquish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limited Production | One-77 | Vulcan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB4 Zagato | V8 Zagato | DB7 Zagato | DB AR1 | V12 Zagato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color code |
Aston Martin badge Lagonda badge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.jpg)