Athletics at the 1908 Summer Olympics – Men's triple jump
Men's triple jump at the Games of the IV Olympiad | ||||||||||
Venue | White City Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | July 25 | |||||||||
Competitors | 20 from 8 nations | |||||||||
Medalists | ||||||||||
|
Athletics at the 1908 Summer Olympics ![]() | ||
---|---|---|
Track events | ||
100 m | men | |
200 m | men | |
400 m | men | |
800 m | men | |
1500 m | men | |
5 miles | men | |
110 m hurdles | men | |
400 m hurdles | men | |
3200 m steeplechase | men | |
Medley relay | men | |
3 mile team race | men | |
Road events | ||
Marathon | men | |
3500 m walk | men | |
10 mile walk | men | |
Field events | ||
Long jump | men | |
Triple jump | men | |
High jump | men | |
Pole vault | men | |
Standing long jump | men | |
Standing high jump | men | |
Shot put | men | |
Discus throw | men | |
Hammer throw | men | |
Javelin throw | men | |
Greek discus | men | |
Freestyle javelin | men |
The men's triple jump was one of six jumping events on the Athletics at the 1908 Summer Olympics programme in London. The competition was held on July 25, 1908.
Twenty athletes from eight nations competed.
Records
These are the standing world and Olympic records (in metres) prior to the 1908 Summer Olympics.
World Record | 15.35(*) | ![]() |
Bandon (GBR) | August 26, 1906 |
---|---|---|---|---|
Olympic Record | 14.47 | ![]() |
Paris (FRA) | July 16, 1900 |
(*) unofficial
At first Tim Ahearne set a new Olympic record with 14.73 metres. Then Garfield MacDonald improved the record to 14.76 metres and finally Ahearne took the new Olympic record with 14.92 metres.
Results
All jumpers performed three jumps. The best three made another three attempts to improve their marks. Best marks are known for the top six jumpers, placing for the top seventeen, and no information about marks or placement for the bottom three.
Place | Name | Nation | Distance |
---|---|---|---|
1 | Tim Ahearne | ![]() | 14.92 metres OR |
2 | Garfield MacDonald | ![]() | 14.76 metres |
3 | Edvard Larsen | ![]() | 14.39 metres |
4 | Calvin Bricker | ![]() | 14.10 metres |
5 | Platt Adams | ![]() | 14.07 metres |
6 | Frank Mount Pleasant | ![]() | 13.97 metres |
7 | Karl Fryksdal | ![]() | 13.65 metres |
8 | John Brennan | ![]() | 13.59 metres |
9 | Martin Sheridan | ![]() | 13.42 metres |
10 | Doug Stupart | ![]() | 13.40 metres |
11 | Cyril Dugmore | ![]() | 13.31 metres |
12 | Michael Dineen | ![]() | 13.23 metres |
13 | Henry Olsen | ![]() | 13.17 metres |
14 | Oscar Guttormsen | ![]() | 13.16 metres |
15 | Dimitrios Muller | ![]() | 13.09 metres |
16 | Frank Irons | ![]() | 12.67 metres |
17 | Sam Bellah | ![]() | 12.55 metres |
18-20 | Nathaniel Sherman | ![]() | Unknown |
George Mayberry | ![]() | Unknown | |
Juho Halme | ![]() | Unknown |
Sources
- Official Report of the Games of the IV Olympiad (1908).
- De Wael, Herman. Herman's Full Olympians: "Athletics 1908". Accessed 7 April 2006. Available electronically at .